| Draw Date: 12/09/2026 (Sat) | Draw No.: 421/26 | ||||||||||||||||||
| 1st Prize | 7379 | ||||||||||||||||||
| 2nd Prize | 9261 | ||||||||||||||||||
| 3rd Prize | 4494 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 8897 | 6814 | 7772 | ---- | 7715 | |||||||||||||||
| 9178 | 6172 | 7012 | 9748 | 2077 | |||||||||||||||
| ---- | 4717 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6997 | 6450 | 3572 | 0613 | 8959 | |||||||||||||||
| 7433 | 8820 | 7051 | 8274 | 1103 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 421/26 | ||||||||||
| Jackpot 1 |
-
|
||||||||||
| Jackpot 2 |
-
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 421/26 | ||||||||||||||||||||||||||||||||||
| 7 | 9 | 6 | 1 | 9 | 4 | + | 1 | 3 | |||||||||||||||||||||||||||
| Jackpot 1 |
-
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
-
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||||||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 421/26 | ||||||||||||||||||||||
| 01 | 06 | 10 | 15 | 27 | 30 | 31 | 34 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 20 | 32 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6131/26 | ||||||||||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||||||||||
| 1st Prize | 1840 | ||||||||||||||||||
| 2nd Prize | 6197 | ||||||||||||||||||
| 3rd Prize | 9429 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 4133 | 9772 | 6579 | 9172 | 8272 | |||||||||||||||
| 8447 | 8800 | 6779 | 2536 | 7281 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6041 | 4701 | 4341 | 4487 | 9077 | |||||||||||||||
| 3039 | 5010 | 2624 | 0950 | 1106 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6131/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot 1 |
-
|
||||||||||
| Jackpot 2 |
-
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6131/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot |
-
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6131/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| 1st Prize | 891 840 | SNAKE | |||||||||
| 2nd Prize | 696 197 | RABBIT | |||||||||
| 3rd Prize | 499 429 | GOAT | |||||||||
| Starter Prizes | |||||||||||
| 044 133 | 619 772 | 406 579 | |||||||||
| 389 172 | 218 272 | 218 447 | |||||||||
| 588 800 | 266 779 | 852 536 | |||||||||
| 097 281 | |||||||||||
| Consolation Prizes | |||||||||||
| 106 041 | 874 701 | 634 341 | |||||||||
| 884 487 | 999 077 | 503 039 | |||||||||
| 055 010 | 402 624 | 160 950 | |||||||||
| 831 106 | |||||||||||
| 1st Prize Bonus |
-
|
||||||||||
| 2nd Prize Bonus |
-
|
||||||||||
| 3rd Prize Bonus |
-
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6184/26 | ||||||||||||||||||
| 1st Prize | 8735 | ||||||||||||||||||
| 2nd Prize | 0237 | ||||||||||||||||||
| 3rd Prize | 1902 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 8195 | ---- | 8044 | 7081 | 3012 | |||||||||||||||
| 9540 | 2452 | ---- | 6789 | 4867 | |||||||||||||||
| 5824 | 9580 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1121 | 7237 | 9283 | 2487 | 8850 | |||||||||||||||
| 2762 | 6488 | 2527 | 3348 | 3916 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6184/26 | ||||||||||
| Jackpot 1 |
RM 5,090,572.93
|
||||||||||
| Jackpot 2 |
RM 630,222.30
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6184/26 | ||||||||||
| Zodiac | RABBIT | ||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6184/26 | ||||||||||
| Fireball | 3 | ||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6184/26 | ||||||||||
| - | - | - | - | - | - | ||||||
| Jackpot |
RM 10,790,074.45
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6184/26 | ||||||||||
| - | - | - | - | - | - | ||||||
| Jackpot |
RM 15,726,459.81
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6184/26 | ||||||||||||||||||||||
| - | - | - | - | - | - | + | - | ||||||||||||||||
| Jackpot 1 |
RM 1,458,000.80
|
||||||||||||||||||||||
| Jackpot 2 |
RM 127,217.71
|
||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6184/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 4 | 3 | 6 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 8 | 5 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 1 | 5 | 8 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 3 | 6 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 6 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: 12/09/2026 (Sat) | Draw No.: 6184/26 | ||||||||||||||
| 1st | - | - | - | - | - | - | |||||||||
| 2nd | - | - | - | - | - | or | - | - | - | - | - | ||||
| 3rd | - | - | - | - | or | - | - | - | - | ||||||
| 4th | - | - | - | or | - | - | - | ||||||||
| 5th | - | - | or | - | - | ||||||||||
| Source: Official Website | |||||||||||||||