Draw Date: | 20/09/2023 (Wed) | Draw No.: | 930/23 | ||||||||||||||||
1st Prize | 0841 | ||||||||||||||||||
2nd Prize | 5784 | ||||||||||||||||||
3rd Prize | 8168 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
1110 | 2209 | 5213 | ---- | 2311 | |||||||||||||||
0546 | ---- | 2892 | 0489 | 9861 | |||||||||||||||
3818 | 6106 | ---- | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
2075 | 7481 | 5682 | 3648 | 3941 | |||||||||||||||
8039 | 6185 | 5453 | 2222 | 2438 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 930/23 | ||||||||
Jackpot 1 |
RM 17,506,479.21
|
||||||||||
Jackpot 2 |
RM 572,863.25
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 930/23 | ||||||||||||||||||||||||||||||||
4 | 1 | 8 | 4 | 6 | 8 | + | 0 | 8 | |||||||||||||||||||||||||||
Jackpot 1 |
RM 2,758,048.07
|
||||||||||||||||||||||||||||||||||
Jackpot 2 |
RM 113,153.55
|
||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 930/23 | ||||||||||||||||||||
02 | 04 | 06 | 11 | 14 | 20 | 31 | 35 | ||||||||||||||||
Bonus Numbers | |||||||||||||||||||||||
28 | 34 | ||||||||||||||||||||||
Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5641/23 | ||||||||||||||||
Draw Venue: | Perak Turf Club | ||||||||||||||||||
1st Prize | 1397 | ||||||||||||||||||
2nd Prize | 4759 | ||||||||||||||||||
3rd Prize | 1396 | ||||||||||||||||||
Starter Prizes | |||||||||||||||||||
1122 | 9479 | 6645 | 9834 | 6914 | |||||||||||||||
6432 | 0075 | 3308 | 6961 | 6740 | |||||||||||||||
Consolation Prizes | |||||||||||||||||||
1522 | 5964 | 1216 | 2624 | 0073 | |||||||||||||||
4667 | 8066 | 5548 | 3377 | 4990 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5641/23 | ||||||||
Draw Venue: | Perak Turf Club | ||||||||||
Jackpot 1 |
RM 13,275,428.10
|
||||||||||
Jackpot 2 |
RM 134,390.60
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5641/23 | ||||||||
Draw Venue: | Perak Turf Club | ||||||||||
Jackpot |
RM 783,165.90
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5641/23 | ||||||||
Draw Venue: | Perak Turf Club | ||||||||||
1st Prize | 361 397 | SNAKE | |||||||||
2nd Prize | 514 759 | HORSE | |||||||||
3rd Prize | 331 396 | GOAT | |||||||||
Starter Prizes | |||||||||||
121 122 | 929 479 | 776 645 | |||||||||
509 834 | 756 914 | 846 432 | |||||||||
820 075 | 523 308 | 056 961 | |||||||||
306 740 | |||||||||||
Consolation Prizes | |||||||||||
381 522 | 675 964 | 551 216 | |||||||||
662 624 | 900 073 | 884 667 | |||||||||
148 066 | 435 548 | 823 377 | |||||||||
814 990 | |||||||||||
1st Prize Bonus |
RM 2,000,327.50
|
||||||||||
2nd Prize Bonus |
RM 1,736,817.00
|
||||||||||
3rd Prize Bonus |
RM 2,578,691.30
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5694/23 | ||||||||||||||||
1st Prize | 0178 | ||||||||||||||||||
2nd Prize | 4089 | ||||||||||||||||||
3rd Prize | 8689 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
---- | 6301 | 4654 | 3356 | 7452 | |||||||||||||||
5701 | 7984 | 5237 | 2718 | 0482 | |||||||||||||||
---- | ---- | 7288 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
6815 | 2016 | 4317 | 7538 | 8569 | |||||||||||||||
2498 | 7933 | 9626 | 6184 | 8307 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5694/23 | ||||||||
Jackpot 1 |
RM 2,699,721.22
|
||||||||||
Jackpot 2 |
RM 127,222.04
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5694/23 | ||||||||
Zodiac | SNAKE | ||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5694/23 | ||||||||
05 | 10 | 21 | 01 | 31 | 07 | ||||||
Jackpot |
RM 29,446,684.03
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5694/23 | ||||||||
07 | 02 | 29 | 17 | 01 | 53 | ||||||
Jackpot |
RM 9,877,697.09
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5694/23 | ||||||||||||||||||||
36 | 27 | 25 | 34 | 40 | 07 | + | 03 | ||||||||||||||||
Jackpot 1 |
RM 5,526,982.52
|
||||||||||||||||||||||
Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5694/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 4 | 4 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 3 | 6 | 7 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 7 | 6 | 8 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/09/2023 (Wed) | Draw No.: | 5694/23 | ||||||||||||
1st | 6 | 7 | 1 | 0 | 0 | 5 | |||||||||
2nd | 6 | 7 | 1 | 0 | 0 | or | 7 | 1 | 0 | 0 | 5 | ||||
3rd | 6 | 7 | 1 | 0 | or | 1 | 0 | 0 | 5 | ||||||
4th | 6 | 7 | 1 | or | 0 | 0 | 5 | ||||||||
5th | 6 | 7 | or | 0 | 5 | ||||||||||
Source: Official Website | Latest ★ |