Draw Date: | 04/06/2023 (Sun) | Draw No.: | 882/23 | ||||||||||||||||
1st Prize | 0133 | ||||||||||||||||||
2nd Prize | 1477 | ||||||||||||||||||
3rd Prize | 9234 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
5060 | 3384 | 3864 | 2419 | 7343 | |||||||||||||||
8905 | ---- | 9343 | ---- | 8946 | |||||||||||||||
8182 | ---- | 8454 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
8325 | 6127 | 6803 | 3269 | 7381 | |||||||||||||||
2759 | 2893 | 9016 | 9653 | 0509 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 882/23 | ||||||||
Jackpot 1 |
RM 20,559,527.23
|
||||||||||
Jackpot 2 |
RM 248,465.09
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 882/23 | ||||||||||||||||||||||||||||||||
3 | 3 | 7 | 7 | 3 | 4 | + | 0 | 1 | |||||||||||||||||||||||||||
Jackpot 1 |
RM 9,270,370.61
|
||||||||||||||||||||||||||||||||||
Jackpot 2 |
RM 198,784.15
|
||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 882/23 | ||||||||||||||||||||
05 | 12 | 13 | 17 | 18 | 20 | 31 | 33 | ||||||||||||||||
Bonus Numbers | |||||||||||||||||||||||
14 | 15 | ||||||||||||||||||||||
Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5593/23 | ||||||||||||||||
Draw Venue: | Perak Turf Club | ||||||||||||||||||
1st Prize | 8959 | ||||||||||||||||||
2nd Prize | 6149 | ||||||||||||||||||
3rd Prize | 9091 | ||||||||||||||||||
Starter Prizes | |||||||||||||||||||
9967 | 7756 | 6798 | 2091 | 1103 | |||||||||||||||
9813 | 2425 | 1656 | 3067 | 4627 | |||||||||||||||
Consolation Prizes | |||||||||||||||||||
0013 | 1692 | 8767 | 1881 | 3050 | |||||||||||||||
3705 | 8956 | 5153 | 5043 | 4088 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5593/23 | ||||||||
Draw Venue: | Perak Turf Club | ||||||||||
Jackpot 1 |
RM 11,728,194.30
|
||||||||||
Jackpot 2 |
RM 255,304.90
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5593/23 | ||||||||
Draw Venue: | Perak Turf Club | ||||||||||
Jackpot |
RM 667,964.00
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5593/23 | ||||||||
Draw Venue: | Perak Turf Club | ||||||||||
1st Prize | 738 959 | BOAR | |||||||||
2nd Prize | 016 149 | DRAGON | |||||||||
3rd Prize | 649 091 | DRAGON | |||||||||
Starter Prizes | |||||||||||
889 967 | 977 756 | 016 798 | |||||||||
742 091 | 181 103 | 509 813 | |||||||||
152 425 | 891 656 | 623 067 | |||||||||
264 627 | |||||||||||
Consolation Prizes | |||||||||||
510 013 | 891 692 | 888 767 | |||||||||
351 881 | 173 050 | 053 705 | |||||||||
758 956 | 895 153 | 675 043 | |||||||||
184 088 | |||||||||||
1st Prize Bonus |
RM 2,278,335.70
|
||||||||||
2nd Prize Bonus |
RM 1,436,527.70
|
||||||||||
3rd Prize Bonus |
RM 2,346,754.20
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5646/23 | ||||||||||||||||
1st Prize | 3823 | ||||||||||||||||||
2nd Prize | 1103 | ||||||||||||||||||
3rd Prize | 3761 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
0302 | 7676 | 4143 | ---- | 1157 | |||||||||||||||
---- | 7824 | 4350 | 7351 | ---- | |||||||||||||||
1245 | 5226 | 2850 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
3529 | 8589 | 1391 | 2498 | 6799 | |||||||||||||||
7604 | 6081 | 5534 | 1204 | 4962 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5646/23 | ||||||||
Jackpot 1 |
RM 12,488,153.88
|
||||||||||
Jackpot 2 |
RM 901,233.74
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5646/23 | ||||||||
Zodiac | RAT | ||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5646/23 | ||||||||
19 | 18 | 52 | 27 | 06 | 30 | ||||||
Jackpot |
RM 14,165,215.56
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5646/23 | ||||||||
55 | 11 | 32 | 50 | 46 | 29 | ||||||
Jackpot |
RM 6,668,250.39
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5646/23 | ||||||||||||||||||||
36 | 10 | 47 | 21 | 33 | 03 | + | 09 | ||||||||||||||||
Jackpot 1 |
RM 3,773,346.17
|
||||||||||||||||||||||
Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5646/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 5 | 7 | 3 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 8 | 2 | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 8 | 5 | 1 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 7 | 3 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 3 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 04/06/2023 (Sun) | Draw No.: | 5646/23 | ||||||||||||
1st | 7 | 3 | 4 | 8 | 6 | 1 | |||||||||
2nd | 7 | 3 | 4 | 8 | 6 | or | 3 | 4 | 8 | 6 | 1 | ||||
3rd | 7 | 3 | 4 | 8 | or | 4 | 8 | 6 | 1 | ||||||
4th | 7 | 3 | 4 | or | 8 | 6 | 1 | ||||||||
5th | 7 | 3 | or | 6 | 1 | ||||||||||
Source: Official Website | Latest ★ |