| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 283/25 | ||||||||||||||||
| 1st Prize | 3745 | ||||||||||||||||||
| 2nd Prize | 7981 | ||||||||||||||||||
| 3rd Prize | 7874 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 2873 | 8520 | 1586 | 8178 | |||||||||||||||
| ---- | 3642 | 2957 | 8473 | 5773 | |||||||||||||||
| 6017 | ---- | 8276 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 3397 | 3030 | 7713 | 7022 | 4645 | |||||||||||||||
| 3526 | 6155 | 8760 | 1279 | 5808 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 283/25 | ||||||||
| Jackpot 1 |
RM 9,322,679.71
|
||||||||||
| Jackpot 2 |
RM 539,903.49
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 283/25 | ||||||||||||||||||||||||||||||||
| 4 | 5 | 8 | 1 | 7 | 4 | + | 0 | 7 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 10,256,065.85
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 175,896.81
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 283/25 | ||||||||||||||||||||
| 03 | 05 | 08 | 16 | 18 | 20 | 21 | 27 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 31 | 35 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 5993/25 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 4375 | ||||||||||||||||||
| 2nd Prize | 6991 | ||||||||||||||||||
| 3rd Prize | 6905 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 9181 | 5852 | 1161 | 0945 | 7829 | |||||||||||||||
| 8719 | 3613 | 9635 | 6403 | 3927 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6084 | 5351 | 8738 | 6397 | 5373 | |||||||||||||||
| 4231 | 2348 | 9295 | 2394 | 1881 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 5993/25 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 8,603,053.20
|
||||||||||
| Jackpot 2 |
RM 120,453.80
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 5993/25 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 628,839.80
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 5993/25 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 434 375 | TIGER | |||||||||
| 2nd Prize | 266 991 | DRAGON | |||||||||
| 3rd Prize | 116 905 | MONKEY | |||||||||
| Starter Prizes | |||||||||||
| 959 181 | 805 852 | 821 161 | |||||||||
| 160 945 | 407 829 | 538 719 | |||||||||
| 343 613 | 279 635 | 526 403 | |||||||||
| 753 927 | |||||||||||
| Consolation Prizes | |||||||||||
| 566 084 | 775 351 | 568 738 | |||||||||
| 926 397 | 565 373 | 514 231 | |||||||||
| 952 348 | 529 295 | 932 394 | |||||||||
| 991 881 | |||||||||||
| 1st Prize Bonus |
RM 110,000.00
|
||||||||||
| 2nd Prize Bonus |
RM 530,000.00
|
||||||||||
| 3rd Prize Bonus |
RM 699,097.10
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 6046/25 | ||||||||||||||||
| 1st Prize | 0139 | ||||||||||||||||||
| 2nd Prize | 2351 | ||||||||||||||||||
| 3rd Prize | 0320 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 2345 | 8736 | ---- | 6237 | |||||||||||||||
| 1817 | 9843 | ---- | 6427 | 7800 | |||||||||||||||
| 1360 | 8295 | 7889 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 3566 | 7532 | 4902 | 5047 | 9206 | |||||||||||||||
| 5251 | 2518 | 8639 | 3027 | 2956 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 6046/25 | ||||||||
| Jackpot 1 |
RM 12,927,666.56
|
||||||||||
| Jackpot 2 |
RM 711,508.74
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 6046/25 | ||||||||
| Zodiac | DRAGON | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 6046/25 | ||||||||
| 32 | 21 | 12 | 46 | 34 | 25 | ||||||
| Jackpot |
RM 24,044,422.75
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 6046/25 | ||||||||
| 46 | 27 | 37 | 13 | 03 | 39 | ||||||
| Jackpot |
RM 4,320,150.30
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 6046/25 | ||||||||||||||||||||
| 20 | 14 | 03 | 16 | 18 | 15 | + | 13 | ||||||||||||||||
| Jackpot 1 |
RM 11,913,191.83
|
||||||||||||||||||||||
| Jackpot 2 |
RM 130,362.00
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 6046/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 3 | 8 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 4 | 1 | 6 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 0 | 0 | 6 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 8 | 4 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 09/11/2025 (Sun) | Draw No.: | 6046/25 | ||||||||||||
| 1st | 8 | 3 | 6 | 2 | 1 | 4 | |||||||||
| 2nd | 8 | 3 | 6 | 2 | 1 | or | 3 | 6 | 2 | 1 | 4 | ||||
| 3rd | 8 | 3 | 6 | 2 | or | 6 | 2 | 1 | 4 | ||||||
| 4th | 8 | 3 | 6 | or | 2 | 1 | 4 | ||||||||
| 5th | 8 | 3 | or | 1 | 4 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||