Draw Date: | 07/12/2024 (Sat) | Draw No.: | 130/24 | ||||||||||||||||
1st Prize | 1222 | ||||||||||||||||||
2nd Prize | 8056 | ||||||||||||||||||
3rd Prize | 2546 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
1431 | 0484 | 5123 | 8946 | ---- | |||||||||||||||
8485 | 2520 | ---- | 0125 | 2144 | |||||||||||||||
---- | 0566 | 2929 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
8384 | 0813 | 6179 | 2924 | 0648 | |||||||||||||||
5354 | 8050 | 4790 | 9127 | 6992 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 130/24 | ||||||||
Jackpot 1 |
RM 19,712,992.87
|
||||||||||
Jackpot 2 |
RM 206,615.75
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 130/24 | ||||||||||||||||||||||||||||||||
2 | 2 | 5 | 6 | 4 | 6 | + | 0 | 2 | |||||||||||||||||||||||||||
Jackpot 1 |
RM 11,259,552.64
|
||||||||||||||||||||||||||||||||||
Jackpot 2 |
RM 222,473.07
|
||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 130/24 | ||||||||||||||||||||
09 | 13 | 17 | 21 | 29 | 30 | 31 | 33 | ||||||||||||||||
Bonus Numbers | |||||||||||||||||||||||
11 | 34 | ||||||||||||||||||||||
Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5840/24 | ||||||||||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
1st Prize | 4750 | ||||||||||||||||||
2nd Prize | 1403 | ||||||||||||||||||
3rd Prize | 9500 | ||||||||||||||||||
Starter Prizes | |||||||||||||||||||
4536 | 7435 | 6829 | 0579 | 5612 | |||||||||||||||
7403 | 2781 | 4235 | 5453 | 8178 | |||||||||||||||
Consolation Prizes | |||||||||||||||||||
7209 | 5616 | 3635 | 6489 | 2753 | |||||||||||||||
0189 | 5745 | 6079 | 4819 | 9136 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5840/24 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot 1 |
RM 15,444,142.80
|
||||||||||
Jackpot 2 |
RM 142,734.20
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5840/24 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot |
RM 763,814.20
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5840/24 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
1st Prize | 754 750 | DOG | |||||||||
2nd Prize | 271 403 | TIGER | |||||||||
3rd Prize | 159 500 | HORSE | |||||||||
Starter Prizes | |||||||||||
704 536 | 607 435 | 836 829 | |||||||||
340 579 | 235 612 | 837 403 | |||||||||
662 781 | 304 235 | 385 453 | |||||||||
138 178 | |||||||||||
Consolation Prizes | |||||||||||
097 209 | 615 616 | 463 635 | |||||||||
656 489 | 652 753 | 540 189 | |||||||||
845 745 | 486 079 | 974 819 | |||||||||
949 136 | |||||||||||
1st Prize Bonus |
RM 1,040,342.00
|
||||||||||
2nd Prize Bonus |
RM 1,015,532.30
|
||||||||||
3rd Prize Bonus |
RM 1,556,188.40
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5893/24 | ||||||||||||||||
1st Prize | 8433 | ||||||||||||||||||
2nd Prize | 2549 | ||||||||||||||||||
3rd Prize | 4268 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
0333 | 2096 | ---- | 5520 | 0379 | |||||||||||||||
4553 | ---- | 7247 | 8155 | 8664 | |||||||||||||||
6178 | ---- | 3656 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
9430 | 3414 | 6082 | 3168 | 8907 | |||||||||||||||
9855 | 1205 | 3394 | 7281 | 9901 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5893/24 | ||||||||
Jackpot 1 |
RM 20,240,925.67
|
||||||||||
Jackpot 2 |
RM 244,261.60
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5893/24 | ||||||||
Zodiac | RAT | ||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5893/24 | ||||||||
05 | 38 | 07 | 36 | 32 | 47 | ||||||
Jackpot |
RM 52,602,148.32
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5893/24 | ||||||||
16 | 52 | 42 | 06 | 48 | 36 | ||||||
Jackpot |
RM 4,660,868.53
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5893/24 | ||||||||||||||||||||
40 | 14 | 49 | 02 | 04 | 24 | + | 48 | ||||||||||||||||
Jackpot 1 |
RM 1,756,949.34
|
||||||||||||||||||||||
Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5893/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 8 | 9 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 1 | 8 | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 5 | 7 | 2 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 9 | 5 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 07/12/2024 (Sat) | Draw No.: | 5893/24 | ||||||||||||
1st | 3 | 9 | 5 | 2 | 0 | 4 | |||||||||
2nd | 3 | 9 | 5 | 2 | 0 | or | 9 | 5 | 2 | 0 | 4 | ||||
3rd | 3 | 9 | 5 | 2 | or | 5 | 2 | 0 | 4 | ||||||
4th | 3 | 9 | 5 | or | 2 | 0 | 4 | ||||||||
5th | 3 | 9 | or | 0 | 4 | ||||||||||
Source: Official Website | Latest ★ |