Draw Date: | 20/11/2024 (Wed) | Draw No.: | 123/24 | ||||||||||||||||
1st Prize | 5729 | ||||||||||||||||||
2nd Prize | 8860 | ||||||||||||||||||
3rd Prize | 3020 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
9879 | 2951 | ---- | 9994 | 7735 | |||||||||||||||
8002 | ---- | 0191 | 8406 | 6013 | |||||||||||||||
5680 | ---- | 2029 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
5664 | 2832 | 5715 | 0700 | 8731 | |||||||||||||||
9616 | 0953 | 1288 | 5475 | 3151 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 123/24 | ||||||||
Jackpot 1 |
RM 12,980,072.33
|
||||||||||
Jackpot 2 |
RM 280,478.56
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 123/24 | ||||||||||||||||||||||||||||||||
2 | 9 | 6 | 0 | 2 | 0 | + | 1 | 7 | |||||||||||||||||||||||||||
Jackpot 1 |
RM 10,748,004.99
|
||||||||||||||||||||||||||||||||||
Jackpot 2 |
RM 171,672.21
|
||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 123/24 | ||||||||||||||||||||
16 | 17 | 18 | 19 | 22 | 27 | 29 | 31 | ||||||||||||||||
Bonus Numbers | |||||||||||||||||||||||
07 | 10 | ||||||||||||||||||||||
Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5833/24 | ||||||||||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
1st Prize | 5947 | ||||||||||||||||||
2nd Prize | 8631 | ||||||||||||||||||
3rd Prize | 1547 | ||||||||||||||||||
Starter Prizes | |||||||||||||||||||
7574 | 6096 | 8706 | 6226 | 1580 | |||||||||||||||
8442 | 5763 | 9010 | 6959 | 9333 | |||||||||||||||
Consolation Prizes | |||||||||||||||||||
2122 | 5025 | 4783 | 3849 | 4627 | |||||||||||||||
7265 | 2797 | 4869 | 3161 | 5806 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5833/24 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot 1 |
RM 10,491,140.80
|
||||||||||
Jackpot 2 |
RM 237,113.50
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5833/24 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot |
RM 694,320.20
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5833/24 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
1st Prize | 885 947 | OX | |||||||||
2nd Prize | 478 631 | ROOSTER | |||||||||
3rd Prize | 311 547 | SNAKE | |||||||||
Starter Prizes | |||||||||||
097 574 | 276 096 | 828 706 | |||||||||
096 226 | 021 580 | 338 442 | |||||||||
765 763 | 989 010 | 066 959 | |||||||||
689 333 | |||||||||||
Consolation Prizes | |||||||||||
412 122 | 355 025 | 594 783 | |||||||||
113 849 | 744 627 | 657 265 | |||||||||
592 797 | 754 869 | 083 161 | |||||||||
805 806 | |||||||||||
1st Prize Bonus |
RM 1,176,410.40
|
||||||||||
2nd Prize Bonus |
RM 955,532.30
|
||||||||||
3rd Prize Bonus |
RM 1,496,188.40
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5886/24 | ||||||||||||||||
1st Prize | 6430 | ||||||||||||||||||
2nd Prize | 5822 | ||||||||||||||||||
3rd Prize | 1739 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
0988 | 7693 | 7683 | 8287 | ---- | |||||||||||||||
---- | ---- | 7786 | 3042 | 1680 | |||||||||||||||
9557 | 8971 | 0768 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
1841 | 3149 | 7929 | 6628 | 3460 | |||||||||||||||
0192 | 7044 | 6141 | 1038 | 2410 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5886/24 | ||||||||
Jackpot 1 |
RM 17,920,466.95
|
||||||||||
Jackpot 2 |
RM 225,442.36
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5886/24 | ||||||||
Zodiac | SNAKE | ||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5886/24 | ||||||||
14 | 25 | 58 | 38 | 08 | 22 | ||||||
Jackpot |
RM 47,301,568.97
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5886/24 | ||||||||
06 | 50 | 13 | 15 | 05 | 53 | ||||||
Jackpot |
RM 4,144,200.94
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5886/24 | ||||||||||||||||||||
13 | 41 | 02 | 17 | 35 | 12 | + | 22 | ||||||||||||||||
Jackpot 1 |
RM 1,490,081.64
|
||||||||||||||||||||||
Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5886/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 4 | 6 | 6 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 5 | 6 | 2 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 6 | 6 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 6 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 20/11/2024 (Wed) | Draw No.: | 5886/24 | ||||||||||||
1st | 1 | 6 | 7 | 1 | 1 | 7 | |||||||||
2nd | 1 | 6 | 7 | 1 | 1 | or | 6 | 7 | 1 | 1 | 7 | ||||
3rd | 1 | 6 | 7 | 1 | or | 7 | 1 | 1 | 7 | ||||||
4th | 1 | 6 | 7 | or | 1 | 1 | 7 | ||||||||
5th | 1 | 6 | or | 1 | 7 | ||||||||||
Source: Official Website | Latest ★ |