Draw Date: | 09/10/2024 (Wed) | Draw No.: | 104/24 | ||||||||||||||||
1st Prize | 1450 | ||||||||||||||||||
2nd Prize | 1404 | ||||||||||||||||||
3rd Prize | 7938 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
9475 | 8464 | 9687 | ---- | ---- | |||||||||||||||
5719 | 2172 | 0414 | 4676 | ---- | |||||||||||||||
6024 | 9147 | 6985 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
1393 | 1433 | 0170 | 7762 | 5459 | |||||||||||||||
9672 | 4288 | 9455 | 7155 | 6643 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 104/24 | ||||||||
Jackpot 1 |
RM 3,443,197.40
|
||||||||||
Jackpot 2 |
RM 118,301.54
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 104/24 | ||||||||||||||||||||||||||||||||
5 | 0 | 0 | 4 | 3 | 8 | + | 0 | 4 | |||||||||||||||||||||||||||
Jackpot 1 |
RM 9,833,723.06
|
||||||||||||||||||||||||||||||||||
Jackpot 2 |
RM 209,572.72
|
||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 104/24 | ||||||||||||||||||||
12 | 14 | 17 | 21 | 26 | 27 | 34 | 36 | ||||||||||||||||
Bonus Numbers | |||||||||||||||||||||||
01 | 16 | ||||||||||||||||||||||
Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5814/24 | ||||||||||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
1st Prize | 2466 | ||||||||||||||||||
2nd Prize | 7647 | ||||||||||||||||||
3rd Prize | 7037 | ||||||||||||||||||
Starter Prizes | |||||||||||||||||||
1637 | 8196 | 7863 | 1960 | 1251 | |||||||||||||||
1778 | 3063 | 8177 | 4148 | 5080 | |||||||||||||||
Consolation Prizes | |||||||||||||||||||
0736 | 0644 | 9443 | 5398 | 0396 | |||||||||||||||
5733 | 4831 | 1964 | 0480 | 2420 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5814/24 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot 1 |
RM 2,520,780.40
|
||||||||||
Jackpot 2 |
RM 294,125.10
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5814/24 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot |
RM 1,062,102.30
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5814/24 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
1st Prize | 812 466 | GOAT | |||||||||
2nd Prize | 097 647 | ROOSTER | |||||||||
3rd Prize | 787 037 | RAT | |||||||||
Starter Prizes | |||||||||||
521 637 | 238 196 | 567 863 | |||||||||
331 960 | 401 251 | 261 778 | |||||||||
983 063 | 668 177 | 484 148 | |||||||||
425 080 | |||||||||||
Consolation Prizes | |||||||||||
780 736 | 640 644 | 259 443 | |||||||||
155 398 | 090 396 | 425 733 | |||||||||
274 831 | 951 964 | 850 480 | |||||||||
532 420 | |||||||||||
1st Prize Bonus |
RM 996,410.40
|
||||||||||
2nd Prize Bonus |
RM 775,532.30
|
||||||||||
3rd Prize Bonus |
RM 1,316,188.40
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5867/24 | ||||||||||||||||
1st Prize | 1486 | ||||||||||||||||||
2nd Prize | 9422 | ||||||||||||||||||
3rd Prize | 0040 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
---- | 9638 | ---- | 7475 | 8449 | |||||||||||||||
3207 | 1486 | 4440 | ---- | 7255 | |||||||||||||||
8139 | 0210 | 9984 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
6111 | 8221 | 5557 | 6736 | 9906 | |||||||||||||||
7571 | 4859 | 0443 | 0892 | 0183 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5867/24 | ||||||||
Jackpot 1 |
RM 22,634,116.57
|
||||||||||
Jackpot 2 |
RM 288,533.85
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5867/24 | ||||||||
Zodiac | HORSE | ||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5867/24 | ||||||||
11 | 55 | 40 | 04 | 25 | 50 | ||||||
Jackpot |
RM 33,513,760.60
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5867/24 | ||||||||
05 | 25 | 35 | 06 | 46 | 09 | ||||||
Jackpot |
RM 4,546,234.36
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5867/24 | ||||||||||||||||||||
15 | 29 | 06 | 43 | 38 | 01 | + | 18 | ||||||||||||||||
Jackpot 1 |
RM 3,502,044.26
|
||||||||||||||||||||||
Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5867/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 5 | 4 | 5 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 3 | 3 | 8 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 4 | 2 | 6 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4 | 5 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 09/10/2024 (Wed) | Draw No.: | 5867/24 | ||||||||||||
1st | 2 | 9 | 7 | 8 | 6 | 3 | |||||||||
2nd | 2 | 9 | 7 | 8 | 6 | or | 9 | 7 | 8 | 6 | 3 | ||||
3rd | 2 | 9 | 7 | 8 | or | 7 | 8 | 6 | 3 | ||||||
4th | 2 | 9 | 7 | or | 8 | 6 | 3 | ||||||||
5th | 2 | 9 | or | 6 | 3 | ||||||||||
Source: Official Website | Latest ★ |