Draw Date: | 14/09/2025 (Sun) | Draw No.: | 258/25 | ||||||||||||||||
1st Prize | 5925 | ||||||||||||||||||
2nd Prize | 1841 | ||||||||||||||||||
3rd Prize | 6956 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
9612 | 8744 | 6562 | 4788 | ---- | |||||||||||||||
---- | 3678 | 2412 | ---- | 6006 | |||||||||||||||
2103 | 1732 | 1028 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
0311 | 1558 | 3077 | 5369 | 7652 | |||||||||||||||
7452 | 9604 | 4162 | 0249 | 0101 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 258/25 | ||||||||
Jackpot 1 |
RM 12,199,461.94
|
||||||||||
Jackpot 2 |
RM 533,553.22
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 258/25 | ||||||||||||||||||||||||||||||||
2 | 5 | 4 | 1 | 5 | 6 | + | 1 | 9 | |||||||||||||||||||||||||||
Jackpot 1 |
RM 10,416,833.56
|
||||||||||||||||||||||||||||||||||
Jackpot 2 |
RM 178,654.19
|
||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 258/25 | ||||||||||||||||||||
01 | 03 | 14 | 16 | 26 | 32 | 33 | 35 | ||||||||||||||||
Bonus Numbers | |||||||||||||||||||||||
27 | 31 | ||||||||||||||||||||||
Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 5968/25 | ||||||||||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
1st Prize | 9714 | ||||||||||||||||||
2nd Prize | 6735 | ||||||||||||||||||
3rd Prize | 0306 | ||||||||||||||||||
Starter Prizes | |||||||||||||||||||
2306 | 6235 | 4978 | 5531 | 2290 | |||||||||||||||
4879 | 7905 | 1053 | 4320 | 8022 | |||||||||||||||
Consolation Prizes | |||||||||||||||||||
9779 | 0606 | 7424 | 0653 | 3657 | |||||||||||||||
9763 | 8353 | 1463 | 1640 | 9328 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 5968/25 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot 1 |
RM 2,972,083.50
|
||||||||||
Jackpot 2 |
RM 277,955.40
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 5968/25 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot |
RM 629,167.20
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 5968/25 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
1st Prize | 369 714 | TIGER | |||||||||
2nd Prize | 676 735 | ROOSTER | |||||||||
3rd Prize | 080 306 | DOG | |||||||||
Starter Prizes | |||||||||||
252 306 | 236 235 | 024 978 | |||||||||
765 531 | 822 290 | 294 879 | |||||||||
667 905 | 181 053 | 344 320 | |||||||||
968 022 | |||||||||||
Consolation Prizes | |||||||||||
529 779 | 690 606 | 157 424 | |||||||||
380 653 | 133 657 | 249 763 | |||||||||
888 353 | 631 463 | 451 640 | |||||||||
469 328 | |||||||||||
1st Prize Bonus |
RM 140,000.00
|
||||||||||
2nd Prize Bonus |
RM 290,000.00
|
||||||||||
3rd Prize Bonus |
RM 500,833.30
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 6021/25 | ||||||||||||||||
1st Prize | 4065 | ||||||||||||||||||
2nd Prize | 2456 | ||||||||||||||||||
3rd Prize | 2745 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
---- | 2370 | ---- | ---- | 4547 | |||||||||||||||
1553 | 8627 | 8444 | 1715 | 8805 | |||||||||||||||
6547 | 2313 | 8194 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
1232 | 2707 | 7208 | 0206 | 7783 | |||||||||||||||
2906 | 8423 | 4369 | 2483 | 3104 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 6021/25 | ||||||||
Jackpot 1 |
RM 5,804,379.16
|
||||||||||
Jackpot 2 |
RM 144,111.99
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 6021/25 | ||||||||
Zodiac | SNAKE | ||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 6021/25 | ||||||||
15 | 53 | 17 | 28 | 29 | 42 | ||||||
Jackpot |
RM 13,622,950.21
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 6021/25 | ||||||||
43 | 40 | 44 | 48 | 22 | 49 | ||||||
Jackpot |
RM 5,370,467.77
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 6021/25 | ||||||||||||||||||||
08 | 29 | 42 | 34 | 02 | 39 | + | 47 | ||||||||||||||||
Jackpot 1 |
RM 9,888,929.02
|
||||||||||||||||||||||
Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 6021/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1 | 0 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 4 | 8 | 1 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 6 | 9 | 1 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 0 | 2 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 14/09/2025 (Sun) | Draw No.: | 6021/25 | ||||||||||||
1st | 4 | 8 | 0 | 0 | 9 | 9 | |||||||||
2nd | 4 | 8 | 0 | 0 | 9 | or | 8 | 0 | 0 | 9 | 9 | ||||
3rd | 4 | 8 | 0 | 0 | or | 0 | 0 | 9 | 9 | ||||||
4th | 4 | 8 | 0 | or | 0 | 9 | 9 | ||||||||
5th | 4 | 8 | or | 9 | 9 | ||||||||||
Source: Official Website | Latest ★ |