Draw Date: | 19/10/2025 (Sun) | Draw No.: | 273/25 | ||||||||||||||||
1st Prize | 1848 | ||||||||||||||||||
2nd Prize | 8839 | ||||||||||||||||||
3rd Prize | 4613 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
7023 | 0025 | 2139 | 4044 | 9720 | |||||||||||||||
6146 | 8125 | ---- | 0024 | 0102 | |||||||||||||||
---- | ---- | 3388 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
8120 | 9623 | 8253 | 7702 | 3519 | |||||||||||||||
6031 | 4906 | 2893 | 6419 | 5314 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 273/25 | ||||||||
Jackpot 1 |
RM 4,010,192.66
|
||||||||||
Jackpot 2 |
RM 326,172.89
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 273/25 | ||||||||||||||||||||||||||||||||
4 | 8 | 3 | 9 | 1 | 3 | + | 0 | 8 | |||||||||||||||||||||||||||
Jackpot 1 |
RM 11,127,789.67
|
||||||||||||||||||||||||||||||||||
Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 273/25 | ||||||||||||||||||||
03 | 09 | 10 | 14 | 17 | 21 | 22 | 26 | ||||||||||||||||
Bonus Numbers | |||||||||||||||||||||||
27 | 30 | ||||||||||||||||||||||
Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 5983/25 | ||||||||||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
1st Prize | 2797 | ||||||||||||||||||
2nd Prize | 5516 | ||||||||||||||||||
3rd Prize | 5352 | ||||||||||||||||||
Starter Prizes | |||||||||||||||||||
9389 | 9786 | 3017 | 1839 | 8677 | |||||||||||||||
5319 | 4661 | 6606 | 1748 | 5986 | |||||||||||||||
Consolation Prizes | |||||||||||||||||||
7198 | 9722 | 5865 | 6550 | 0587 | |||||||||||||||
1665 | 1814 | 0851 | 5493 | 4205 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 5983/25 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot 1 |
RM 4,035,570.10
|
||||||||||
Jackpot 2 |
RM 221,511.30
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 5983/25 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot |
RM 773,757.10
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 5983/25 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
1st Prize | 042 797 | SNAKE | |||||||||
2nd Prize | 845 516 | RAT | |||||||||
3rd Prize | 655 352 | HORSE | |||||||||
Starter Prizes | |||||||||||
679 389 | 869 786 | 233 017 | |||||||||
741 839 | 568 677 | 835 319 | |||||||||
084 661 | 716 606 | 351 748 | |||||||||
885 986 | |||||||||||
Consolation Prizes | |||||||||||
457 198 | 139 722 | 255 865 | |||||||||
996 550 | 460 587 | 561 665 | |||||||||
881 814 | 360 851 | 235 493 | |||||||||
954 205 | |||||||||||
1st Prize Bonus |
RM 290,000.00
|
||||||||||
2nd Prize Bonus |
RM 440,000.00
|
||||||||||
3rd Prize Bonus |
RM 609,097.10
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 6036/25 | ||||||||||||||||
1st Prize | 3080 | ||||||||||||||||||
2nd Prize | 2283 | ||||||||||||||||||
3rd Prize | 2040 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
4575 | 4181 | ---- | 6047 | 6119 | |||||||||||||||
---- | ---- | 3889 | 9589 | 0608 | |||||||||||||||
1737 | 3268 | 7567 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
6863 | 4547 | 0395 | 6498 | 0817 | |||||||||||||||
8453 | 4873 | 4075 | 6396 | 0901 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 6036/25 | ||||||||
Jackpot 1 |
RM 21,918,910.84
|
||||||||||
Jackpot 2 |
RM 410,046.74
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 6036/25 | ||||||||
Zodiac | HORSE | ||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 6036/25 | ||||||||
48 | 02 | 58 | 33 | 36 | 38 | ||||||
Jackpot |
RM 19,766,401.13
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 6036/25 | ||||||||
52 | 30 | 23 | 01 | 35 | 37 | ||||||
Jackpot |
RM 3,675,830.89
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 6036/25 | ||||||||||||||||||||
16 | 39 | 05 | 11 | 27 | 26 | + | 24 | ||||||||||||||||
Jackpot 1 |
RM 11,146,592.00
|
||||||||||||||||||||||
Jackpot 2 |
RM 159,163.65
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 6036/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 5 | 3 | 3 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2 | 4 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 5 | 6 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 3 | 3 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 3 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 19/10/2025 (Sun) | Draw No.: | 6036/25 | ||||||||||||
1st | 5 | 2 | 6 | 4 | 6 | 1 | |||||||||
2nd | 5 | 2 | 6 | 4 | 6 | or | 2 | 6 | 4 | 6 | 1 | ||||
3rd | 5 | 2 | 6 | 4 | or | 6 | 4 | 6 | 1 | ||||||
4th | 5 | 2 | 6 | or | 4 | 6 | 1 | ||||||||
5th | 5 | 2 | or | 6 | 1 | ||||||||||
Source: Official Website | Latest ★ |