| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 303/25 | ||||||||||||||||
| 1st Prize | 2642 | ||||||||||||||||||
| 2nd Prize | 3075 | ||||||||||||||||||
| 3rd Prize | 4510 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 8127 | ---- | 1187 | 3191 | 7100 | |||||||||||||||
| 9078 | 0445 | 5037 | 2825 | ---- | |||||||||||||||
| 4327 | 0887 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 4796 | 0567 | 1517 | 4319 | 1867 | |||||||||||||||
| 7082 | 8611 | 0594 | 7663 | 2370 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 303/25 | ||||||||
| Jackpot 1 |
RM 18,103,980.54
|
||||||||||
| Jackpot 2 |
RM 676,749.60
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 303/25 | ||||||||||||||||||||||||||||||||
| 4 | 2 | 7 | 5 | 1 | 0 | + | 0 | 6 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 11,195,922.74
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 173,101.56
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 303/25 | ||||||||||||||||||||
| 01 | 05 | 08 | 13 | 23 | 27 | 30 | 36 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 11 | 31 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6013/25 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 4935 | ||||||||||||||||||
| 2nd Prize | 9052 | ||||||||||||||||||
| 3rd Prize | 2068 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 9365 | 6612 | 1211 | 8153 | 6862 | |||||||||||||||
| 4868 | 9558 | 4610 | 8654 | 5025 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 2104 | 2035 | 8554 | 7278 | 0005 | |||||||||||||||
| 1111 | 6476 | 8603 | 1878 | 2363 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6013/25 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 20,623,914.90
|
||||||||||
| Jackpot 2 |
RM 183,669.40
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6013/25 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 823,338.80
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6013/25 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 314 935 | TIGER | |||||||||
| 2nd Prize | 009 052 | DOG | |||||||||
| 3rd Prize | 062 068 | MONKEY | |||||||||
| Starter Prizes | |||||||||||
| 019 365 | 776 612 | 631 211 | |||||||||
| 818 153 | 286 862 | 634 868 | |||||||||
| 649 558 | 764 610 | 618 654 | |||||||||
| 465 025 | |||||||||||
| Consolation Prizes | |||||||||||
| 792 104 | 522 035 | 738 554 | |||||||||
| 917 278 | 430 005 | 311 111 | |||||||||
| 016 476 | 718 603 | 961 878 | |||||||||
| 082 363 | |||||||||||
| 1st Prize Bonus |
RM 241,388.80
|
||||||||||
| 2nd Prize Bonus |
RM 710,000.00
|
||||||||||
| 3rd Prize Bonus |
RM 813,339.00
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6066/25 | ||||||||||||||||
| 1st Prize | 4302 | ||||||||||||||||||
| 2nd Prize | 0515 | ||||||||||||||||||
| 3rd Prize | 7487 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 5088 | 8381 | 3429 | ---- | ---- | |||||||||||||||
| ---- | 0864 | 1682 | 4637 | 9346 | |||||||||||||||
| 2602 | 0052 | 5323 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 2349 | 0061 | 8646 | 0344 | 2463 | |||||||||||||||
| 6910 | 1742 | 3286 | 0368 | 6143 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6066/25 | ||||||||
| Jackpot 1 |
RM 3,540,888.88
|
||||||||||
| Jackpot 2 |
RM 264,114.04
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6066/25 | ||||||||
| Zodiac | HORSE | ||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6066/25 | ||||||||
| Fireball | 2 | ||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6066/25 | ||||||||
| 16 | 38 | 17 | 51 | 46 | 01 | ||||||
| Jackpot |
RM 30,957,868.64
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6066/25 | ||||||||
| 45 | 38 | 17 | 52 | 48 | 09 | ||||||
| Jackpot |
RM 3,197,803.68
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6066/25 | ||||||||||||||||||||
| 11 | 18 | 22 | 14 | 46 | 24 | + | 38 | ||||||||||||||||
| Jackpot 1 |
RM 12,938,269.02
|
||||||||||||||||||||||
| Jackpot 2 |
RM 332,122.91
|
||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6066/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 3 | 9 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 8 | 4 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 4 | 6 | 4 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 9 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 27/12/2025 (Sat) | Draw No.: | 6066/25 | ||||||||||||
| 1st | 8 | 4 | 6 | 9 | 9 | 4 | |||||||||
| 2nd | 8 | 4 | 6 | 9 | 9 | or | 4 | 6 | 9 | 9 | 4 | ||||
| 3rd | 8 | 4 | 6 | 9 | or | 6 | 9 | 9 | 4 | ||||||
| 4th | 8 | 4 | 6 | or | 9 | 9 | 4 | ||||||||
| 5th | 8 | 4 | or | 9 | 4 | ||||||||||
| Source: Official Website | |||||||||||||||