| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 289/25 | ||||||||||||||||
| 1st Prize | 1056 | ||||||||||||||||||
| 2nd Prize | 5031 | ||||||||||||||||||
| 3rd Prize | 4452 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 6142 | 2191 | ---- | ---- | 4590 | |||||||||||||||
| 6244 | 4207 | 8748 | 2629 | 8032 | |||||||||||||||
| 7205 | ---- | 4295 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 7298 | 1470 | 0530 | 6520 | 3025 | |||||||||||||||
| 2862 | 7694 | 1736 | 6528 | 4679 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 289/25 | ||||||||
| Jackpot 1 |
RM 11,347,660.68
|
||||||||||
| Jackpot 2 |
RM 174,470.95
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 289/25 | ||||||||||||||||||||||||||||||||
| 5 | 6 | 3 | 1 | 5 | 2 | + | 0 | 0 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 10,708,701.36
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 289/25 | ||||||||||||||||||||
| 01 | 08 | 15 | 16 | 21 | 22 | 25 | 26 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 06 | 12 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 5999/25 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 5562 | ||||||||||||||||||
| 2nd Prize | 2681 | ||||||||||||||||||
| 3rd Prize | 7358 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 7357 | 7709 | 8584 | 1496 | 7704 | |||||||||||||||
| 5657 | 3624 | 0453 | 3481 | 6358 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6418 | 3862 | 9541 | 2914 | 6631 | |||||||||||||||
| 6111 | 9662 | 4789 | 8081 | 1660 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 5999/25 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 11,204,908.00
|
||||||||||
| Jackpot 2 |
RM 339,197.10
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 5999/25 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 684,429.20
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 5999/25 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 295 562 | GOAT | |||||||||
| 2nd Prize | 462 681 | GOAT | |||||||||
| 3rd Prize | 327 358 | ROOSTER | |||||||||
| Starter Prizes | |||||||||||
| 627 357 | 827 709 | 168 584 | |||||||||
| 991 496 | 097 704 | 265 657 | |||||||||
| 263 624 | 200 453 | 723 481 | |||||||||
| 486 358 | |||||||||||
| Consolation Prizes | |||||||||||
| 826 418 | 043 862 | 649 541 | |||||||||
| 572 914 | 446 631 | 996 111 | |||||||||
| 869 662 | 014 789 | 028 081 | |||||||||
| 271 660 | |||||||||||
| 1st Prize Bonus |
RM 151,666.60
|
||||||||||
| 2nd Prize Bonus |
RM 590,000.00
|
||||||||||
| 3rd Prize Bonus |
RM 759,097.10
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 6052/25 | ||||||||||||||||
| 1st Prize | 5641 | ||||||||||||||||||
| 2nd Prize | 6197 | ||||||||||||||||||
| 3rd Prize | 1927 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 2684 | 3516 | ---- | 4806 | 8197 | |||||||||||||||
| ---- | 0840 | 1560 | 5259 | 9365 | |||||||||||||||
| 8846 | 2422 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 8348 | 7308 | 4540 | 5237 | 3861 | |||||||||||||||
| 7546 | 3387 | 7021 | 3576 | 0598 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 6052/25 | ||||||||
| Jackpot 1 |
RM 20,316,438.22
|
||||||||||
| Jackpot 2 |
RM 601,222.60
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 6052/25 | ||||||||
| Zodiac | OX | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 6052/25 | ||||||||
| 53 | 04 | 22 | 58 | 48 | 07 | ||||||
| Jackpot |
RM 24,341,334.40
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 6052/25 | ||||||||
| 52 | 04 | 38 | 43 | 02 | 51 | ||||||
| Jackpot |
RM 4,714,359.49
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 6052/25 | ||||||||||||||||||||
| 06 | 46 | 14 | 38 | 25 | 42 | + | 10 | ||||||||||||||||
| Jackpot 1 |
RM 12,313,254.26
|
||||||||||||||||||||||
| Jackpot 2 |
RM 184,047.11
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 6052/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 9 | 1 | 8 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 5 | 8 | 1 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 4 | 0 | 2 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 1 | 8 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 8 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 23/11/2025 (Sun) | Draw No.: | 6052/25 | ||||||||||||
| 1st | 6 | 4 | 6 | 2 | 6 | 2 | |||||||||
| 2nd | 6 | 4 | 6 | 2 | 6 | or | 4 | 6 | 2 | 6 | 2 | ||||
| 3rd | 6 | 4 | 6 | 2 | or | 6 | 2 | 6 | 2 | ||||||
| 4th | 6 | 4 | 6 | or | 2 | 6 | 2 | ||||||||
| 5th | 6 | 4 | or | 6 | 2 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||