| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 333/26 | ||||||||||||||||
| 1st Prize | 0913 | ||||||||||||||||||
| 2nd Prize | 1992 | ||||||||||||||||||
| 3rd Prize | 6129 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 8682 | 7391 | 4279 | 4994 | ---- | |||||||||||||||
| 3288 | 6833 | 9316 | 1100 | ---- | |||||||||||||||
| 5369 | 2673 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9637 | 2010 | 3383 | 0274 | 1275 | |||||||||||||||
| 9999 | 3023 | 6834 | 7745 | 2639 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 333/26 | ||||||||
| Jackpot 1 |
RM 6,986,934.85
|
||||||||||
| Jackpot 2 |
RM 335,396.41
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 333/26 | ||||||||||||||||||||||||||||||||
| 1 | 3 | 9 | 2 | 2 | 9 | + | 0 | 9 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 12,028,130.60
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 187,959.19
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 333/26 | ||||||||||||||||||||
| 02 | 10 | 12 | 13 | 16 | 22 | 29 | 33 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 01 | 23 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6043/26 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 7238 | ||||||||||||||||||
| 2nd Prize | 3170 | ||||||||||||||||||
| 3rd Prize | 9720 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 9912 | 7215 | 2971 | 7267 | 2532 | |||||||||||||||
| 5168 | 6057 | 7473 | 8816 | 7055 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1598 | 9711 | 2774 | 1236 | 3698 | |||||||||||||||
| 5533 | 4025 | 3729 | 6545 | 3766 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6043/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 5,077,162.10
|
||||||||||
| Jackpot 2 |
RM 136,996.70
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6043/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 1,216,630.10
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6043/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 657 238 | DRAGON | |||||||||
| 2nd Prize | 523 170 | TIGER | |||||||||
| 3rd Prize | 719 720 | BOAR | |||||||||
| Starter Prizes | |||||||||||
| 759 912 | 697 215 | 302 971 | |||||||||
| 057 267 | 072 532 | 785 168 | |||||||||
| 796 057 | 137 473 | 968 816 | |||||||||
| 297 055 | |||||||||||
| Consolation Prizes | |||||||||||
| 591 598 | 069 711 | 342 774 | |||||||||
| 171 236 | 333 698 | 395 533 | |||||||||
| 004 025 | 403 729 | 436 545 | |||||||||
| 853 766 | |||||||||||
| 1st Prize Bonus |
RM 511,388.80
|
||||||||||
| 2nd Prize Bonus |
RM 915,833.30
|
||||||||||
| 3rd Prize Bonus |
RM 1,083,339.00
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6096/26 | ||||||||||||||||
| 1st Prize | 3814 | ||||||||||||||||||
| 2nd Prize | 7343 | ||||||||||||||||||
| 3rd Prize | 9748 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 6903 | 4138 | 5411 | 2241 | 3034 | |||||||||||||||
| 9657 | 1290 | ---- | ---- | 3887 | |||||||||||||||
| 7524 | 6502 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0745 | 6895 | 5600 | 9089 | 5109 | |||||||||||||||
| 7200 | 8264 | 8334 | 5791 | 4670 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6096/26 | ||||||||
| Jackpot 1 |
RM 6,004,347.39
|
||||||||||
| Jackpot 2 |
RM 243,457.40
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6096/26 | ||||||||
| Zodiac | HORSE | ||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6096/26 | ||||||||
| Fireball | 2 | ||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6096/26 | ||||||||
| 19 | 29 | 04 | 39 | 54 | 50 | ||||||
| Jackpot |
RM 14,592,909.91
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6096/26 | ||||||||
| 46 | 52 | 39 | 49 | 43 | 13 | ||||||
| Jackpot |
RM 5,429,979.00
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6096/26 | ||||||||||||||||||||
| 04 | 05 | 12 | 13 | 09 | 06 | + | 20 | ||||||||||||||||
| Jackpot 1 |
RM 1,294,634.30
|
||||||||||||||||||||||
| Jackpot 2 |
RM 180,851.08
|
||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6096/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 5 | 1 | 4 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 0 | 2 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 6 | 6 | 5 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 1 | 4 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 4 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 25/02/2026 (Wed) | Draw No.: | 6096/26 | ||||||||||||
| 1st | 4 | 8 | 5 | 1 | 4 | 9 | |||||||||
| 2nd | 4 | 8 | 5 | 1 | 4 | or | 8 | 5 | 1 | 4 | 9 | ||||
| 3rd | 4 | 8 | 5 | 1 | or | 5 | 1 | 4 | 9 | ||||||
| 4th | 4 | 8 | 5 | or | 1 | 4 | 9 | ||||||||
| 5th | 4 | 8 | or | 4 | 9 | ||||||||||
| Source: Official Website | |||||||||||||||