| Draw Date: 15/11/2026 (Sun) | Draw No.: 450/26 | ||||||||||||||||||
| 1st Prize | 1678 | ||||||||||||||||||
| 2nd Prize | 6777 | ||||||||||||||||||
| 3rd Prize | 7811 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 3938 | 1686 | 8048 | 2460 | 5943 | |||||||||||||||
| 6049 | 1424 | 2499 | ---- | 8211 | |||||||||||||||
| ---- | ---- | 9575 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1558 | 4206 | 5233 | 5327 | 4554 | |||||||||||||||
| 8621 | 6474 | 3701 | 7146 | 0390 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 450/26 | ||||||||||
| Jackpot 1 |
-
|
||||||||||
| Jackpot 2 |
-
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 450/26 | ||||||||||||||||||||||||||||||||||
| 7 | 8 | 7 | 7 | 1 | 1 | + | 0 | 6 | |||||||||||||||||||||||||||
| Jackpot 1 |
-
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
-
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 450/26 | ||||||||||||||||||||||
| 06 | 13 | 15 | 27 | 29 | 32 | 33 | 35 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 16 | 24 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6160/26 | ||||||||||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||||||||||
| 1st Prize | 8082 | ||||||||||||||||||
| 2nd Prize | 5490 | ||||||||||||||||||
| 3rd Prize | 0023 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 7580 | 2230 | 6017 | 1445 | 5830 | |||||||||||||||
| 1533 | 1543 | 1007 | 3270 | 3560 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 4839 | 1461 | 5776 | 6075 | 6260 | |||||||||||||||
| 4496 | 1617 | 5201 | 6294 | 1157 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6160/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot 1 |
RM 5,688,300.30
|
||||||||||
| Jackpot 2 |
RM 865,375.80
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6160/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot |
RM 742,419.90
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6160/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| 1st Prize | 478 082 | OX | |||||||||
| 2nd Prize | 015 490 | ROOSTER | |||||||||
| 3rd Prize | 160 023 | BOAR | |||||||||
| Starter Prizes | |||||||||||
| 267 580 | 982 230 | 256 017 | |||||||||
| 281 445 | 335 830 | 721 533 | |||||||||
| 111 543 | 071 007 | 493 270 | |||||||||
| 743 560 | |||||||||||
| Consolation Prizes | |||||||||||
| 194 839 | 991 461 | 055 776 | |||||||||
| 156 075 | 276 260 | 704 496 | |||||||||
| 241 617 | 825 201 | 046 294 | |||||||||
| 751 157 | |||||||||||
| 1st Prize Bonus |
RM 908,333.30
|
||||||||||
| 2nd Prize Bonus |
RM 80,000.00
|
||||||||||
| 3rd Prize Bonus |
RM 2,223,339.00
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||||||||||
| 1st Prize | 0325 | ||||||||||||||||||
| 2nd Prize | 3616 | ||||||||||||||||||
| 3rd Prize | 6698 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 2423 | 7914 | 5551 | 3498 | |||||||||||||||
| ---- | 6036 | ---- | 6401 | 6744 | |||||||||||||||
| 4855 | 6140 | 2856 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 5420 | 3806 | 0455 | 5177 | 0988 | |||||||||||||||
| 7546 | 6022 | 6034 | 1903 | 7939 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||
| Jackpot 1 |
RM 24,428,078.14
|
||||||||||
| Jackpot 2 |
RM 326,694.28
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||
| Zodiac | TIGER | ||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||
| Fireball | 2 | ||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||
| - | - | - | - | - | - | ||||||
| Jackpot |
RM 11,694,214.14
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||
| - | - | - | - | - | - | ||||||
| Jackpot |
RM 3,544,886.86
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||||||||||||||
| - | - | - | - | - | - | + | - | ||||||||||||||||
| Jackpot 1 |
RM 2,292,149.59
|
||||||||||||||||||||||
| Jackpot 2 |
RM 160,545.14
|
||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 2 | 4 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 6 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 7 | 6 | 4 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 4 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||||||
| 1st | 3 | 0 | 8 | 2 | 8 | 8 | |||||||||
| 2nd | 3 | 0 | 8 | 2 | 8 | or | 0 | 8 | 2 | 8 | 8 | ||||
| 3rd | 3 | 0 | 8 | 2 | or | 8 | 2 | 8 | 8 | ||||||
| 4th | 3 | 0 | 8 | or | 2 | 8 | 8 | ||||||||
| 5th | 3 | 0 | or | 8 | 8 | ||||||||||
| Source: Official Website | |||||||||||||||