Draw Date: 15/11/2026 (Sun) Draw No.: 5562
1st Prize 7596
2nd Prize 5126
3rd Prize 8424
Starter Prizes
0696 1152 1236 2733 5324
6912 7265 8708 8711 8865
 
Consolation Prizes
0595 2103 2351 2636 3643
4462 4729 6159 6633 6966


Draw Date: 12/11/2026 (Thu) Draw No.: 4234
17 24 30 31 44 49 + 32
Group 1 Prize $1,173,235
 
Share Amount No. of Winning Shares
1st $1,173,235 1
2nd $246,997 1
3rd $2,265 75
4th $455 204
5th $50 4,050
6th $25 5,707
7th $10 79,863


Draw Date: 04/11/2026 (Wed) Draw No.: 1096
1st Prize 3736957 $2,300,000
2nd Prize 1508252 $500,000
3rd Prize 4009956 $250,000
10 Jackpot Prizes ($10,000 Each)
1076986 1088642 1805725
2325411 2813525 2936296
3453858 3481633 3568738
  4147076  
 
10 Lucky Prizes ($5,000 Each)
1426453 1493059 1665266
1763597 2427718 2603114
2812234 2882227 3995581
  4122012  
 
30 Gift Prizes ($3,000 Each)
1243129 1313177 1682377
1890193 2296120 2344341
2396027 2623194 2717296
2868618 2994976 3000825
3227136 3308021 3342977
3529496 3530342 3531697
3564899 3696727 3721029
3746318 3812869 3946645
3987367 4062395 4104134
4284942 4417672 4466685
 
30 Consolation Prizes ($2,000 Each)
1016607 1338671 1361839
1509843 1773447 1894191
1919516 2036114 2195922
2459844 2486892 2677258
2713735 2925258 2965296
3016798 3338966 3420237
3647628 3814458 3837802
3841744 4077624 4159333
4210686 4257551 4267707
4295434 4310501 4406392
 
50 Participation Prizes ($1,000 Each)
1495909 1520442 1615483
1640244 1672299 1857423
1871021 1904775 2066387
2253977 2326568 2334121
2349893 2352615 2368045
2418512 2464294 2470011
2530608 2581490 2708400
2751276 2767156 2907350
3023273 3074276 3162642
3204821 3237666 3285075
3293050 3501143 3551244
3645727 3695994 3789094
3791626 3941999 4021328
4057970 4129541 4157609
4222525 4256683 4274150
4311403 4372164 4376842
4420529 4488970  
 
315,000 2D Delight Prizes ($6 Each)
04 05 19
25 38 45
49 84 92