| Draw Date: 15/11/2026 (Sun) | |||||||||||||||||||
| 1st Prize | ---- | ||||||||||||||||||
| 2nd Prize | ---- | ||||||||||||||||||
| 3rd Prize | ---- | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 3595 | ---- | 7613 | ---- | |||||||||||||||
| ---- | 2990 | ---- | ---- | 6969 | |||||||||||||||
| 8505 | ---- | 6193 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| ---- | 6826 | 0729 | ---- | 8008 | |||||||||||||||
| 6625 | ---- | 2776 | ---- | ---- | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | |||||||||||||||||||||||||||||||||||||||
| Jackpot |
USD 18,111,102.90
|
||||||||||||||||||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | |||||||||||||||
| 1st | 5 | 7 | 2 | 7 | 3 | 3 | |||||||||
| 2nd | 5 | 7 | 2 | 7 | 3 | or | 7 | 2 | 7 | 3 | 3 | ||||
| 3rd | 5 | 7 | 2 | 7 | or | 2 | 7 | 3 | 3 | ||||||
| 4th | 5 | 7 | 2 | or | 7 | 3 | 3 | ||||||||
| 5th | 5 | 7 | or | 3 | 3 | ||||||||||
| Source: Official Website | |||||||||||||||
| Draw Date: 15/11/2026 (Sun) | |||||||||||||||||||||||||||||||||||||||
| Grand | 5 | 7 | 2 | 7 | 3 | 3 | + | 0 | |||||||||||||||||||||||||||||||
| Conso | - | 7 | 2 | 7 | 3 | 3 | + | 0 | |||||||||||||||||||||||||||||||
| Jackpot |
USD 10,000.00
|
||||||||||||||||||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 5562 | ||||||||||||||||||
| 1st Prize | 7596 | ||||||||||||||||||
| 2nd Prize | 5126 | ||||||||||||||||||
| 3rd Prize | 8424 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0696 | 1152 | 1236 | 2733 | 5324 | |||||||||||||||
| 6912 | 7265 | 8708 | 8711 | 8865 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0595 | 2103 | 2351 | 2636 | 3643 | |||||||||||||||
| 4462 | 4729 | 6159 | 6633 | 6966 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 12/11/2026 (Thu) | Draw No.: 4234 | ||||||
| 17 | 24 | 30 | 31 | 44 | 49 | + | 32 |
| Group 1 Prize | $1,173,235 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | $1,173,235 | 1 | |||||
| 2nd | $246,997 | 1 | |||||
| 3rd | $2,265 | 75 | |||||
| 4th | $455 | 204 | |||||
| 5th | $50 | 4,050 | |||||
| 6th | $25 | 5,707 | |||||
| 7th | $10 | 79,863 | |||||
| Source: Official Website | Latest ★ | ||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 450/26 | ||||||||||||||||||
| 1st Prize | 1678 | ||||||||||||||||||
| 2nd Prize | 6777 | ||||||||||||||||||
| 3rd Prize | 7811 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 3938 | 1686 | 8048 | 2460 | 5943 | |||||||||||||||
| 6049 | 1424 | 2499 | ---- | 8211 | |||||||||||||||
| ---- | ---- | 9575 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1558 | 4206 | 5233 | 5327 | 4554 | |||||||||||||||
| 8621 | 6474 | 3701 | 7146 | 0390 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 450/26 | ||||||||||
| Jackpot 1 |
-
|
||||||||||
| Jackpot 2 |
-
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 450/26 | ||||||||||||||||||||||||||||||||||
| 7 | 8 | 7 | 7 | 1 | 1 | + | 0 | 6 | |||||||||||||||||||||||||||
| Jackpot 1 |
-
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
-
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 450/26 | ||||||||||||||||||||||
| 06 | 13 | 15 | 27 | 29 | 32 | 33 | 35 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 16 | 24 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6160/26 | ||||||||||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||||||||||
| 1st Prize | 8082 | ||||||||||||||||||
| 2nd Prize | 5490 | ||||||||||||||||||
| 3rd Prize | 0023 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 7580 | 2230 | 6017 | 1445 | 5830 | |||||||||||||||
| 1533 | ---- | ---- | ---- | ---- | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 4839 | 1461 | 5776 | 6075 | 6260 | |||||||||||||||
| 4496 | 1617 | 5201 | 6294 | 1157 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6160/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot 1 |
-
|
||||||||||
| Jackpot 2 |
-
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6160/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot |
-
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6160/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| 1st Prize | 478 082 | ||||||||||
| 2nd Prize | 015 490 | ||||||||||
| 3rd Prize | 160 023 | ||||||||||
| Starter Prizes | |||||||||||
| 267 580 | 982 230 | 256 017 | |||||||||
| 281 445 | 335 830 | 721 533 | |||||||||
| --- --- | --- --- | --- --- | |||||||||
| --- --- | |||||||||||
| Consolation Prizes | |||||||||||
| 194 839 | 991 461 | 055 776 | |||||||||
| 156 075 | 276 260 | 704 496 | |||||||||
| 241 617 | 825 201 | 046 294 | |||||||||
| 751 157 | |||||||||||
| 1st Prize Bonus |
-
|
||||||||||
| 2nd Prize Bonus |
-
|
||||||||||
| 3rd Prize Bonus |
-
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||||||||||
| 1st Prize | ---- | ||||||||||||||||||
| 2nd Prize | ---- | ||||||||||||||||||
| 3rd Prize | ---- | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 6698 | 2423 | 7914 | 5551 | 3498 | |||||||||||||||
| 0325 | 6036 | 3616 | 6401 | 6744 | |||||||||||||||
| 4855 | 6140 | 2856 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 5420 | 3806 | 0455 | 5177 | 0988 | |||||||||||||||
| 7546 | 6022 | 6034 | 1903 | 7939 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||
| Jackpot 1 |
RM 24,428,078.14
|
||||||||||
| Jackpot 2 |
RM 326,694.28
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||
| Zodiac | - | ||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||
| Fireball | - | ||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||
| - | - | - | - | - | - | ||||||
| Jackpot |
RM 11,694,214.14
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||
| - | - | - | - | - | - | ||||||
| Jackpot |
RM 3,544,886.86
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||||||||||||||
| - | - | - | - | - | - | + | - | ||||||||||||||||
| Jackpot 1 |
RM 2,292,149.59
|
||||||||||||||||||||||
| Jackpot 2 |
RM 160,545.14
|
||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 6213/26 | ||||||||||||||
| 1st | - | - | - | - | - | - | |||||||||
| 2nd | - | - | - | - | - | or | - | - | - | - | - | ||||
| 3rd | - | - | - | - | or | - | - | - | - | ||||||
| 4th | - | - | - | or | - | - | - | ||||||||
| 5th | - | - | or | - | - | ||||||||||
| Source: Official Website | |||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 4279/26 | ||||||||||||||||||
| 1st Prize | 7524 | ||||||||||||||||||
| 2nd Prize | 6742 | ||||||||||||||||||
| 3rd Prize | 6612 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 0323 | 7185 | 5449 | ---- | 9341 | |||||||||||||||
| ---- | ---- | 5607 | 9973 | 2220 | |||||||||||||||
| 0391 | 5344 | 6664 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 8259 | 0985 | 3800 | 9928 | 7911 | |||||||||||||||
| 7406 | 0247 | 8347 | 3824 | 4052 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 4279/26 | ||||||||||
| Jackpot 1 |
RM 7,460,932.28
|
||||||||||
| Jackpot 2 |
RM 72,442.24
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 4279/26 | ||
| 1st Prize | 452 | ||
| 2nd Prize | 602 | ||
| 3rd Prize | 189 | ||
| Source: Official Website | |||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 4279/26 | ||||||||||||||||||||||
| 05 | 08 | 11 | 15 | 29 | 35 | + | 24 | ||||||||||||||||
| Jackpot 1 |
RM 960,516.54
|
||||||||||||||||||||||
| Jackpot 2 |
RM 6,926.42
|
||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 4279/26 | ||||||||||||||||||||||||||||||||||
| 1st | 7 | 0 | 9 | 5 | 1 | + | 1 | 9 | |||||||||||||||||||||||||||
| 2nd | 4 | 9 | 7 | 7 | 4 | + | 1 | 0 | |||||||||||||||||||||||||||
| 3rd | 7 | 8 | 6 | 6 | 4 | + | 0 | 9 | |||||||||||||||||||||||||||
| 4th | 1 | 4 | 4 | 7 | 9 | + | 2 | 3 | |||||||||||||||||||||||||||
| 5th | 6 | 3 | 8 | 1 | 8 | + | 0 | 1 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 177,174.65
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 10,170.99
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 9,533.85
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,958.01
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,747.58
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 4279/26 | ||||||||||||||||||||||
| 1st | 6 | 0 | 9 | 4 | + | 1 | 6 | ||||||||||||||||
| 2nd | 6 | 7 | 3 | 2 | + | 1 | 9 | ||||||||||||||||
| 3rd | 0 | 1 | 5 | 6 | + | 0 | 9 | ||||||||||||||||
| 4th | 8 | 7 | 6 | 4 | + | 2 | 5 | ||||||||||||||||
| 5th | 9 | 0 | 9 | 4 | + | 0 | 3 | ||||||||||||||||
| 6th | 7 | 9 | 5 | 0 | + | 0 | 2 | ||||||||||||||||
| 7th | 3 | 4 | 3 | 8 | + | 1 | 6 | ||||||||||||||||
| 8th | 5 | 9 | 8 | 6 | + | 0 | 4 | ||||||||||||||||
| Jackpot 1 |
RM 34,502.65
|
||||||||||||||||||||||
| Jackpot 2 |
RM 4,311.51
|
||||||||||||||||||||||
| Jackpot 3 |
RM 2,866.01
|
||||||||||||||||||||||
| Jackpot 4 |
RM 759.00
|
||||||||||||||||||||||
| Jackpot 5 |
RM 558.13
|
||||||||||||||||||||||
| Jackpot 6 |
RM 1,143.43
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,503.85
|
||||||||||||||||||||||
| Jackpot 8 |
RM 1,261.96
|
||||||||||||||||||||||
| Source: Official Website | |||||||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 5372/26 | ||||||||||||||||||
| 1st Prize | 7213 | ||||||||||||||||||
| 2nd Prize | 2100 | ||||||||||||||||||
| 3rd Prize | 2007 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 3338 | 1379 | 6638 | 4291 | 2297 | |||||||||||||||
| 1505 | 5669 | 6267 | 0497 | 6866 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 2280 | 1003 | 7941 | 8691 | 4476 | |||||||||||||||
| 7267 | 4940 | 9439 | 6637 | 3728 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 5372/26 | ||||||||||
| Jackpot 1 |
RM 2,093,094.14
|
||||||||||
| Jackpot 2 |
RM 138,202.28
|
||||||||||
| Source: Official Website | |||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 144/26 | ||||||||||||||||||
| 1st Prize | ---- | ||||||||||||||||||
| 2nd Prize | ---- | ||||||||||||||||||
| 3rd Prize | ---- | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 0976 | 3804 | 5800 | 1549 | 6814 | |||||||||||||||
| 9448 | 6298 | 8824 | 7104 | 0770 | |||||||||||||||
| 5306 | 2443 | 1765 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1637 | 7585 | 8096 | 9228 | 9854 | |||||||||||||||
| 2738 | 1396 | 7100 | 4890 | 9078 | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 15/11/2026 (Sun) | Draw No.: 144/26 | ||||||||||
| Jackpot 1 |
RM 3,268,256.98
|
||||||||||
| Jackpot 2 |
RM 189,720.29
|
||||||||||
| Source: Official Website | |||||||||||