Draw Date: 18/05/2025 (Sun) Draw No.: 5328
1st Prize 0665
2nd Prize 0803
3rd Prize 4878
Starter Prizes
0872 1490 2504 3415 4343
4684 5732 8049 8350 9467
 
Consolation Prizes
0940 2509 2954 3359 3446
3755 3795 4213 4981 8065


Draw Date: 15/05/2025 (Thu) Draw No.: 4078
09 16 17 20 34 38 + 18
Group 1 Prize $6,029,737
 
Share Amount No. of Winning Shares
1st $6,029,737 1
2nd $202,727 3
3rd $2,248 186
4th $415 550
5th $50 12,073
6th $25 18,150
7th $10 228,643


Draw Date: 07/05/2025 (Wed) Draw No.: 1078
1st Prize 3862092 $2,300,000
2nd Prize 1095603 $500,000
3rd Prize 4214937 $250,000
10 Jackpot Prizes ($10,000 Each)
1080175 1250045 1478678
1879523 1975243 2010680
2429551 4041275 4271155
  4387199  
 
10 Lucky Prizes ($5,000 Each)
1030872 1078128 1694091
1724270 2618623 2653513
2774900 2810047 4191218
  4279849  
 
30 Gift Prizes ($3,000 Each)
1048768 1090857 1106695
1175238 1311404 1407708
1409126 1469511 2156034
2184743 2334477 2407294
2640956 2775101 2832844
3155291 3247670 3299094
3320365 3564412 3659821
3819931 3841261 3938793
3983254 3992626 3993408
4053156 4369280 4396685
 
30 Consolation Prizes ($2,000 Each)
1253260 1394982 1445057
1631557 1681356 1721333
1814774 1979823 2063484
2227614 2254909 2306601
2462946 2594660 2760812
2800094 2895073 3240253
3336084 3342748 3344394
3440645 3453441 3459785
3497863 3616758 3713131
3784564 4211166 4226507
 
50 Participation Prizes ($1,000 Each)
1012371 1020171 1158560
1349803 1404247 1424218
1550089 1656592 1678226
1800128 1807335 1925442
2177853 2272565 2395063
2496785 2511348 2627169
2652741 2656632 2722619
2737255 2840382 2854572
2885255 2909191 2956780
3018601 3038043 3048721
3052318 3112827 3116875
3168720 3213375 3215792
3278390 3297494 3339134
3411964 3413608 3640701
3671513 3719944 3947969
4115158 4225243 4238557
4251127 4349240  
 
315,000 2D Delight Prizes ($6 Each)
23 34 34
55 71 74
81 84 97