Draw Date: 04/06/2023 (Sun) Draw No.: 5022
1st Prize 1192
2nd Prize 1663
3rd Prize 4996
Starter Prizes
0520 0631 1002 2430 2617
3550 5584 5860 5976 8214
 
Consolation Prizes
0154 0299 0692 3228 4962
5561 5733 6326 9087 9446


Draw Date: 05/06/2023 (Mon) Draw No.: 3875
05 16 26 28 32 34 + 24
Group 1 Prize $5,598,382
 
Share Amount No. of Winning Shares
1st $5,598,382 1
2nd $116,947 5
3rd $1,820 221
4th $368 596
5th $50 11,724
6th $25 17,237
7th $10 226,100


Draw Date: 03/05/2023 (Wed) Draw No.: 1054
1st Prize 4142895 $2,300,000
2nd Prize 4124708 $500,000
3rd Prize 2904556 $250,000
10 Jackpot Prizes ($10,000 Each)
1026453 1328017 1916030
2392095 3216067 3351662
3465670 3827335 4417607
  4452729  
 
10 Lucky Prizes ($5,000 Each)
1790460 2440858 2781754
3057637 3057704 3557443
3565692 3957923 4001112
  4361191  
 
30 Gift Prizes ($3,000 Each)
1151851 1165489 1357901
1438515 1513184 1562207
1630575 1713323 1740314
1747702 1847250 1864380
2103731 2254185 2277542
2318915 2333896 2567482
2629639 2950246 3105799
3124530 3212742 3383951
3606857 3656915 3960158
4362758 4367012 4460478
 
30 Consolation Prizes ($2,000 Each)
1073569 1141481 1396900
1408367 1455644 1463868
1676503 1683406 1980896
2159348 2198062 2368236
2583804 2632905 2714829
2982171 3047367 3096053
3234130 3405241 3465408
3875296 3915788 3937309
4115033 4203982 4299937
4310018 4426548 4474964
 
50 Participation Prizes ($1,000 Each)
1062572 1099058 1241054
1295676 1312551 1445034
1631392 1718619 1900308
1904640 1947634 1955595
1971983 2026541 2027384
2099806 2124650 2128733
2226742 2261515 2306476
2475123 2520095 2631008
2648550 2897221 3022410
3093833 3118452 3155087
3213891 3231192 3303058
3355281 3612045 3619094
3803116 3814047 3815623
3935608 4002802 4006649
4011725 4048004 4169322
4184780 4197539 4199760
4452534 4455710  
 
315,000 2D Delight Prizes ($6 Each)
04 25 29
31 35 55
83 96 96