Draw Date: 17/09/2023 (Sun) Draw No.: 12/23
Draw Venue: Perak Turf Club
Jackpot Number 9
Jackpot
RM 1,500,000
 
Major Prizes
1st Prize 6159635 RM 3,000,000
2nd Prize 7677596 RM 600,000
3rd Prize 6828793 RM 200,000
4th Prize 2258584 RM 80,000
5th Prize 2816327 RM 50,000
6th Prize 1005108 RM 20,000
7th Prizes (RM 10,000 Each)
2192312 2756759 2822469
4003128 4242914 5074117
7227124 7314732 7410340
  7610103  
 
8th Prizes (RM 5,000 Each)
1087909 1296149 1387943
1442373 1625580 1969247
2489297 2768448 3066271
3478703 5003182 5037938
5084015 5260577 5634696
5856344 6531302 6885453
7194486 7697978  
 
9th Prizes (RM 3,000 Each)
1051002 1338399 1565350
2132131 2364658 2763593
2844890 3050310 3126321
3262492 3579711 3903175
4214588 4300552 4505611
4707264 4800484 5363327
5570481 5644277 6074716
6710836 6806360 6822968
7060335 7350835 7385870
7458255 7575372 7665723
 
10th Prizes (RM 2,000 Each)
1122532 1545921 1590541
1638512 1689976 1696552
1728022 1776850 1819685
1904122 2069707 2163823
2366475 2800078 2834995
3065501 3079980 3130841
3437551 3589537 3829656
3932262 4582468 4934821
4937575 5049082 5165505
5213277 5341714 5348451
5554347 5659530 5828937
5831011 5852212 5971307
6014613 6305288 6576944
6590415 6613075 6973253
7106188 7155156 7378326
7413975 7417582 7603595
7616319 7894039  
 
11th Prizes (RM 1,000 Each)
1002574 1080274 1101857
1120896 1273929 1339051
1496146 1531227 1757387
1778474 1933313 2065481
2163073 2242301 2371179
2631493 2648465 2945304
3083184 3171489 3172392
3276183 3352595 3410946
3555949 3571025 3930232
3934532 4097879 4165414
4231889 4308041 4321362
4412764 4464519 4691594
5148622 5220334 5268384
5493632 5514917 5528082
5618075 5648932 5677253
5741971 5974666 5984459
6067102 6221355 6447820
6497899 6515324 6605352
6608966 6641632 6659343
6806887 6825812 6923106
6991535 7007972 7206876
7245905 7408580 7442399
7507249 7664207 7790012
  7834393  
 
Happy Prizes of RM 100 Each
(Matched Front 4-Digit)
1436 2207 2543
 
Lucky Prizes of RM 50 Each
(Matched Front 4-Digit)
1871 5622 7928
 
Last 2D Prizes of RM 6 Each
(Matched Last 2-Digit)
05 19 25
28 35 51
71 82  
Bonus Prizes
(Proton X50 - 1.5T Standard)
2753879 4477850 6850577