| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 5467 | ||||||||||||||||
| 1st Prize | 7195 | ||||||||||||||||||
| 2nd Prize | 3618 | ||||||||||||||||||
| 3rd Prize | 0981 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0690 | 1003 | 2783 | 3040 | 6981 | |||||||||||||||
| 7066 | 7333 | 8422 | 9654 | 9903 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1498 | 2877 | 5563 | 5708 | 6278 | |||||||||||||||
| 7415 | 7749 | 7804 | 8824 | 8959 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 06/04/2026 (Mon) | Draw No.: | 4171 | ||||
| 14 | 23 | 29 | 30 | 39 | 48 | + | 12 |
| Group 1 Prize | $1,253,943 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | - | - | |||||
| 2nd | $87,997 | 3 | |||||
| 3rd | $2,187 | 83 | |||||
| 4th | $495 | 200 | |||||
| 5th | $50 | 4,101 | |||||
| 6th | $25 | 6,887 | |||||
| 7th | $10 | 82,196 | |||||
| Source: Official Website | Latest ★ | ||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 352/26 | ||||||||||||||||
| 1st Prize | 6204 | ||||||||||||||||||
| 2nd Prize | 4904 | ||||||||||||||||||
| 3rd Prize | 1739 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 1844 | ---- | 7941 | 6586 | |||||||||||||||
| ---- | 0130 | 2477 | 7292 | 2957 | |||||||||||||||
| 7420 | 3532 | 3270 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 7003 | 1746 | 5381 | 5199 | 8103 | |||||||||||||||
| 4904 | 0705 | 6831 | 4515 | 9084 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 352/26 | ||||||||
| Jackpot 1 |
RM 6,911,201.97
|
||||||||||
| Jackpot 2 |
RM 138,668.09
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 352/26 | ||||||||||||||||||||||||||||||||
| 0 | 4 | 0 | 4 | 3 | 9 | + | 1 | 2 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 11,551,098.31
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 255,291.64
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 352/26 | ||||||||||||||||||||
| 01 | 03 | 05 | 09 | 10 | 18 | 20 | 21 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 15 | 19 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6062/26 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 7878 | ||||||||||||||||||
| 2nd Prize | 7586 | ||||||||||||||||||
| 3rd Prize | 9509 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0354 | 1598 | 0688 | 0316 | 2603 | |||||||||||||||
| 9951 | 4400 | 0153 | 2891 | 5217 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 5208 | 9229 | 8909 | 9815 | 1673 | |||||||||||||||
| 3708 | 8852 | 8383 | 7475 | 0729 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6062/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 13,938,356.30
|
||||||||||
| Jackpot 2 |
RM 260,390.60
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6062/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 1,518,142.10
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6062/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 087 878 | DRAGON | |||||||||
| 2nd Prize | 067 586 | HORSE | |||||||||
| 3rd Prize | 529 509 | OX | |||||||||
| Starter Prizes | |||||||||||
| 540 354 | 921 598 | 870 688 | |||||||||
| 730 316 | 762 603 | 779 951 | |||||||||
| 724 400 | 660 153 | 042 891 | |||||||||
| 345 217 | |||||||||||
| Consolation Prizes | |||||||||||
| 895 208 | 809 229 | 318 909 | |||||||||
| 739 815 | 911 673 | 193 708 | |||||||||
| 598 852 | 768 383 | 997 475 | |||||||||
| 110 729 | |||||||||||
| 1st Prize Bonus |
RM 633,773.00
|
||||||||||
| 2nd Prize Bonus |
RM 1,095,833.30
|
||||||||||
| 3rd Prize Bonus |
RM 1,263,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6115/26 | ||||||||||||||||
| 1st Prize | 7498 | ||||||||||||||||||
| 2nd Prize | 1568 | ||||||||||||||||||
| 3rd Prize | 3021 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 9287 | 0696 | 4288 | 1990 | 3553 | |||||||||||||||
| 9588 | 9041 | 2136 | ---- | 8546 | |||||||||||||||
| ---- | ---- | 7701 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0261 | 6544 | 1272 | 8052 | 2135 | |||||||||||||||
| 5667 | 9356 | 1624 | 4560 | 2640 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6115/26 | ||||||||
| Jackpot 1 |
RM 4,136,343.72
|
||||||||||
| Jackpot 2 |
RM 186,293.91
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6115/26 | ||||||||
| Zodiac | GOAT | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6115/26 | ||||||||
| Fireball | 6 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6115/26 | ||||||||
| 08 | 11 | 48 | 42 | 14 | 07 | ||||||
| Jackpot |
RM 23,016,511.57
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6115/26 | ||||||||
| 41 | 45 | 38 | 07 | 37 | 19 | ||||||
| Jackpot |
RM 7,052,919.28
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6115/26 | ||||||||||||||||||||
| 28 | 19 | 01 | 20 | 42 | 37 | + | 02 | ||||||||||||||||
| Jackpot 1 |
RM 2,204,610.40
|
||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6115/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 4 | 3 | 7 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 3 | 4 | 8 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 9 | 0 | 0 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 3 | 7 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 7 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 6115/26 | ||||||||||||
| 1st | 2 | 9 | 7 | 2 | 0 | 6 | |||||||||
| 2nd | 2 | 9 | 7 | 2 | 0 | or | 9 | 7 | 2 | 0 | 6 | ||||
| 3rd | 2 | 9 | 7 | 2 | or | 7 | 2 | 0 | 6 | ||||||
| 4th | 2 | 9 | 7 | or | 2 | 0 | 6 | ||||||||
| 5th | 2 | 9 | or | 0 | 6 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 4181/26 | ||||||||||||||||
| 1st Prize | 5100 | ||||||||||||||||||
| 2nd Prize | 4922 | ||||||||||||||||||
| 3rd Prize | 4200 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 6745 | 8733 | ---- | ---- | 3036 | |||||||||||||||
| 3055 | 8953 | 0793 | 3212 | 1758 | |||||||||||||||
| ---- | 1250 | 1830 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9054 | 9207 | 8064 | 5547 | 7516 | |||||||||||||||
| 8059 | 3696 | 7720 | 5827 | 6656 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 4181/26 | ||||||||
| Jackpot 1 |
RM 6,508,699.13
|
||||||||||
| Jackpot 2 |
RM 47,524.98
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 4181/26 |
| 1st Prize | 387 | ||
| 2nd Prize | 054 | ||
| 3rd Prize | 540 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 4181/26 | ||||||||||||||||||||
| 03 | 06 | 11 | 23 | 29 | 41 | + | 12 | ||||||||||||||||
| Jackpot 1 |
RM 772,792.19
|
||||||||||||||||||||||
| Jackpot 2 |
RM 5,500.48
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 4181/26 | ||||||||||||||||||||||||||||||||
| 1st | 3 | 9 | 0 | 0 | 1 | + | 0 | 1 | |||||||||||||||||||||||||||
| 2nd | 6 | 3 | 9 | 8 | 4 | + | 1 | 9 | |||||||||||||||||||||||||||
| 3rd | 6 | 9 | 5 | 5 | 6 | + | 2 | 1 | |||||||||||||||||||||||||||
| 4th | 9 | 6 | 4 | 6 | 7 | + | 0 | 3 | |||||||||||||||||||||||||||
| 5th | 4 | 0 | 6 | 3 | 5 | + | 2 | 0 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 170,179.29
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 12,825.79
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 8,134.75
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,258.50
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,048.07
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 4181/26 | ||||||||||||||||||||
| 1st | 7 | 7 | 8 | 8 | + | 0 | 1 | ||||||||||||||||
| 2nd | 2 | 3 | 6 | 8 | + | 2 | 4 | ||||||||||||||||
| 3rd | 1 | 5 | 2 | 0 | + | 0 | 2 | ||||||||||||||||
| 4th | 2 | 6 | 4 | 5 | + | 0 | 4 | ||||||||||||||||
| 5th | 9 | 5 | 9 | 7 | + | 2 | 6 | ||||||||||||||||
| 6th | 0 | 6 | 6 | 9 | + | 2 | 6 | ||||||||||||||||
| 7th | 8 | 5 | 1 | 7 | + | 0 | 4 | ||||||||||||||||
| 8th | 1 | 9 | 8 | 6 | + | 0 | 2 | ||||||||||||||||
| Jackpot 1 |
RM 25,844.76
|
||||||||||||||||||||||
| Jackpot 2 |
RM 26,048.24
|
||||||||||||||||||||||
| Jackpot 3 |
RM 2,200.54
|
||||||||||||||||||||||
| Jackpot 4 |
RM 2,326.85
|
||||||||||||||||||||||
| Jackpot 5 |
RM 4,499.73
|
||||||||||||||||||||||
| Jackpot 6 |
RM 1,368.08
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,833.42
|
||||||||||||||||||||||
| Jackpot 8 |
RM 522.94
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 5274/26 | ||||||||||||||||
| 1st Prize | 4902 | ||||||||||||||||||
| 2nd Prize | 8857 | ||||||||||||||||||
| 3rd Prize | 3999 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 1079 | 1566 | 9363 | 2962 | 1109 | |||||||||||||||
| 4016 | 7141 | 7331 | 6274 | 2475 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9287 | 9564 | 4360 | 1738 | 1206 | |||||||||||||||
| 9678 | 5437 | 6647 | 2696 | 9329 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 046/26 | ||||||||||||||||
| 1st Prize | 7457 | ||||||||||||||||||
| 2nd Prize | 3441 | ||||||||||||||||||
| 3rd Prize | 3921 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 4341 | 0511 | 1409 | 9239 | 5265 | |||||||||||||||
| 9037 | ---- | 1117 | 6127 | 2972 | |||||||||||||||
| 7393 | ---- | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6378 | 0582 | 8105 | 3225 | 4832 | |||||||||||||||
| 1333 | 2669 | 1958 | 9585 | 0556 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 08/04/2026 (Wed) | Draw No.: | 046/26 | ||||||||
| Jackpot 1 |
RM 2,361,090.10
|
||||||||||
| Jackpot 2 |
RM 165,652.73
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||