| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 5431 | ||||||||||||||||
| 1st Prize | 0305 | ||||||||||||||||||
| 2nd Prize | 3505 | ||||||||||||||||||
| 3rd Prize | 5745 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0163 | 0837 | 1410 | 2669 | 2695 | |||||||||||||||
| 3412 | 4870 | 9107 | 9570 | 9722 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0091 | 0763 | 2313 | 2914 | 3297 | |||||||||||||||
| 4646 | 7131 | 7310 | 8781 | 9566 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/01/2026 (Mon) | Draw No.: | 4147 | ||||
| 01 | 09 | 16 | 18 | 35 | 43 | + | 12 |
| Group 1 Prize | $1,291,824 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | $645,912 | 2 | |||||
| 2nd | $135,982 | 2 | |||||
| 3rd | $2,253 | 83 | |||||
| 4th | $282 | 362 | |||||
| 5th | $50 | 6,022 | |||||
| 6th | $25 | 10,992 | |||||
| 7th | $10 | 111,643 | |||||
| Source: Official Website | Latest ★ | ||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 312/26 | ||||||||||||||||
| 1st Prize | 5474 | ||||||||||||||||||
| 2nd Prize | 2842 | ||||||||||||||||||
| 3rd Prize | 9235 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 5554 | ---- | 3169 | 0079 | 1538 | |||||||||||||||
| 9564 | ---- | 9620 | 2149 | ---- | |||||||||||||||
| 5728 | 8759 | 0379 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0004 | 2638 | 0213 | 5256 | 8004 | |||||||||||||||
| 4962 | 5720 | 6446 | 1873 | 5043 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 312/26 | ||||||||
| Jackpot 1 |
RM 4,178,854.27
|
||||||||||
| Jackpot 2 |
RM 127,153.57
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 312/26 | ||||||||||||||||||||||||||||||||
| 7 | 4 | 4 | 2 | 3 | 5 | + | 1 | 4 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 11,869,075.02
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 176,925.71
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 312/26 | ||||||||||||||||||||
| 04 | 10 | 20 | 22 | 25 | 28 | 31 | 36 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 15 | 16 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6022/26 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 7352 | ||||||||||||||||||
| 2nd Prize | 5987 | ||||||||||||||||||
| 3rd Prize | 4508 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 4125 | 8138 | 6533 | 4062 | 5509 | |||||||||||||||
| 1669 | 2193 | 0066 | 2553 | 9248 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0473 | 3082 | 3753 | 1503 | 3206 | |||||||||||||||
| 4342 | 1364 | 3655 | 1388 | 2050 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6022/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 26,384,004.30
|
||||||||||
| Jackpot 2 |
RM 249,554.30
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6022/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 920,295.60
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6022/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 197 352 | RAT | |||||||||
| 2nd Prize | 565 987 | SNAKE | |||||||||
| 3rd Prize | 024 508 | DRAGON | |||||||||
| Starter Prizes | |||||||||||
| 194 125 | 578 138 | 256 533 | |||||||||
| 334 062 | 005 509 | 921 669 | |||||||||
| 532 193 | 090 066 | 792 553 | |||||||||
| 909 248 | |||||||||||
| Consolation Prizes | |||||||||||
| 570 473 | 593 082 | 813 753 | |||||||||
| 231 503 | 653 206 | 924 342 | |||||||||
| 941 364 | 013 655 | 231 388 | |||||||||
| 082 050 | |||||||||||
| 1st Prize Bonus |
RM 331,388.80
|
||||||||||
| 2nd Prize Bonus |
RM 735,833.30
|
||||||||||
| 3rd Prize Bonus |
RM 903,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6075/26 | ||||||||||||||||
| 1st Prize | 4859 | ||||||||||||||||||
| 2nd Prize | 7935 | ||||||||||||||||||
| 3rd Prize | 2468 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 0309 | 7826 | 3141 | 0757 | ---- | |||||||||||||||
| 7673 | 9352 | 5465 | 4402 | ---- | |||||||||||||||
| 4723 | 2948 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1708 | 8189 | 8663 | 2614 | 1877 | |||||||||||||||
| 5443 | 6861 | 0116 | 7788 | 9087 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6075/26 | ||||||||
| Jackpot 1 |
RM 11,166,128.29
|
||||||||||
| Jackpot 2 |
RM 572,429.81
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6075/26 | ||||||||
| Zodiac | MONKEY | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6075/26 | ||||||||
| Fireball | 3 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6075/26 | ||||||||
| 08 | 19 | 32 | 05 | 11 | 41 | ||||||
| Jackpot |
RM 35,790,068.18
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6075/26 | ||||||||
| 22 | 33 | 42 | 43 | 44 | 07 | ||||||
| Jackpot |
RM 3,771,279.80
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6075/26 | ||||||||||||||||||||
| 36 | 39 | 21 | 24 | 29 | 37 | + | 23 | ||||||||||||||||
| Jackpot 1 |
RM 1,261,966.94
|
||||||||||||||||||||||
| Jackpot 2 |
RM 474,637.39
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6075/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 5 | 3 | 4 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 6 | 2 | 0 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 5 | 7 | 7 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 3 | 4 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 4 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 6075/26 | ||||||||||||
| 1st | 6 | 2 | 6 | 7 | 6 | 9 | |||||||||
| 2nd | 6 | 2 | 6 | 7 | 6 | or | 2 | 6 | 7 | 6 | 9 | ||||
| 3rd | 6 | 2 | 6 | 7 | or | 6 | 7 | 6 | 9 | ||||||
| 4th | 6 | 2 | 6 | or | 7 | 6 | 9 | ||||||||
| 5th | 6 | 2 | or | 6 | 9 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 4141/26 | ||||||||||||||||
| 1st Prize | 2303 | ||||||||||||||||||
| 2nd Prize | 5229 | ||||||||||||||||||
| 3rd Prize | 7454 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 2480 | ---- | ---- | 2804 | 3965 | |||||||||||||||
| 6490 | 1139 | 2745 | 6552 | 6564 | |||||||||||||||
| 6589 | ---- | 4482 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0289 | 2772 | 6897 | 8268 | 1374 | |||||||||||||||
| 7952 | 3941 | 4527 | 6848 | 3069 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 4141/26 | ||||||||
| Jackpot 1 |
RM 4,788,396.68
|
||||||||||
| Jackpot 2 |
RM 107,899.44
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 4141/26 |
| 1st Prize | 703 | ||
| 2nd Prize | 523 | ||
| 3rd Prize | 835 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 4141/26 | ||||||||||||||||||||
| 09 | 12 | 16 | 19 | 32 | 33 | + | 23 | ||||||||||||||||
| Jackpot 1 |
RM 693,183.43
|
||||||||||||||||||||||
| Jackpot 2 |
RM 10,601.23
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 4141/26 | ||||||||||||||||||||||||||||||||
| 1st | 6 | 0 | 2 | 9 | 0 | + | 0 | 7 | |||||||||||||||||||||||||||
| 2nd | 1 | 3 | 3 | 8 | 6 | + | 1 | 2 | |||||||||||||||||||||||||||
| 3rd | 6 | 3 | 3 | 3 | 9 | + | 2 | 5 | |||||||||||||||||||||||||||
| 4th | 6 | 6 | 0 | 9 | 5 | + | 1 | 5 | |||||||||||||||||||||||||||
| 5th | 8 | 0 | 2 | 1 | 8 | + | 1 | 0 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 166,470.65
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 11,342.38
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 7,393.03
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 11,887.63
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 6,677.20
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 4141/26 | ||||||||||||||||||||
| 1st | 5 | 2 | 5 | 7 | + | 2 | 5 | ||||||||||||||||
| 2nd | 3 | 5 | 5 | 0 | + | 0 | 7 | ||||||||||||||||
| 3rd | 6 | 8 | 7 | 8 | + | 0 | 5 | ||||||||||||||||
| 4th | 9 | 6 | 2 | 1 | + | 1 | 6 | ||||||||||||||||
| 5th | 5 | 6 | 0 | 7 | + | 1 | 9 | ||||||||||||||||
| 6th | 5 | 4 | 2 | 4 | + | 1 | 7 | ||||||||||||||||
| 7th | 0 | 5 | 5 | 2 | + | 2 | 0 | ||||||||||||||||
| 8th | 7 | 2 | 1 | 9 | + | 0 | 4 | ||||||||||||||||
| Jackpot 1 |
RM 21,193.63
|
||||||||||||||||||||||
| Jackpot 2 |
RM 23,722.67
|
||||||||||||||||||||||
| Jackpot 3 |
RM 5,992.55
|
||||||||||||||||||||||
| Jackpot 4 |
RM 1,551.65
|
||||||||||||||||||||||
| Jackpot 5 |
RM 3,724.53
|
||||||||||||||||||||||
| Jackpot 6 |
RM 592.88
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,058.22
|
||||||||||||||||||||||
| Jackpot 8 |
RM 1,119.38
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 5234/26 | ||||||||||||||||
| 1st Prize | 5522 | ||||||||||||||||||
| 2nd Prize | 3962 | ||||||||||||||||||
| 3rd Prize | 2043 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0294 | 7455 | 5888 | 7004 | 1498 | |||||||||||||||
| 7589 | 0602 | 5377 | 9179 | 2344 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 7566 | 9933 | 1099 | 5255 | 8007 | |||||||||||||||
| 9118 | 0980 | 6504 | 7245 | 3997 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 14/01/2026 (Wed) | Draw No.: | 006/26 | ||||||||||||||||
| 1st Prize | 3750 | ||||||||||||||||||
| 2nd Prize | 0036 | ||||||||||||||||||
| 3rd Prize | 6247 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 4399 | 1273 | 3723 | 4467 | ---- | |||||||||||||||
| 8374 | 0889 | ---- | 2864 | 7864 | |||||||||||||||
| 9906 | ---- | 3576 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1421 | 7929 | 6638 | 7185 | 6700 | |||||||||||||||
| 8603 | 9239 | 6795 | 6353 | 0305 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||