| Draw Date: 05/10/2026 (Mon) | |||||||||||||||||||
| 1st Prize | 5726 | ||||||||||||||||||
| 2nd Prize | 5746 | ||||||||||||||||||
| 3rd Prize | 4080 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 7851 | 4800 | 9714 | 2486 | ---- | |||||||||||||||
| 4790 | 0490 | 7711 | 7737 | 9935 | |||||||||||||||
| ---- | 2119 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9204 | 1819 | 3622 | 6294 | 1469 | |||||||||||||||
| 6832 | 6467 | 2559 | 2455 | 6333 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 05/10/2026 (Mon) | |||||||||||||||||||||||||||||||||||||||
| Jackpot |
USD 17,042,494.88
|
||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||
| Draw Date: 05/10/2026 (Mon) | |||||||||||||||
| 1st | 4 | 5 | 2 | 3 | 7 | 8 | |||||||||
| 2nd | 4 | 5 | 2 | 3 | 7 | or | 5 | 2 | 3 | 7 | 8 | ||||
| 3rd | 4 | 5 | 2 | 3 | or | 2 | 3 | 7 | 8 | ||||||
| 4th | 4 | 5 | 2 | or | 3 | 7 | 8 | ||||||||
| 5th | 4 | 5 | or | 7 | 8 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: 05/10/2026 (Mon) | |||||||||||||||||||||||||||||||||||||||
| Grand | 4 | 5 | 2 | 3 | 7 | 8 | + | 6 | |||||||||||||||||||||||||||||||
| Conso | - | 5 | 2 | 3 | 7 | 8 | + | 6 | |||||||||||||||||||||||||||||||
| Jackpot |
USD 10,000.00
|
||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 5544 | ||||||||||||||||||
| 1st Prize | 2812 | ||||||||||||||||||
| 2nd Prize | 3006 | ||||||||||||||||||
| 3rd Prize | 0429 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0187 | 0927 | 0988 | 1146 | 5226 | |||||||||||||||
| 6133 | 6809 | 6857 | 7868 | 8752 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1374 | 4760 | 5455 | 6422 | 6542 | |||||||||||||||
| 7329 | 8030 | 9524 | 9630 | 9633 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 05/10/2026 (Mon) | Draw No.: 4223 | ||||||
| 03 | 13 | 20 | 30 | 48 | 49 | + | 23 |
| Group 1 Prize | $1,297,698 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | - | - | |||||
| 2nd | $54,640 | 5 | |||||
| 3rd | $2,020 | 93 | |||||
| 4th | $327 | 314 | |||||
| 5th | $50 | 4,963 | |||||
| 6th | $25 | 8,061 | |||||
| 7th | $10 | 97,110 | |||||
| Source: Official Website | |||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 431/26 | ||||||||||||||||||
| 1st Prize | 1614 | ||||||||||||||||||
| 2nd Prize | 6301 | ||||||||||||||||||
| 3rd Prize | 2001 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 2306 | 3144 | 3487 | 3043 | ---- | |||||||||||||||
| 9166 | 9852 | 7558 | 8739 | ---- | |||||||||||||||
| 4790 | 8406 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1167 | 5104 | 2399 | 2832 | 5211 | |||||||||||||||
| 5096 | 3547 | 0860 | 0069 | 7720 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 431/26 | ||||||||||
| Jackpot 1 |
RM 19,146,776.36
|
||||||||||
| Jackpot 2 |
RM 266,577.91
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 431/26 | ||||||||||||||||||||||||||||||||||
| 1 | 4 | 0 | 1 | 0 | 1 | + | 0 | 6 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 13,396,669.90
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 431/26 | ||||||||||||||||||||||
| 01 | 02 | 15 | 17 | 21 | 28 | 30 | 31 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 07 | 27 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6141/26 | ||||||||||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||||||||||
| 1st Prize | 1293 | ||||||||||||||||||
| 2nd Prize | 2645 | ||||||||||||||||||
| 3rd Prize | 2519 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 3321 | 6282 | 3598 | 9945 | 5055 | |||||||||||||||
| 6624 | 6965 | 9470 | 3442 | 0126 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9514 | 9641 | 6937 | 9601 | 9472 | |||||||||||||||
| 0756 | 8253 | 5709 | 8788 | 0398 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6141/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot 1 |
RM 6,531,852.10
|
||||||||||
| Jackpot 2 |
RM 284,389.90
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6141/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot |
RM 659,664.90
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6141/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| 1st Prize | 501 293 | DOG | |||||||||
| 2nd Prize | 082 645 | SNAKE | |||||||||
| 3rd Prize | 472 519 | TIGER | |||||||||
| Starter Prizes | |||||||||||
| 503 321 | 146 282 | 153 598 | |||||||||
| 639 945 | 965 055 | 736 624 | |||||||||
| 496 965 | 009 470 | 933 442 | |||||||||
| 450 126 | |||||||||||
| Consolation Prizes | |||||||||||
| 579 514 | 959 641 | 856 937 | |||||||||
| 259 601 | 109 472 | 790 756 | |||||||||
| 588 253 | 565 709 | 738 788 | |||||||||
| 000 398 | |||||||||||
| 1st Prize Bonus |
RM 728,333.30
|
||||||||||
| 2nd Prize Bonus |
RM 1,370,114.60
|
||||||||||
| 3rd Prize Bonus |
RM 2,043,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6194/26 | ||||||||||||||||||
| 1st Prize | 7175 | ||||||||||||||||||
| 2nd Prize | 2014 | ||||||||||||||||||
| 3rd Prize | 0453 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 1220 | ---- | 2983 | ---- | 9655 | |||||||||||||||
| 6190 | 8331 | ---- | 2735 | 7385 | |||||||||||||||
| 5033 | 8855 | 9184 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 4638 | 5844 | 8637 | 3907 | 1943 | |||||||||||||||
| 1427 | 1578 | 9067 | 1949 | 4896 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6194/26 | ||||||||||
| Jackpot 1 |
RM 4,699,064.77
|
||||||||||
| Jackpot 2 |
RM 141,942.79
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6194/26 | ||||||||||
| Zodiac | RABBIT | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6194/26 | ||||||||||
| Fireball | 2 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6194/26 | ||||||||||
| 32 | 09 | 48 | 15 | 08 | 19 | ||||||
| Jackpot |
RM 13,608,006.74
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6194/26 | ||||||||||
| 31 | 32 | 23 | 40 | 05 | 20 | ||||||
| Jackpot |
RM 18,461,243.30
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6194/26 | ||||||||||||||||||||||
| 49 | 30 | 16 | 28 | 25 | 17 | + | 42 | ||||||||||||||||
| Jackpot 1 |
RM 1,595,484.96
|
||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6194/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 3 | 7 | 8 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 5 | 0 | 5 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 7 | 8 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 8 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 6194/26 | ||||||||||||||
| 1st | 5 | 0 | 9 | 0 | 4 | 5 | |||||||||
| 2nd | 5 | 0 | 9 | 0 | 4 | or | 0 | 9 | 0 | 4 | 5 | ||||
| 3rd | 5 | 0 | 9 | 0 | or | 9 | 0 | 4 | 5 | ||||||
| 4th | 5 | 0 | 9 | or | 0 | 4 | 5 | ||||||||
| 5th | 5 | 0 | or | 4 | 5 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 4260/26 | ||||||||||||||||||
| 1st Prize | 5071 | ||||||||||||||||||
| 2nd Prize | 4039 | ||||||||||||||||||
| 3rd Prize | 4364 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 0709 | 4772 | 3586 | 9910 | 4707 | |||||||||||||||
| 5976 | 8591 | ---- | 5165 | ---- | |||||||||||||||
| 6790 | ---- | 4777 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 7295 | 7797 | 1908 | 8678 | 0259 | |||||||||||||||
| 8226 | 5070 | 6220 | 3832 | 1442 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 4260/26 | ||||||||||
| Jackpot 1 |
RM 7,774,200.67
|
||||||||||
| Jackpot 2 |
RM 35,512.04
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 4260/26 | ||
| 1st Prize | 513 | ||
| 2nd Prize | 812 | ||
| 3rd Prize | 655 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 4260/26 | ||||||||||||||||||||||
| 05 | 10 | 27 | 28 | 40 | 42 | + | 07 | ||||||||||||||||
| Jackpot 1 |
RM 922,078.80
|
||||||||||||||||||||||
| Jackpot 2 |
RM 13,170.26
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 4260/26 | ||||||||||||||||||||||||||||||||||
| 1st | 1 | 5 | 7 | 7 | 9 | + | 0 | 7 | |||||||||||||||||||||||||||
| 2nd | 2 | 6 | 4 | 0 | 4 | + | 0 | 1 | |||||||||||||||||||||||||||
| 3rd | 6 | 8 | 3 | 1 | 0 | + | 2 | 4 | |||||||||||||||||||||||||||
| 4th | 1 | 3 | 9 | 3 | 5 | + | 1 | 3 | |||||||||||||||||||||||||||
| 5th | 4 | 5 | 9 | 5 | 3 | + | 0 | 1 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 175,794.22
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 9,618.82
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 9,257.77
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,819.98
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,609.55
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 4260/26 | ||||||||||||||||||||||
| 1st | 4 | 0 | 8 | 8 | + | 1 | 5 | ||||||||||||||||
| 2nd | 9 | 5 | 3 | 5 | + | 2 | 0 | ||||||||||||||||
| 3rd | 0 | 0 | 4 | 6 | + | 1 | 5 | ||||||||||||||||
| 4th | 8 | 3 | 0 | 2 | + | 1 | 0 | ||||||||||||||||
| 5th | 3 | 3 | 3 | 0 | + | 2 | 2 | ||||||||||||||||
| 6th | 6 | 5 | 7 | 6 | + | 0 | 4 | ||||||||||||||||
| 7th | 5 | 4 | 0 | 9 | + | 0 | 7 | ||||||||||||||||
| 8th | 4 | 9 | 7 | 3 | + | 2 | 6 | ||||||||||||||||
| Jackpot 1 |
RM 32,822.69
|
||||||||||||||||||||||
| Jackpot 2 |
RM 3,471.54
|
||||||||||||||||||||||
| Jackpot 3 |
RM 2,306.01
|
||||||||||||||||||||||
| Jackpot 4 |
RM 661.47
|
||||||||||||||||||||||
| Jackpot 5 |
RM 5,662.76
|
||||||||||||||||||||||
| Jackpot 6 |
RM 863.44
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,223.86
|
||||||||||||||||||||||
| Jackpot 8 |
RM 981.97
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 5353/26 | ||||||||||||||||||
| 1st Prize | 9612 | ||||||||||||||||||
| 2nd Prize | 5023 | ||||||||||||||||||
| 3rd Prize | 7629 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 8427 | 0178 | 8955 | 1572 | 2387 | |||||||||||||||
| 7703 | 5166 | 4567 | 3894 | 8785 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9665 | 6731 | 6846 | 4191 | 6443 | |||||||||||||||
| 7975 | 0968 | 2404 | 9991 | 5125 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 5353/26 | ||||||||||
| Jackpot 1 |
RM 1,726,601.74
|
||||||||||
| Jackpot 2 |
RM 75,048.45
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 125/26 | ||||||||||||||||||
| 1st Prize | 5646 | ||||||||||||||||||
| 2nd Prize | 6094 | ||||||||||||||||||
| 3rd Prize | 1242 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 2051 | 5064 | 4984 | 8506 | |||||||||||||||
| 6346 | 3354 | 9938 | ---- | ---- | |||||||||||||||
| 2972 | 3245 | 0122 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 4490 | 0187 | 4330 | 8164 | 9501 | |||||||||||||||
| 6044 | 6589 | 3837 | 0755 | 0575 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 04/10/2026 (Sun) | Draw No.: 125/26 | ||||||||||
| Jackpot 1 |
RM 3,094,442.26
|
||||||||||
| Jackpot 2 |
RM 158,117.62
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||