| Draw Date: 29/09/2026 (Tue) | |||||||||||||||||||
| 1st Prize | 9071 | ||||||||||||||||||
| 2nd Prize | 3658 | ||||||||||||||||||
| 3rd Prize | 9799 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 9505 | ---- | 3845 | ---- | 7466 | |||||||||||||||
| 4452 | 7526 | 7901 | 5567 | 6080 | |||||||||||||||
| 2179 | 1451 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0819 | 6924 | 2953 | 9413 | 4834 | |||||||||||||||
| 9074 | 4578 | 9554 | 1759 | 1058 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 29/09/2026 (Tue) | |||||||||||||||||||||||||||||||||||||||
| Jackpot |
USD 16,893,761.62
|
||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||
| Draw Date: 29/09/2026 (Tue) | |||||||||||||||
| 1st | 4 | 8 | 8 | 3 | 0 | 7 | |||||||||
| 2nd | 4 | 8 | 8 | 3 | 0 | or | 8 | 8 | 3 | 0 | 7 | ||||
| 3rd | 4 | 8 | 8 | 3 | or | 8 | 3 | 0 | 7 | ||||||
| 4th | 4 | 8 | 8 | or | 3 | 0 | 7 | ||||||||
| 5th | 4 | 8 | or | 0 | 7 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: 29/09/2026 (Tue) | |||||||||||||||||||||||||||||||||||||||
| Grand | 4 | 8 | 8 | 3 | 0 | 7 | + | 4 | |||||||||||||||||||||||||||||||
| Conso | - | 8 | 8 | 3 | 0 | 7 | + | 4 | |||||||||||||||||||||||||||||||
| Jackpot |
USD 19,500.00
|
||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 5541 | ||||||||||||||||||
| 1st Prize | 8791 | ||||||||||||||||||
| 2nd Prize | 0860 | ||||||||||||||||||
| 3rd Prize | 1578 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 1306 | 3389 | 3608 | 4146 | 4272 | |||||||||||||||
| 6478 | 6682 | 6968 | 7058 | 7287 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0917 | 1962 | 2173 | 3348 | 4881 | |||||||||||||||
| 5015 | 6559 | 6602 | 6730 | 9784 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 28/09/2026 (Mon) | Draw No.: 4221 | ||||||
| 14 | 22 | 25 | 27 | 34 | 37 | + | 18 |
| Group 1 Prize | $1,298,326 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | $1,298,326 | 1 | |||||
| 2nd | $243,929 | 5 | |||||
| 3rd | $1,938 | 97 | |||||
| 4th | $354 | 290 | |||||
| 5th | $50 | 5,285 | |||||
| 6th | $25 | 7,294 | |||||
| 7th | $10 | 97,488 | |||||
| Source: Official Website | Latest ★ | ||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 428/26 | ||||||||||||||||||
| 1st Prize | 1063 | ||||||||||||||||||
| 2nd Prize | 2421 | ||||||||||||||||||
| 3rd Prize | 5815 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 6814 | 7902 | 4744 | 2054 | ---- | |||||||||||||||
| 0025 | 4678 | ---- | 9921 | ---- | |||||||||||||||
| 4843 | 1719 | 0193 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1091 | 8204 | 4936 | 1585 | 5173 | |||||||||||||||
| 5921 | 0450 | 0577 | 5386 | 3132 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 428/26 | ||||||||||
| Jackpot 1 |
RM 15,611,167.25
|
||||||||||
| Jackpot 2 |
RM 524,932.92
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 428/26 | ||||||||||||||||||||||||||||||||||
| 6 | 3 | 2 | 1 | 1 | 5 | + | 0 | 0 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 13,818,139.69
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 326,407.73
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 428/26 | ||||||||||||||||||||||
| 02 | 10 | 14 | 15 | 20 | 21 | 31 | 33 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 09 | 36 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6138/26 | ||||||||||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||||||||||
| 1st Prize | 2371 | ||||||||||||||||||
| 2nd Prize | 3396 | ||||||||||||||||||
| 3rd Prize | 3151 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 2086 | 0527 | 7035 | 2107 | 7200 | |||||||||||||||
| 4064 | 8565 | 6740 | 6613 | 0270 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 2311 | 9159 | 9729 | 5068 | 9630 | |||||||||||||||
| 5328 | 6678 | 7947 | 0052 | 3612 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6138/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot 1 |
RM 4,990,593.40
|
||||||||||
| Jackpot 2 |
RM 283,654.80
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6138/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot |
RM 629,024.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6138/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| 1st Prize | 322 371 | HORSE | |||||||||
| 2nd Prize | 953 396 | DRAGON | |||||||||
| 3rd Prize | 413 151 | MONKEY | |||||||||
| Starter Prizes | |||||||||||
| 372 086 | 490 527 | 447 035 | |||||||||
| 942 107 | 987 200 | 224 064 | |||||||||
| 858 565 | 306 740 | 476 613 | |||||||||
| 650 270 | |||||||||||
| Consolation Prizes | |||||||||||
| 442 311 | 259 159 | 779 729 | |||||||||
| 945 068 | 379 630 | 015 328 | |||||||||
| 116 678 | 417 947 | 970 052 | |||||||||
| 783 612 | |||||||||||
| 1st Prize Bonus |
RM 698,333.30
|
||||||||||
| 2nd Prize Bonus |
RM 1,340,114.60
|
||||||||||
| 3rd Prize Bonus |
RM 2,013,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6191/26 | ||||||||||||||||||
| 1st Prize | 9069 | ||||||||||||||||||
| 2nd Prize | 1317 | ||||||||||||||||||
| 3rd Prize | 7612 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 9158 | ---- | 0676 | 7728 | 4978 | |||||||||||||||
| ---- | 9128 | ---- | 4929 | 8621 | |||||||||||||||
| 1184 | 7893 | 2601 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 3860 | 0835 | 8215 | 1600 | 0386 | |||||||||||||||
| 2554 | 3873 | 0747 | 6918 | 2197 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6191/26 | ||||||||||
| Jackpot 1 |
RM 2,778,558.77
|
||||||||||
| Jackpot 2 |
RM 141,556.14
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6191/26 | ||||||||||
| Zodiac | RAT | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6191/26 | ||||||||||
| Fireball | 6 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6191/26 | ||||||||||
| 16 | 48 | 21 | 34 | 11 | 27 | ||||||
| Jackpot |
RM 12,749,753.62
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6191/26 | ||||||||||
| 13 | 33 | 15 | 22 | 14 | 42 | ||||||
| Jackpot |
RM 17,570,225.31
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6191/26 | ||||||||||||||||||||||
| 11 | 39 | 21 | 03 | 09 | 07 | + | 45 | ||||||||||||||||
| Jackpot 1 |
RM 1,473,113.26
|
||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6191/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 2 | 9 | 7 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 4 | 1 | 8 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 2 | 0 | 4 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 9 | 7 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 7 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 6191/26 | ||||||||||||||
| 1st | 2 | 9 | 1 | 4 | 6 | 0 | |||||||||
| 2nd | 2 | 9 | 1 | 4 | 6 | or | 9 | 1 | 4 | 6 | 0 | ||||
| 3rd | 2 | 9 | 1 | 4 | or | 1 | 4 | 6 | 0 | ||||||
| 4th | 2 | 9 | 1 | or | 4 | 6 | 0 | ||||||||
| 5th | 2 | 9 | or | 6 | 0 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 4257/26 | ||||||||||||||||||
| 1st Prize | 3147 | ||||||||||||||||||
| 2nd Prize | 5743 | ||||||||||||||||||
| 3rd Prize | 9951 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 3458 | ---- | 5832 | 7988 | 2909 | |||||||||||||||
| 9327 | ---- | 6628 | ---- | 7718 | |||||||||||||||
| 2625 | 6608 | 9678 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9488 | 6154 | 0641 | 1251 | 4001 | |||||||||||||||
| 1924 | 1238 | 0987 | 4933 | 9576 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 4257/26 | ||||||||||
| Jackpot 1 |
RM 7,600,866.05
|
||||||||||
| Jackpot 2 |
RM 65,910.17
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 4257/26 | ||
| 1st Prize | 364 | ||
| 2nd Prize | 816 | ||
| 3rd Prize | 235 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 4257/26 | ||||||||||||||||||||||
| 14 | 16 | 18 | 20 | 29 | 33 | + | 19 | ||||||||||||||||
| Jackpot 1 |
RM 915,804.84
|
||||||||||||||||||||||
| Jackpot 2 |
RM 12,229.17
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 4257/26 | ||||||||||||||||||||||||||||||||||
| 1st | 9 | 3 | 5 | 5 | 8 | + | 1 | 4 | |||||||||||||||||||||||||||
| 2nd | 2 | 1 | 6 | 9 | 4 | + | 2 | 1 | |||||||||||||||||||||||||||
| 3rd | 5 | 6 | 0 | 9 | 0 | + | 2 | 0 | |||||||||||||||||||||||||||
| 4th | 7 | 5 | 6 | 9 | 1 | + | 1 | 3 | |||||||||||||||||||||||||||
| 5th | 0 | 5 | 7 | 6 | 5 | + | 0 | 8 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 175,565.03
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 9,527.14
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 9,211.93
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,797.07
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,586.64
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 4257/26 | ||||||||||||||||||||||
| 1st | 2 | 1 | 2 | 1 | + | 1 | 9 | ||||||||||||||||
| 2nd | 7 | 0 | 5 | 4 | + | 2 | 4 | ||||||||||||||||
| 3rd | 6 | 8 | 5 | 5 | + | 2 | 2 | ||||||||||||||||
| 4th | 7 | 0 | 3 | 5 | + | 0 | 9 | ||||||||||||||||
| 5th | 4 | 9 | 4 | 1 | + | 0 | 9 | ||||||||||||||||
| 6th | 1 | 6 | 8 | 7 | + | 0 | 2 | ||||||||||||||||
| 7th | 5 | 4 | 7 | 7 | + | 1 | 2 | ||||||||||||||||
| 8th | 7 | 8 | 0 | 0 | + | 1 | 6 | ||||||||||||||||
| Jackpot 1 |
RM 32,541.52
|
||||||||||||||||||||||
| Jackpot 2 |
RM 3,330.96
|
||||||||||||||||||||||
| Jackpot 3 |
RM 2,212.29
|
||||||||||||||||||||||
| Jackpot 4 |
RM 614.61
|
||||||||||||||||||||||
| Jackpot 5 |
RM 5,615.90
|
||||||||||||||||||||||
| Jackpot 6 |
RM 816.58
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,177.00
|
||||||||||||||||||||||
| Jackpot 8 |
RM 935.11
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 5350/26 | ||||||||||||||||||
| 1st Prize | 4372 | ||||||||||||||||||
| 2nd Prize | 5825 | ||||||||||||||||||
| 3rd Prize | 7077 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 1798 | 6771 | 2417 | 1109 | 0939 | |||||||||||||||
| 5548 | 9008 | 7083 | 7750 | 7392 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 5775 | 6686 | 4606 | 5896 | 6331 | |||||||||||||||
| 2666 | 6675 | 2237 | 5167 | 4998 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 5350/26 | ||||||||||
| Jackpot 1 |
RM 1,670,089.59
|
||||||||||
| Jackpot 2 |
RM 64,773.51
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 122/26 | ||||||||||||||||||
| 1st Prize | 6709 | ||||||||||||||||||
| 2nd Prize | 8046 | ||||||||||||||||||
| 3rd Prize | 4746 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 3030 | 6914 | 1780 | 3653 | 2473 | |||||||||||||||
| 8985 | ---- | 7721 | ---- | 3924 | |||||||||||||||
| 4267 | ---- | 4401 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0749 | 1659 | 5135 | 7818 | 6653 | |||||||||||||||
| 1765 | 9390 | 0353 | 4869 | 6067 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 27/09/2026 (Sun) | Draw No.: 122/26 | ||||||||||
| Jackpot 1 |
RM 3,065,462.15
|
||||||||||
| Jackpot 2 |
RM 152,848.51
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||