| Draw Date: 10/11/2026 (Tue) | |||||||||||||||||||
| 1st Prize | 8570 | ||||||||||||||||||
| 2nd Prize | 2846 | ||||||||||||||||||
| 3rd Prize | 3515 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 5745 | 7979 | 7424 | 3956 | 9730 | |||||||||||||||
| 2851 | 1500 | ---- | ---- | 6294 | |||||||||||||||
| 0421 | ---- | 1303 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9432 | 5516 | 6109 | 0444 | 8237 | |||||||||||||||
| 8762 | 3529 | 2998 | 6442 | 1149 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 10/11/2026 (Tue) | |||||||||||||||||||||||||||||||||||||||
| Jackpot |
USD 17,989,001.51
|
||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||
| Draw Date: 10/11/2026 (Tue) | |||||||||||||||
| 1st | 2 | 2 | 8 | 1 | 0 | 8 | |||||||||
| 2nd | 2 | 2 | 8 | 1 | 0 | or | 2 | 8 | 1 | 0 | 8 | ||||
| 3rd | 2 | 2 | 8 | 1 | or | 8 | 1 | 0 | 8 | ||||||
| 4th | 2 | 2 | 8 | or | 1 | 0 | 8 | ||||||||
| 5th | 2 | 2 | or | 0 | 8 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: 10/11/2026 (Tue) | |||||||||||||||||||||||||||||||||||||||
| Grand | 2 | 2 | 8 | 1 | 0 | 8 | + | 8 | |||||||||||||||||||||||||||||||
| Conso | - | 2 | 8 | 1 | 0 | 8 | + | 8 | |||||||||||||||||||||||||||||||
| Jackpot |
USD 28,525.00
|
||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||
| Draw Date: 11/11/2026 (Wed) | Draw No.: 5560 | ||||||||||||||||||
| 1st Prize | ---- | ||||||||||||||||||
| 2nd Prize | ---- | ||||||||||||||||||
| 3rd Prize | ---- | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| ---- | ---- | ---- | ---- | ---- | |||||||||||||||
| ---- | ---- | ---- | ---- | ---- | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| ---- | ---- | ---- | ---- | ---- | |||||||||||||||
| ---- | ---- | ---- | ---- | ---- | |||||||||||||||
| Source: Official Website | |||||||||||||||||||
| Draw Date: 09/11/2026 (Mon) | Draw No.: 4233 | ||||||
| 05 | 27 | 29 | 38 | 40 | 43 | + | 04 |
| Group 1 Prize | $12,198,558 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | $6,099,279 | 2 | |||||
| 2nd | $115,990 | 12 | |||||
| 3rd | $1,903 | 503 | |||||
| 4th | $418 | 1,249 | |||||
| 5th | $50 | 27,707 | |||||
| 6th | $25 | 36,396 | |||||
| 7th | $10 | 509,079 | |||||
| Source: Official Website | Latest ★ | ||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 447/26 | ||||||||||||||||||
| 1st Prize | 0037 | ||||||||||||||||||
| 2nd Prize | 1022 | ||||||||||||||||||
| 3rd Prize | 8587 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 2965 | 7746 | 7173 | 8516 | 3341 | |||||||||||||||
| 4165 | 5660 | ---- | 5054 | ---- | |||||||||||||||
| 8204 | 1323 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 5742 | 5347 | 4770 | 8854 | 2116 | |||||||||||||||
| 2005 | 7435 | 1168 | 0762 | 4153 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 447/26 | ||||||||||
| Jackpot 1 |
RM 6,553,895.53
|
||||||||||
| Jackpot 2 |
RM 141,183.08
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 447/26 | ||||||||||||||||||||||||||||||||||
| 3 | 7 | 2 | 2 | 8 | 7 | + | 0 | 0 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 14,861,842.99
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 447/26 | ||||||||||||||||||||||
| 01 | 04 | 07 | 18 | 21 | 27 | 30 | 31 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 15 | 33 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6157/26 | ||||||||||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||||||||||
| 1st Prize | 7663 | ||||||||||||||||||
| 2nd Prize | 4916 | ||||||||||||||||||
| 3rd Prize | 9390 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 5052 | 3414 | 8221 | 6705 | 0636 | |||||||||||||||
| 7562 | 2352 | 6800 | 1349 | 4855 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 5693 | 5047 | 6563 | 1780 | 0466 | |||||||||||||||
| 2185 | 9328 | 3748 | 9487 | 7400 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6157/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot 1 |
RM 3,820,749.40
|
||||||||||
| Jackpot 2 |
RM 794,946.80
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6157/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| Jackpot |
RM 713,071.90
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6157/26 | ||||||||||
| Draw Venue: Wisma Genting, Kl | |||||||||||
| 1st Prize | 797 663 | HORSE | |||||||||
| 2nd Prize | 884 916 | DOG | |||||||||
| 3rd Prize | 349 390 | RAT | |||||||||
| Starter Prizes | |||||||||||
| 985 052 | 943 414 | 768 221 | |||||||||
| 456 705 | 180 636 | 257 562 | |||||||||
| 632 352 | 036 800 | 001 349 | |||||||||
| 084 855 | |||||||||||
| Consolation Prizes | |||||||||||
| 465 693 | 645 047 | 926 563 | |||||||||
| 891 780 | 830 466 | 832 185 | |||||||||
| 409 328 | 673 748 | 669 487 | |||||||||
| 657 400 | |||||||||||
| 1st Prize Bonus |
RM 878,333.30
|
||||||||||
| 2nd Prize Bonus |
RM 50,000.00
|
||||||||||
| 3rd Prize Bonus |
RM 2,193,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6210/26 | ||||||||||||||||||
| 1st Prize | 7328 | ||||||||||||||||||
| 2nd Prize | 9603 | ||||||||||||||||||
| 3rd Prize | 0656 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 2301 | 9993 | ---- | 4767 | |||||||||||||||
| ---- | 1118 | 7465 | 2496 | 1353 | |||||||||||||||
| 0487 | 2407 | 4616 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6450 | 9413 | 0215 | 3957 | 9885 | |||||||||||||||
| 9366 | 8445 | 9575 | 0606 | 6450 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6210/26 | ||||||||||
| Jackpot 1 |
RM 20,030,190.66
|
||||||||||
| Jackpot 2 |
RM 281,715.39
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6210/26 | ||||||||||
| Zodiac | ROOSTER | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6210/26 | ||||||||||
| Fireball | 9 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6210/26 | ||||||||||
| 43 | 50 | 34 | 02 | 30 | 29 | ||||||
| Jackpot |
RM 10,811,543.77
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6210/26 | ||||||||||
| 20 | 45 | 17 | 54 | 33 | 52 | ||||||
| Jackpot |
RM 3,270,036.56
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6210/26 | ||||||||||||||||||||||
| 37 | 08 | 22 | 02 | 03 | 40 | + | 27 | ||||||||||||||||
| Jackpot 1 |
RM 2,159,229.77
|
||||||||||||||||||||||
| Jackpot 2 |
RM 127,315.18
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6210/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 9 | 4 | 9 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 5 | 8 | 8 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 2 | 7 | 3 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 4 | 9 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 9 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 6210/26 | ||||||||||||||
| 1st | 8 | 1 | 0 | 0 | 9 | 1 | |||||||||
| 2nd | 8 | 1 | 0 | 0 | 9 | or | 1 | 0 | 0 | 9 | 1 | ||||
| 3rd | 8 | 1 | 0 | 0 | or | 0 | 0 | 9 | 1 | ||||||
| 4th | 8 | 1 | 0 | or | 0 | 9 | 1 | ||||||||
| 5th | 8 | 1 | or | 9 | 1 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 4276/26 | ||||||||||||||||||
| 1st Prize | 4993 | ||||||||||||||||||
| 2nd Prize | 7305 | ||||||||||||||||||
| 3rd Prize | 3436 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 0399 | 2878 | 6804 | ---- | 2710 | |||||||||||||||
| 8031 | ---- | 6530 | 9743 | 5797 | |||||||||||||||
| ---- | 3569 | 4833 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 3377 | 9697 | 9882 | 9775 | 7536 | |||||||||||||||
| 1951 | 7384 | 7314 | 2756 | 5602 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 4276/26 | ||||||||||
| Jackpot 1 |
RM 7,305,358.03
|
||||||||||
| Jackpot 2 |
RM 44,156.01
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 4276/26 | ||
| 1st Prize | 192 | ||
| 2nd Prize | 072 | ||
| 3rd Prize | 918 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 4276/26 | ||||||||||||||||||||||
| 14 | 16 | 32 | 38 | 40 | 44 | + | 33 | ||||||||||||||||
| Jackpot 1 |
RM 954,015.98
|
||||||||||||||||||||||
| Jackpot 2 |
RM 5,951.34
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 4276/26 | ||||||||||||||||||||||||||||||||||
| 1st | 7 | 9 | 9 | 2 | 8 | + | 1 | 3 | |||||||||||||||||||||||||||
| 2nd | 5 | 4 | 0 | 3 | 0 | + | 0 | 2 | |||||||||||||||||||||||||||
| 3rd | 0 | 3 | 6 | 3 | 8 | + | 0 | 5 | |||||||||||||||||||||||||||
| 4th | 9 | 3 | 2 | 8 | 4 | + | 1 | 8 | |||||||||||||||||||||||||||
| 5th | 1 | 1 | 6 | 6 | 1 | + | 0 | 3 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 176,952.81
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 10,082.25
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 9,489.48
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,935.83
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,725.40
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 4276/26 | ||||||||||||||||||||||
| 1st | 0 | 6 | 9 | 6 | + | 0 | 9 | ||||||||||||||||
| 2nd | 1 | 8 | 6 | 9 | + | 1 | 2 | ||||||||||||||||
| 3rd | 3 | 7 | 7 | 6 | + | 0 | 5 | ||||||||||||||||
| 4th | 3 | 5 | 3 | 2 | + | 1 | 4 | ||||||||||||||||
| 5th | 4 | 7 | 0 | 6 | + | 1 | 4 | ||||||||||||||||
| 6th | 3 | 1 | 6 | 4 | + | 2 | 2 | ||||||||||||||||
| 7th | 5 | 6 | 5 | 0 | + | 2 | 5 | ||||||||||||||||
| 8th | 0 | 9 | 6 | 2 | + | 0 | 9 | ||||||||||||||||
| Jackpot 1 |
RM 34,241.23
|
||||||||||||||||||||||
| Jackpot 2 |
RM 4,180.80
|
||||||||||||||||||||||
| Jackpot 3 |
RM 2,778.86
|
||||||||||||||||||||||
| Jackpot 4 |
RM 715.44
|
||||||||||||||||||||||
| Jackpot 5 |
RM 514.57
|
||||||||||||||||||||||
| Jackpot 6 |
RM 1,099.87
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,460.29
|
||||||||||||||||||||||
| Jackpot 8 |
RM 1,218.40
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 5369/26 | ||||||||||||||||||
| 1st Prize | 7690 | ||||||||||||||||||
| 2nd Prize | 0764 | ||||||||||||||||||
| 3rd Prize | 7665 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 1669 | 9195 | 8603 | 4655 | 9401 | |||||||||||||||
| 6007 | 8114 | 8783 | 9355 | 9085 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1899 | 9669 | 0478 | 1733 | 7036 | |||||||||||||||
| 8490 | 4765 | 2672 | 8521 | 1341 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 5369/26 | ||||||||||
| Jackpot 1 |
RM 2,034,309.61
|
||||||||||
| Jackpot 2 |
RM 130,995.35
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 141/26 | ||||||||||||||||||
| 1st Prize | 9243 | ||||||||||||||||||
| 2nd Prize | 0676 | ||||||||||||||||||
| 3rd Prize | 6257 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 4536 | ---- | 9413 | 4147 | ---- | |||||||||||||||
| 6377 | 7869 | 3637 | 4344 | ---- | |||||||||||||||
| 3327 | 9195 | 9807 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0140 | 2923 | 4812 | 4522 | 0235 | |||||||||||||||
| 2353 | 1450 | 2206 | 7265 | 4458 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: 08/11/2026 (Sun) | Draw No.: 141/26 | ||||||||||
| Jackpot 1 |
RM 3,240,025.85
|
||||||||||
| Jackpot 2 |
RM 184,587.36
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||