| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 5508 | ||||||||||||||||
| 1st Prize | 2329 | ||||||||||||||||||
| 2nd Prize | 7120 | ||||||||||||||||||
| 3rd Prize | 6791 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0637 | 1621 | 1713 | 5916 | 6097 | |||||||||||||||
| 6313 | 7652 | 7971 | 9168 | 9356 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0695 | 2561 | 2959 | 3241 | 3835 | |||||||||||||||
| 3838 | 7476 | 8462 | 8690 | 9537 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 13/07/2026 (Mon) | Draw No.: | 4199 | ||||
| 14 | 22 | 32 | 33 | 36 | 46 | + | 42 |
| Group 1 Prize | $12,817,992 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | $6,408,996 | 2 | |||||
| 2nd | $124,595 | 12 | |||||
| 3rd | $1,823 | 564 | |||||
| 4th | $396 | 1,418 | |||||
| 5th | $50 | 30,081 | |||||
| 6th | $25 | 39,997 | |||||
| 7th | $10 | 550,854 | |||||
| Source: Official Website | Latest ★ | ||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 393/26 | ||||||||||||||||
| 1st Prize | 8723 | ||||||||||||||||||
| 2nd Prize | 8567 | ||||||||||||||||||
| 3rd Prize | 7439 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 6972 | 1521 | 7956 | ---- | 5143 | |||||||||||||||
| 8220 | ---- | 7794 | 4254 | 6203 | |||||||||||||||
| 4640 | ---- | 1372 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 3019 | 0441 | 8438 | 2762 | 8578 | |||||||||||||||
| 8332 | 1750 | 9846 | 7620 | 0450 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 393/26 | ||||||||
| Jackpot 1 |
RM 4,842,710.35
|
||||||||||
| Jackpot 2 |
RM 250,518.52
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 393/26 | ||||||||||||||||||||||||||||||||
| 2 | 3 | 6 | 7 | 3 | 9 | + | 1 | 7 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 11,935,046.85
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 215,186.34
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 393/26 | ||||||||||||||||||||
| 16 | 19 | 23 | 24 | 25 | 28 | 34 | 35 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 01 | 22 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6103/26 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 7425 | ||||||||||||||||||
| 2nd Prize | 1413 | ||||||||||||||||||
| 3rd Prize | 8682 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 5120 | 9592 | 5429 | 6774 | 9479 | |||||||||||||||
| 7021 | 6908 | 2046 | 0603 | 8182 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6603 | 7402 | 6869 | 6168 | 9490 | |||||||||||||||
| 7720 | 9723 | 0156 | 6067 | 6262 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6103/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 3,030,585.20
|
||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6103/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 919,092.40
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6103/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 917 425 | GOAT | |||||||||
| 2nd Prize | 911 413 | HORSE | |||||||||
| 3rd Prize | 138 682 | HORSE | |||||||||
| Starter Prizes | |||||||||||
| 865 120 | 559 592 | 965 429 | |||||||||
| 646 774 | 199 479 | 897 021 | |||||||||
| 096 908 | 922 046 | 730 603 | |||||||||
| 118 182 | |||||||||||
| Consolation Prizes | |||||||||||
| 386 603 | 337 402 | 996 869 | |||||||||
| 566 168 | 429 490 | 977 720 | |||||||||
| 269 723 | 590 156 | 176 067 | |||||||||
| 466 262 | |||||||||||
| 1st Prize Bonus |
RM 368,333.30
|
||||||||||
| 2nd Prize Bonus |
RM 1,515,833.30
|
||||||||||
| 3rd Prize Bonus |
RM 1,683,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6156/26 | ||||||||||||||||
| 1st Prize | 6485 | ||||||||||||||||||
| 2nd Prize | 4994 | ||||||||||||||||||
| 3rd Prize | 4965 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 3468 | ---- | 5313 | 2981 | 7948 | |||||||||||||||
| 6670 | 6451 | 2423 | 5716 | 7853 | |||||||||||||||
| ---- | 0561 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 8079 | 1648 | 8091 | 7579 | 8814 | |||||||||||||||
| 2101 | 5560 | 8632 | 5097 | 2369 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6156/26 | ||||||||
| Jackpot 1 |
RM 5,186,878.04
|
||||||||||
| Jackpot 2 |
RM 151,017.90
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6156/26 | ||||||||
| Zodiac | OX | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6156/26 | ||||||||
| Fireball | 1 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6156/26 | ||||||||
| 39 | 45 | 18 | 08 | 35 | 41 | ||||||
| Jackpot |
RM 15,613,633.93
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6156/26 | ||||||||
| 46 | 32 | 25 | 05 | 43 | 44 | ||||||
| Jackpot |
RM 11,479,177.82
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6156/26 | ||||||||||||||||||||
| 05 | 37 | 40 | 36 | 23 | 48 | + | 45 | ||||||||||||||||
| Jackpot 1 |
RM 1,790,625.40
|
||||||||||||||||||||||
| Jackpot 2 |
RM 163,360.64
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6156/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 0 | 7 | 7 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 2 | 8 | 2 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 4 | 8 | 6 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 7 | 7 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 7 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 6156/26 | ||||||||||||
| 1st | 2 | 6 | 5 | 4 | 6 | 9 | |||||||||
| 2nd | 2 | 6 | 5 | 4 | 6 | or | 6 | 5 | 4 | 6 | 9 | ||||
| 3rd | 2 | 6 | 5 | 4 | or | 5 | 4 | 6 | 9 | ||||||
| 4th | 2 | 6 | 5 | or | 4 | 6 | 9 | ||||||||
| 5th | 2 | 6 | or | 6 | 9 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 4222/26 | ||||||||||||||||
| 1st Prize | 9616 | ||||||||||||||||||
| 2nd Prize | 4872 | ||||||||||||||||||
| 3rd Prize | 7630 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 4259 | ---- | 6306 | 5939 | 6602 | |||||||||||||||
| 9389 | ---- | 0593 | 2083 | ---- | |||||||||||||||
| 7117 | 2983 | 0165 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9391 | 6389 | 7269 | 9054 | 2467 | |||||||||||||||
| 8599 | 1511 | 7187 | 3509 | 7085 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 4222/26 | ||||||||
| Jackpot 1 |
RM 7,327,554.58
|
||||||||||
| Jackpot 2 |
RM 48,191.74
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 4222/26 |
| 1st Prize | 290 | ||
| 2nd Prize | 090 | ||
| 3rd Prize | 374 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 4222/26 | ||||||||||||||||||||
| 15 | 16 | 20 | 38 | 42 | 45 | + | 10 | ||||||||||||||||
| Jackpot 1 |
RM 849,360.22
|
||||||||||||||||||||||
| Jackpot 2 |
RM 10,538.20
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 4222/26 | ||||||||||||||||||||||||||||||||
| 1st | 3 | 9 | 4 | 6 | 4 | + | 1 | 9 | |||||||||||||||||||||||||||
| 2nd | 9 | 9 | 8 | 0 | 5 | + | 1 | 7 | |||||||||||||||||||||||||||
| 3rd | 3 | 5 | 3 | 7 | 4 | + | 1 | 2 | |||||||||||||||||||||||||||
| 4th | 9 | 8 | 5 | 1 | 2 | + | 1 | 8 | |||||||||||||||||||||||||||
| 5th | 5 | 4 | 9 | 7 | 6 | + | 1 | 2 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 173,071.09
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 8,529.57
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 8,713.14
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,547.68
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,337.25
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 4222/26 | ||||||||||||||||||||
| 1st | 1 | 2 | 9 | 5 | + | 2 | 3 | ||||||||||||||||
| 2nd | 1 | 3 | 5 | 1 | + | 1 | 8 | ||||||||||||||||
| 3rd | 1 | 2 | 9 | 6 | + | 0 | 2 | ||||||||||||||||
| 4th | 3 | 7 | 2 | 3 | + | 1 | 0 | ||||||||||||||||
| 5th | 4 | 2 | 0 | 4 | + | 1 | 3 | ||||||||||||||||
| 6th | 1 | 8 | 1 | 3 | + | 2 | 0 | ||||||||||||||||
| 7th | 2 | 3 | 3 | 6 | + | 2 | 5 | ||||||||||||||||
| 8th | 8 | 1 | 9 | 5 | + | 1 | 3 | ||||||||||||||||
| Jackpot 1 |
RM 29,430.92
|
||||||||||||||||||||||
| Jackpot 2 |
RM 27,841.30
|
||||||||||||||||||||||
| Jackpot 3 |
RM 1,175.43
|
||||||||||||||||||||||
| Jackpot 4 |
RM 2,924.58
|
||||||||||||||||||||||
| Jackpot 5 |
RM 5,097.46
|
||||||||||||||||||||||
| Jackpot 6 |
RM 1,965.81
|
||||||||||||||||||||||
| Jackpot 7 |
RM 658.56
|
||||||||||||||||||||||
| Jackpot 8 |
RM 416.67
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 5315/26 | ||||||||||||||||
| 1st Prize | 0412 | ||||||||||||||||||
| 2nd Prize | 8679 | ||||||||||||||||||
| 3rd Prize | 0967 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 3039 | 9213 | 6828 | 2164 | 6659 | |||||||||||||||
| 2453 | 0660 | 2173 | 7623 | 1512 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9809 | 9458 | 3451 | 4308 | 1130 | |||||||||||||||
| 6602 | 6501 | 7186 | 5503 | 9683 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 5315/26 | ||||||||
| Jackpot 1 |
RM 1,084,494.00
|
||||||||||
| Jackpot 2 |
RM 40,362.56
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 087/26 | ||||||||||||||||
| 1st Prize | 8273 | ||||||||||||||||||
| 2nd Prize | 4641 | ||||||||||||||||||
| 3rd Prize | 7649 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 2666 | 6467 | ---- | 6191 | ---- | |||||||||||||||
| 8458 | 2120 | 9396 | ---- | 2859 | |||||||||||||||
| 6304 | 2883 | 0832 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9573 | 8363 | 1428 | 8913 | 6799 | |||||||||||||||
| 9017 | 1505 | 2210 | 4156 | 9219 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/07/2026 (Sun) | Draw No.: | 087/26 | ||||||||
| Jackpot 1 |
RM 2,734,826.53
|
||||||||||
| Jackpot 2 |
RM 233,604.79
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||