| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 5496 | ||||||||||||||||
| 1st Prize | 4048 | ||||||||||||||||||
| 2nd Prize | 6689 | ||||||||||||||||||
| 3rd Prize | 6318 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0405 | 1210 | 3160 | 4345 | 4433 | |||||||||||||||
| 6088 | 8476 | 9291 | 9397 | 9750 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0669 | 0949 | 2086 | 2251 | 3185 | |||||||||||||||
| 4202 | 7003 | 7035 | 8627 | 9339 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 11/06/2026 (Thu) | Draw No.: | 4190 | ||||
| 14 | 16 | 21 | 22 | 35 | 38 | + | 36 |
| Group 1 Prize | $2,906,113 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | $1,453,056 | 2 | |||||
| 2nd | $348,940 | 1 | |||||
| 3rd | $1,270 | 189 | |||||
| 4th | $404 | 324 | |||||
| 5th | $50 | 7,805 | |||||
| 6th | $25 | 9,328 | |||||
| 7th | $10 | 139,200 | |||||
| Source: Official Website | Latest ★ | ||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 381/26 | ||||||||||||||||
| 1st Prize | 8824 | ||||||||||||||||||
| 2nd Prize | 5056 | ||||||||||||||||||
| 3rd Prize | 0400 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 2322 | 9743 | 6089 | 5728 | 8307 | |||||||||||||||
| ---- | 1441 | ---- | 0674 | 4521 | |||||||||||||||
| 5911 | ---- | 0516 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0396 | 0673 | 8665 | 6179 | 9824 | |||||||||||||||
| 5363 | 6973 | 3342 | 0081 | 7451 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 381/26 | ||||||||
| Jackpot 1 |
RM 2,763,921.40
|
||||||||||
| Jackpot 2 |
RM 138,894.80
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 381/26 | ||||||||||||||||||||||||||||||||
| 2 | 4 | 5 | 6 | 0 | 0 | + | 1 | 8 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 11,428,627.96
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 381/26 | ||||||||||||||||||||
| 01 | 09 | 16 | 18 | 20 | 23 | 26 | 33 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 04 | 17 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6091/26 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 2752 | ||||||||||||||||||
| 2nd Prize | 5648 | ||||||||||||||||||
| 3rd Prize | 5713 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 2134 | 4526 | 9475 | 7143 | 0483 | |||||||||||||||
| 9972 | 8708 | 7522 | 7288 | 2241 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0276 | 5532 | 2207 | 6351 | 4297 | |||||||||||||||
| 5856 | 7166 | 1660 | 1671 | 3258 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6091/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 3,823,897.20
|
||||||||||
| Jackpot 2 |
RM 103,125.80
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6091/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 790,292.80
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6091/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 102 752 | OX | |||||||||
| 2nd Prize | 785 648 | BOAR | |||||||||
| 3rd Prize | 455 713 | BOAR | |||||||||
| Starter Prizes | |||||||||||
| 122 134 | 054 526 | 859 475 | |||||||||
| 537 143 | 200 483 | 759 972 | |||||||||
| 718 708 | 377 522 | 467 288 | |||||||||
| 802 241 | |||||||||||
| Consolation Prizes | |||||||||||
| 000 276 | 475 532 | 722 207 | |||||||||
| 496 351 | 284 297 | 955 856 | |||||||||
| 687 166 | 141 660 | 601 671 | |||||||||
| 273 258 | |||||||||||
| 1st Prize Bonus |
RM 248,333.30
|
||||||||||
| 2nd Prize Bonus |
RM 1,395,833.30
|
||||||||||
| 3rd Prize Bonus |
RM 1,563,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6144/26 | ||||||||||||||||
| 1st Prize | 7951 | ||||||||||||||||||
| 2nd Prize | 9345 | ||||||||||||||||||
| 3rd Prize | 2614 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 4639 | ---- | 7834 | 4694 | 8181 | |||||||||||||||
| 1659 | 5214 | 0566 | 9982 | 7541 | |||||||||||||||
| ---- | 4336 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9311 | 1161 | 3081 | 5182 | 3145 | |||||||||||||||
| 4346 | 4030 | 7767 | 5124 | 6692 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6144/26 | ||||||||
| Jackpot 1 |
RM 7,112,837.47
|
||||||||||
| Jackpot 2 |
RM 403,052.47
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6144/26 | ||||||||
| Zodiac | GOAT | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6144/26 | ||||||||
| Fireball | 1 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6144/26 | ||||||||
| 06 | 48 | 25 | 13 | 07 | 54 | ||||||
| Jackpot |
RM 11,496,061.88
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6144/26 | ||||||||
| 21 | 36 | 29 | 33 | 20 | 51 | ||||||
| Jackpot |
RM 9,935,851.15
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6144/26 | ||||||||||||||||||||
| 18 | 43 | 16 | 01 | 47 | 21 | + | 13 | ||||||||||||||||
| Jackpot 1 |
RM 1,276,525.44
|
||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6144/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 8 | 4 | 8 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 1 | 4 | 9 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 9 | 5 | 7 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 4 | 8 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 8 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 6144/26 | ||||||||||||
| 1st | 5 | 1 | 9 | 9 | 4 | 4 | |||||||||
| 2nd | 5 | 1 | 9 | 9 | 4 | or | 1 | 9 | 9 | 4 | 4 | ||||
| 3rd | 5 | 1 | 9 | 9 | or | 9 | 9 | 4 | 4 | ||||||
| 4th | 5 | 1 | 9 | or | 9 | 4 | 4 | ||||||||
| 5th | 5 | 1 | or | 4 | 4 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 4210/26 | ||||||||||||||||
| 1st Prize | 0960 | ||||||||||||||||||
| 2nd Prize | 2375 | ||||||||||||||||||
| 3rd Prize | 2174 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 6454 | ---- | 9343 | ---- | 9936 | |||||||||||||||
| 0586 | 4454 | 4317 | 8918 | ---- | |||||||||||||||
| 2970 | 2632 | 2104 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 2798 | 9776 | 0744 | 3820 | 5443 | |||||||||||||||
| 2607 | 4911 | 3521 | 5176 | 9033 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 4210/26 | ||||||||
| Jackpot 1 |
RM 7,935,569.30
|
||||||||||
| Jackpot 2 |
RM 141,644.41
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 4210/26 |
| 1st Prize | 858 | ||
| 2nd Prize | 265 | ||
| 3rd Prize | 171 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 4210/26 | ||||||||||||||||||||
| 04 | 21 | 28 | 40 | 43 | 45 | + | 32 | ||||||||||||||||
| Jackpot 1 |
RM 826,565.36
|
||||||||||||||||||||||
| Jackpot 2 |
RM 7,118.98
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 4210/26 | ||||||||||||||||||||||||||||||||
| 1st | 2 | 6 | 2 | 5 | 2 | + | 1 | 0 | |||||||||||||||||||||||||||
| 2nd | 3 | 4 | 4 | 1 | 9 | + | 1 | 3 | |||||||||||||||||||||||||||
| 3rd | 7 | 1 | 3 | 6 | 6 | + | 1 | 7 | |||||||||||||||||||||||||||
| 4th | 0 | 6 | 5 | 1 | 4 | + | 0 | 3 | |||||||||||||||||||||||||||
| 5th | 4 | 4 | 0 | 2 | 5 | + | 1 | 5 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 172,217.82
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 8,188.28
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 8,542.47
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,462.35
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,251.92
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 4210/26 | ||||||||||||||||||||
| 1st | 9 | 3 | 2 | 4 | + | 2 | 5 | ||||||||||||||||
| 2nd | 0 | 2 | 8 | 3 | + | 1 | 3 | ||||||||||||||||
| 3rd | 3 | 1 | 4 | 8 | + | 2 | 5 | ||||||||||||||||
| 4th | 2 | 0 | 6 | 0 | + | 1 | 4 | ||||||||||||||||
| 5th | 5 | 2 | 3 | 3 | + | 0 | 7 | ||||||||||||||||
| 6th | 3 | 8 | 4 | 4 | + | 2 | 1 | ||||||||||||||||
| 7th | 7 | 8 | 3 | 5 | + | 2 | 4 | ||||||||||||||||
| 8th | 2 | 2 | 9 | 6 | + | 2 | 3 | ||||||||||||||||
| Jackpot 1 |
RM 28,386.52
|
||||||||||||||||||||||
| Jackpot 2 |
RM 27,319.10
|
||||||||||||||||||||||
| Jackpot 3 |
RM 3,047.78
|
||||||||||||||||||||||
| Jackpot 4 |
RM 2,750.50
|
||||||||||||||||||||||
| Jackpot 5 |
RM 4,923.38
|
||||||||||||||||||||||
| Jackpot 6 |
RM 1,791.73
|
||||||||||||||||||||||
| Jackpot 7 |
RM 484.48
|
||||||||||||||||||||||
| Jackpot 8 |
RM 242.59
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 5303/26 | ||||||||||||||||
| 1st Prize | 8044 | ||||||||||||||||||
| 2nd Prize | 1434 | ||||||||||||||||||
| 3rd Prize | 0811 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 8808 | 4203 | 5564 | 8935 | 1171 | |||||||||||||||
| 8152 | 5102 | 5484 | 9186 | 9123 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9173 | 8083 | 1035 | 8548 | 2705 | |||||||||||||||
| 8004 | 4741 | 4725 | 4659 | 8617 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 075/26 | ||||||||||||||||
| 1st Prize | 4234 | ||||||||||||||||||
| 2nd Prize | 3462 | ||||||||||||||||||
| 3rd Prize | 9035 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 6076 | 2126 | 7796 | 2143 | |||||||||||||||
| 8170 | 9897 | 1820 | 5926 | 1400 | |||||||||||||||
| ---- | 7330 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 2285 | 6634 | 9651 | 6839 | 7900 | |||||||||||||||
| 3652 | 9385 | 3541 | 2548 | 1619 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 14/06/2026 (Sun) | Draw No.: | 075/26 | ||||||||
| Jackpot 1 |
RM 2,623,663.80
|
||||||||||
| Jackpot 2 |
RM 213,393.39
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||