| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 5439 | ||||||||||||||||
| 1st Prize | 7970 | ||||||||||||||||||
| 2nd Prize | 0896 | ||||||||||||||||||
| 3rd Prize | 0553 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 1818 | 2021 | 3015 | 4271 | 4932 | |||||||||||||||
| 6175 | 8533 | 9134 | 9406 | 9463 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1931 | 1952 | 2144 | 3346 | 4713 | |||||||||||||||
| 6872 | 6946 | 8339 | 8658 | 9806 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 02/02/2026 (Mon) | Draw No.: | 4153 | ||||
| 04 | 19 | 40 | 41 | 46 | 47 | + | 20 |
| Group 1 Prize | $1,319,721 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | - | - | |||||
| 2nd | $69,460 | 4 | |||||
| 3rd | $2,147 | 89 | |||||
| 4th | $464 | 225 | |||||
| 5th | $50 | 5,139 | |||||
| 6th | $25 | 6,609 | |||||
| 7th | $10 | 91,256 | |||||
| Source: Official Website | |||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 321/26 | ||||||||||||||||
| 1st Prize | 8452 | ||||||||||||||||||
| 2nd Prize | 4353 | ||||||||||||||||||
| 3rd Prize | 3805 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 6570 | 1100 | ---- | 6097 | 6677 | |||||||||||||||
| 2899 | 7333 | ---- | 6237 | ---- | |||||||||||||||
| 3677 | 9608 | 7106 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1575 | 4568 | 9084 | 1379 | 1123 | |||||||||||||||
| 4461 | 2944 | 4287 | 5588 | 9826 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 321/26 | ||||||||
| Jackpot 1 |
RM 11,362,409.74
|
||||||||||
| Jackpot 2 |
RM 256,294.23
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 321/26 | ||||||||||||||||||||||||||||||||
| 5 | 2 | 5 | 3 | 0 | 5 | + | 1 | 4 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 11,630,250.03
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 189,415.06
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 321/26 | ||||||||||||||||||||
| 02 | 04 | 05 | 20 | 28 | 31 | 33 | 35 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 10 | 15 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6031/26 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 0571 | ||||||||||||||||||
| 2nd Prize | 8001 | ||||||||||||||||||
| 3rd Prize | 8546 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0061 | 1486 | 4147 | 1783 | 8649 | |||||||||||||||
| 9949 | 4551 | 9230 | 6364 | 8835 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 3182 | 2819 | 8946 | 0878 | 5884 | |||||||||||||||
| 7393 | 2403 | 4394 | 5498 | 7843 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6031/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 8,308,972.20
|
||||||||||
| Jackpot 2 |
RM 252,919.90
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6031/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 1,030,369.50
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6031/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 590 571 | MONKEY | |||||||||
| 2nd Prize | 988 001 | OX | |||||||||
| 3rd Prize | 148 546 | SNAKE | |||||||||
| Starter Prizes | |||||||||||
| 390 061 | 501 486 | 484 147 | |||||||||
| 081 783 | 258 649 | 639 949 | |||||||||
| 694 551 | 099 230 | 936 364 | |||||||||
| 458 835 | |||||||||||
| Consolation Prizes | |||||||||||
| 593 182 | 082 819 | 868 946 | |||||||||
| 120 878 | 415 884 | 457 393 | |||||||||
| 272 403 | 024 394 | 185 498 | |||||||||
| 237 843 | |||||||||||
| 1st Prize Bonus |
RM 421,388.80
|
||||||||||
| 2nd Prize Bonus |
RM 825,833.30
|
||||||||||
| 3rd Prize Bonus |
RM 993,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6084/26 | ||||||||||||||||
| 1st Prize | 4002 | ||||||||||||||||||
| 2nd Prize | 6459 | ||||||||||||||||||
| 3rd Prize | 1785 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 4811 | 7766 | 3266 | 3173 | ---- | |||||||||||||||
| ---- | ---- | 1984 | 7347 | 8543 | |||||||||||||||
| 7189 | 4634 | 5537 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 8677 | 2229 | 7451 | 5929 | 1352 | |||||||||||||||
| 3778 | 6088 | 1936 | 3918 | 9962 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6084/26 | ||||||||
| Jackpot 1 |
RM 20,389,285.84
|
||||||||||
| Jackpot 2 |
RM 489,363.69
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6084/26 | ||||||||
| Zodiac | BOAR | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6084/26 | ||||||||
| Fireball | 6 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6084/26 | ||||||||
| 25 | 56 | 23 | 31 | 27 | 12 | ||||||
| Jackpot |
RM 9,660,648.99
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6084/26 | ||||||||
| 25 | 26 | 48 | 10 | 40 | 23 | ||||||
| Jackpot |
RM 4,400,536.65
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6084/26 | ||||||||||||||||||||
| 04 | 13 | 09 | 10 | 20 | 29 | + | 07 | ||||||||||||||||
| Jackpot 1 |
RM 1,718,994.72
|
||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6084/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 6 | 6 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 5 | 3 | 5 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 7 | 5 | 8 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 6 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 6084/26 | ||||||||||||
| 1st | 9 | 7 | 1 | 6 | 7 | 9 | |||||||||
| 2nd | 9 | 7 | 1 | 6 | 7 | or | 7 | 1 | 6 | 7 | 9 | ||||
| 3rd | 9 | 7 | 1 | 6 | or | 1 | 6 | 7 | 9 | ||||||
| 4th | 9 | 7 | 1 | or | 6 | 7 | 9 | ||||||||
| 5th | 9 | 7 | or | 7 | 9 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 4150/26 | ||||||||||||||||
| 1st Prize | 3760 | ||||||||||||||||||
| 2nd Prize | 7390 | ||||||||||||||||||
| 3rd Prize | 8325 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 6211 | 2996 | 8439 | 0512 | 2163 | |||||||||||||||
| 9001 | 9666 | 9600 | ---- | ---- | |||||||||||||||
| 4846 | ---- | 7298 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 7111 | 5808 | 7815 | 0409 | 1748 | |||||||||||||||
| 5239 | 4952 | 0144 | 2161 | 8497 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 4150/26 | ||||||||
| Jackpot 1 |
RM 5,105,820.83
|
||||||||||
| Jackpot 2 |
RM 82,713.50
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 4150/26 |
| 1st Prize | 037 | ||
| 2nd Prize | 897 | ||
| 3rd Prize | 969 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 4150/26 | ||||||||||||||||||||
| 02 | 12 | 24 | 25 | 31 | 35 | + | 15 | ||||||||||||||||
| Jackpot 1 |
RM 709,578.16
|
||||||||||||||||||||||
| Jackpot 2 |
RM 13,060.44
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 4150/26 | ||||||||||||||||||||||||||||||||
| 1st | 2 | 4 | 8 | 6 | 1 | + | 1 | 0 | |||||||||||||||||||||||||||
| 2nd | 9 | 1 | 4 | 1 | 2 | + | 0 | 3 | |||||||||||||||||||||||||||
| 3rd | 3 | 3 | 1 | 6 | 1 | + | 2 | 3 | |||||||||||||||||||||||||||
| 4th | 2 | 2 | 4 | 8 | 8 | + | 1 | 3 | |||||||||||||||||||||||||||
| 5th | 7 | 5 | 5 | 7 | 3 | + | 0 | 9 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 167,106.56
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 11,596.74
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 7,520.21
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 11,951.23
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 6,740.80
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 4150/26 | ||||||||||||||||||||
| 1st | 5 | 0 | 2 | 4 | + | 2 | 5 | ||||||||||||||||
| 2nd | 7 | 0 | 5 | 9 | + | 0 | 9 | ||||||||||||||||
| 3rd | 5 | 8 | 3 | 2 | + | 1 | 8 | ||||||||||||||||
| 4th | 0 | 3 | 7 | 7 | + | 0 | 1 | ||||||||||||||||
| 5th | 2 | 2 | 8 | 0 | + | 2 | 3 | ||||||||||||||||
| 6th | 9 | 3 | 4 | 0 | + | 2 | 0 | ||||||||||||||||
| 7th | 3 | 2 | 7 | 3 | + | 1 | 3 | ||||||||||||||||
| 8th | 4 | 3 | 9 | 1 | + | 2 | 3 | ||||||||||||||||
| Jackpot 1 |
RM 22,035.26
|
||||||||||||||||||||||
| Jackpot 2 |
RM 24,143.48
|
||||||||||||||||||||||
| Jackpot 3 |
RM 6,273.08
|
||||||||||||||||||||||
| Jackpot 4 |
RM 1,691.92
|
||||||||||||||||||||||
| Jackpot 5 |
RM 3,864.80
|
||||||||||||||||||||||
| Jackpot 6 |
RM 733.15
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,198.49
|
||||||||||||||||||||||
| Jackpot 8 |
RM 1,259.65
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 5243/26 | ||||||||||||||||
| 1st Prize | 0986 | ||||||||||||||||||
| 2nd Prize | 1911 | ||||||||||||||||||
| 3rd Prize | 3777 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0853 | 2388 | 9166 | 2570 | 8785 | |||||||||||||||
| 8696 | 8241 | 1977 | 7507 | 1423 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9870 | 0109 | 9662 | 3818 | 2732 | |||||||||||||||
| 3222 | 9611 | 9589 | 6066 | 4928 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 015/26 | ||||||||||||||||
| 1st Prize | 8259 | ||||||||||||||||||
| 2nd Prize | 0796 | ||||||||||||||||||
| 3rd Prize | 6347 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 1166 | 8604 | 6003 | 5620 | |||||||||||||||
| 4440 | 3005 | 3041 | 9649 | ---- | |||||||||||||||
| 5699 | ---- | 0566 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 5174 | 7752 | 5728 | 0106 | 0780 | |||||||||||||||
| 3803 | 0990 | 6608 | 6988 | 9962 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/02/2026 (Sun) | Draw No.: | 015/26 | ||||||||
| Jackpot 1 |
RM 2,058,662.64
|
||||||||||
| Jackpot 2 |
RM 110,665.93
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||