| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 5451 | ||||||||||||||||
| 1st Prize | 3927 | ||||||||||||||||||
| 2nd Prize | 7192 | ||||||||||||||||||
| 3rd Prize | 2607 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0318 | 0871 | 1083 | 1698 | 1854 | |||||||||||||||
| 2874 | 3869 | 4697 | 5609 | 8440 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0483 | 1995 | 2792 | 4408 | 6217 | |||||||||||||||
| 7338 | 7340 | 7953 | 9154 | 9595 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 02/03/2026 (Mon) | Draw No.: | 4161 | ||||
| 06 | 08 | 28 | 37 | 41 | 49 | + | 40 |
| Group 1 Prize | $1,327,704 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | - | - | |||||
| 2nd | $279,517 | 1 | |||||
| 3rd | $1,550 | 124 | |||||
| 4th | $387 | 271 | |||||
| 5th | $50 | 5,908 | |||||
| 6th | $25 | 7,247 | |||||
| 7th | $10 | 111,023 | |||||
| Source: Official Website | |||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 335/26 | ||||||||||||||||
| 1st Prize | 3737 | ||||||||||||||||||
| 2nd Prize | 2866 | ||||||||||||||||||
| 3rd Prize | 9791 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 4977 | 6438 | ---- | 0374 | 2536 | |||||||||||||||
| 2307 | 1293 | 4904 | 6240 | 6220 | |||||||||||||||
| ---- | ---- | 2483 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0110 | 6745 | 2828 | 8729 | 2886 | |||||||||||||||
| 9153 | 6466 | 1424 | 2125 | 6385 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 335/26 | ||||||||
| Jackpot 1 |
RM 8,935,563.83
|
||||||||||
| Jackpot 2 |
RM 195,167.06
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 335/26 | ||||||||||||||||||||||||||||||||
| 3 | 7 | 6 | 6 | 9 | 1 | + | 0 | 7 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 12,215,343.76
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 206,795.41
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 335/26 | ||||||||||||||||||||
| 01 | 05 | 08 | 19 | 23 | 24 | 27 | 31 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 03 | 22 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6045/26 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 7372 | ||||||||||||||||||
| 2nd Prize | 7766 | ||||||||||||||||||
| 3rd Prize | 8054 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 4979 | 1639 | 9375 | 4616 | 6617 | |||||||||||||||
| 2140 | 4916 | 9389 | 5320 | 5387 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0966 | 1519 | 4117 | 1016 | 7252 | |||||||||||||||
| 0666 | 2983 | 2540 | 0854 | 4448 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6045/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 3,309,728.30
|
||||||||||
| Jackpot 2 |
RM 118,391.40
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6045/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 1,251,981.30
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6045/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 587 372 | SNAKE | |||||||||
| 2nd Prize | 737 766 | MONKEY | |||||||||
| 3rd Prize | 978 054 | DRAGON | |||||||||
| Starter Prizes | |||||||||||
| 994 979 | 671 639 | 509 375 | |||||||||
| 434 616 | 766 617 | 002 140 | |||||||||
| 544 916 | 159 389 | 255 320 | |||||||||
| 275 387 | |||||||||||
| Consolation Prizes | |||||||||||
| 740 966 | 071 519 | 394 117 | |||||||||
| 871 016 | 507 252 | 320 666 | |||||||||
| 122 983 | 282 540 | 220 854 | |||||||||
| 034 448 | |||||||||||
| 1st Prize Bonus |
RM 541,388.80
|
||||||||||
| 2nd Prize Bonus |
RM 945,833.30
|
||||||||||
| 3rd Prize Bonus |
RM 1,113,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6098/26 | ||||||||||||||||
| 1st Prize | 6210 | ||||||||||||||||||
| 2nd Prize | 0247 | ||||||||||||||||||
| 3rd Prize | 9080 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 9649 | 0567 | ---- | 9207 | |||||||||||||||
| 5916 | 7971 | 0000 | 2279 | 9334 | |||||||||||||||
| ---- | 8205 | 2882 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 8229 | 4742 | 4000 | 9979 | 4509 | |||||||||||||||
| 1781 | 5788 | 9259 | 0232 | 9483 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6098/26 | ||||||||
| Jackpot 1 |
RM 8,153,642.56
|
||||||||||
| Jackpot 2 |
RM 595,725.99
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6098/26 | ||||||||
| Zodiac | RAT | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6098/26 | ||||||||
| Fireball | 4 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6098/26 | ||||||||
| 26 | 46 | 34 | 49 | 39 | 47 | ||||||
| Jackpot |
RM 15,523,395.90
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6098/26 | ||||||||
| 10 | 19 | 12 | 30 | 21 | 53 | ||||||
| Jackpot |
RM 5,618,036.51
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6098/26 | ||||||||||||||||||||
| 49 | 13 | 12 | 47 | 43 | 06 | + | 41 | ||||||||||||||||
| Jackpot 1 |
RM 1,398,647.44
|
||||||||||||||||||||||
| Jackpot 2 |
RM 206,854.37
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6098/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 8 | 5 | 7 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 6 | 2 | 9 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 6 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 5 | 7 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 7 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 6098/26 | ||||||||||||
| 1st | 5 | 4 | 0 | 6 | 0 | 2 | |||||||||
| 2nd | 5 | 4 | 0 | 6 | 0 | or | 4 | 0 | 6 | 0 | 2 | ||||
| 3rd | 5 | 4 | 0 | 6 | or | 0 | 6 | 0 | 2 | ||||||
| 4th | 5 | 4 | 0 | or | 6 | 0 | 2 | ||||||||
| 5th | 5 | 4 | or | 0 | 2 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 4164/26 | ||||||||||||||||
| 1st Prize | 8530 | ||||||||||||||||||
| 2nd Prize | 7882 | ||||||||||||||||||
| 3rd Prize | 4752 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 7937 | 0319 | 6526 | 0919 | 3494 | |||||||||||||||
| 1426 | ---- | ---- | 6879 | 9704 | |||||||||||||||
| 2225 | 9020 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9510 | 6412 | 5925 | 5914 | 1080 | |||||||||||||||
| 9800 | 7974 | 6737 | 8673 | 0285 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 4164/26 | ||||||||
| Jackpot 1 |
RM 5,741,715.19
|
||||||||||
| Jackpot 2 |
RM 42,292.17
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 4164/26 |
| 1st Prize | 211 | ||
| 2nd Prize | 809 | ||
| 3rd Prize | 129 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 4164/26 | ||||||||||||||||||||
| 05 | 09 | 12 | 25 | 27 | 36 | + | 43 | ||||||||||||||||
| Jackpot 1 |
RM 739,158.48
|
||||||||||||||||||||||
| Jackpot 2 |
RM 17,497.49
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 4164/26 | ||||||||||||||||||||||||||||||||
| 1st | 8 | 5 | 0 | 4 | 8 | + | 1 | 3 | |||||||||||||||||||||||||||
| 2nd | 8 | 6 | 1 | 9 | 8 | + | 1 | 9 | |||||||||||||||||||||||||||
| 3rd | 2 | 0 | 1 | 4 | 4 | + | 0 | 2 | |||||||||||||||||||||||||||
| 4th | 5 | 3 | 6 | 3 | 8 | + | 1 | 4 | |||||||||||||||||||||||||||
| 5th | 5 | 2 | 7 | 7 | 2 | + | 2 | 4 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 168,865.78
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 12,300.41
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 7,872.06
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,127.15
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 6,916.72
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 4164/26 | ||||||||||||||||||||
| 1st | 4 | 2 | 3 | 7 | + | 1 | 5 | ||||||||||||||||
| 2nd | 3 | 9 | 0 | 5 | + | 1 | 2 | ||||||||||||||||
| 3rd | 5 | 0 | 4 | 3 | + | 2 | 2 | ||||||||||||||||
| 4th | 9 | 3 | 9 | 4 | + | 2 | 1 | ||||||||||||||||
| 5th | 5 | 9 | 3 | 9 | + | 0 | 9 | ||||||||||||||||
| 6th | 9 | 6 | 9 | 3 | + | 2 | 5 | ||||||||||||||||
| 7th | 1 | 8 | 4 | 4 | + | 1 | 7 | ||||||||||||||||
| 8th | 3 | 1 | 1 | 0 | + | 2 | 3 | ||||||||||||||||
| Jackpot 1 |
RM 24,216.18
|
||||||||||||||||||||||
| Jackpot 2 |
RM 25,233.92
|
||||||||||||||||||||||
| Jackpot 3 |
RM 1,657.68
|
||||||||||||||||||||||
| Jackpot 4 |
RM 2,055.40
|
||||||||||||||||||||||
| Jackpot 5 |
RM 4,228.28
|
||||||||||||||||||||||
| Jackpot 6 |
RM 1,096.63
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,561.97
|
||||||||||||||||||||||
| Jackpot 8 |
RM 251.49
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 5257/26 | ||||||||||||||||
| 1st Prize | 1172 | ||||||||||||||||||
| 2nd Prize | 0104 | ||||||||||||||||||
| 3rd Prize | 3111 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 3454 | 3348 | 1770 | 5095 | 6670 | |||||||||||||||
| 9584 | 9922 | 4391 | 1234 | 9679 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0704 | 5520 | 7894 | 2190 | 2296 | |||||||||||||||
| 7007 | 9976 | 9411 | 5273 | 6814 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 029/26 | ||||||||||||||||
| 1st Prize | 7534 | ||||||||||||||||||
| 2nd Prize | 4611 | ||||||||||||||||||
| 3rd Prize | 0214 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 1096 | 9775 | 4735 | 9085 | |||||||||||||||
| ---- | 6957 | ---- | 4268 | 6854 | |||||||||||||||
| 8612 | 1227 | 8802 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 4438 | 0094 | 3458 | 1950 | 7652 | |||||||||||||||
| 2368 | 1547 | 2789 | 3904 | 8754 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/03/2026 (Sun) | Draw No.: | 029/26 | ||||||||
| Jackpot 1 |
RM 2,198,154.49
|
||||||||||
| Jackpot 2 |
RM 136,028.08
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||