| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 5469 | ||||||||||||||||
| 1st Prize | 2218 | ||||||||||||||||||
| 2nd Prize | 7083 | ||||||||||||||||||
| 3rd Prize | 9689 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 1175 | 1219 | 2128 | 2636 | 3209 | |||||||||||||||
| 3346 | 5433 | 5928 | 7175 | 7289 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 3231 | 3777 | 4251 | 4919 | 5341 | |||||||||||||||
| 5658 | 5941 | 6907 | 8660 | 8962 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 09/04/2026 (Thu) | Draw No.: | 4172 | ||||
| 01 | 02 | 06 | 09 | 44 | 48 | + | 24 |
| Group 1 Prize | $2,971,831 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | $2,971,831 | 1 | |||||
| 2nd | $180,831 | 2 | |||||
| 3rd | $1,463 | 170 | |||||
| 4th | $297 | 457 | |||||
| 5th | $50 | 9,522 | |||||
| 6th | $25 | 12,507 | |||||
| 7th | $10 | 167,901 | |||||
| Source: Official Website | Latest ★ | ||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 354/26 | ||||||||||||||||
| 1st Prize | 0287 | ||||||||||||||||||
| 2nd Prize | 9438 | ||||||||||||||||||
| 3rd Prize | 1135 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 4095 | 7331 | 4914 | 6071 | 7260 | |||||||||||||||
| ---- | ---- | 5470 | 6661 | ---- | |||||||||||||||
| 1087 | 2979 | 3396 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 1070 | 6047 | 3077 | 9231 | 5920 | |||||||||||||||
| 8801 | 0969 | 6662 | 0156 | 2060 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 354/26 | ||||||||
| Jackpot 1 |
RM 8,680,659.56
|
||||||||||
| Jackpot 2 |
RM 439,000.73
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 354/26 | ||||||||||||||||||||||||||||||||
| 8 | 7 | 3 | 8 | 3 | 5 | + | 0 | 2 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 10,561,275.32
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 250,007.82
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 354/26 | ||||||||||||||||||||
| 10 | 14 | 19 | 20 | 22 | 23 | 26 | 32 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 03 | 09 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6064/26 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 0818 | ||||||||||||||||||
| 2nd Prize | 6257 | ||||||||||||||||||
| 3rd Prize | 5644 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 8791 | 5794 | 0458 | 5090 | 9028 | |||||||||||||||
| 9202 | 2013 | 2215 | 0130 | 7725 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6425 | 5357 | 8697 | 9552 | 7530 | |||||||||||||||
| 6180 | 8836 | 7169 | 1399 | 5787 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6064/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 3,161,682.90
|
||||||||||
| Jackpot 2 |
RM 102,549.10
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6064/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 1,550,645.30
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6064/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 500 818 | SNAKE | |||||||||
| 2nd Prize | 226 257 | RAT | |||||||||
| 3rd Prize | 325 644 | BOAR | |||||||||
| Starter Prizes | |||||||||||
| 088 791 | 195 794 | 490 458 | |||||||||
| 975 090 | 339 028 | 319 202 | |||||||||
| 852 013 | 632 215 | 760 130 | |||||||||
| 317 725 | |||||||||||
| Consolation Prizes | |||||||||||
| 936 425 | 415 357 | 158 697 | |||||||||
| 829 552 | 817 530 | 306 180 | |||||||||
| 168 836 | 477 169 | 521 399 | |||||||||
| 295 787 | |||||||||||
| 1st Prize Bonus |
RM 663,773.00
|
||||||||||
| 2nd Prize Bonus |
RM 1,125,833.30
|
||||||||||
| 3rd Prize Bonus |
RM 1,293,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6117/26 | ||||||||||||||||
| 1st Prize | 6414 | ||||||||||||||||||
| 2nd Prize | 0443 | ||||||||||||||||||
| 3rd Prize | 8540 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 3668 | 3112 | ---- | 2724 | ---- | |||||||||||||||
| 8816 | 2104 | 7910 | 1041 | 2301 | |||||||||||||||
| 6316 | 7940 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0050 | 3701 | 3629 | 3322 | 6501 | |||||||||||||||
| 1630 | 8865 | 7376 | 9693 | 0715 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6117/26 | ||||||||
| Jackpot 1 |
RM 5,912,816.11
|
||||||||||
| Jackpot 2 |
RM 300,701.98
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6117/26 | ||||||||
| Zodiac | ROOSTER | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6117/26 | ||||||||
| Fireball | 4 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6117/26 | ||||||||
| 01 | 40 | 52 | 35 | 43 | 29 | ||||||
| Jackpot |
RM 23,970,150.69
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6117/26 | ||||||||
| 11 | 27 | 34 | 35 | 48 | 28 | ||||||
| Jackpot |
RM 7,227,991.68
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6117/26 | ||||||||||||||||||||
| 23 | 44 | 35 | 43 | 37 | 26 | + | 02 | ||||||||||||||||
| Jackpot 1 |
RM 2,296,962.22
|
||||||||||||||||||||||
| Jackpot 2 |
RM 104,321.49
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6117/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 3 | 4 | 0 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 2 | 8 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 4 | 4 | 6 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 4 | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 0 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 6117/26 | ||||||||||||
| 1st | 5 | 3 | 2 | 0 | 6 | 7 | |||||||||
| 2nd | 5 | 3 | 2 | 0 | 6 | or | 3 | 2 | 0 | 6 | 7 | ||||
| 3rd | 5 | 3 | 2 | 0 | or | 2 | 0 | 6 | 7 | ||||||
| 4th | 5 | 3 | 2 | or | 0 | 6 | 7 | ||||||||
| 5th | 5 | 3 | or | 6 | 7 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 4183/26 | ||||||||||||||||
| 1st Prize | 5808 | ||||||||||||||||||
| 2nd Prize | 6825 | ||||||||||||||||||
| 3rd Prize | 4538 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 0775 | 8909 | 3635 | 7240 | ---- | |||||||||||||||
| ---- | 0966 | 1234 | 0135 | 2434 | |||||||||||||||
| ---- | 3663 | 2185 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 5580 | 5152 | 7218 | 2377 | 0739 | |||||||||||||||
| 8594 | 4544 | 9838 | 4331 | 8834 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 4183/26 | ||||||||
| Jackpot 1 |
RM 6,599,157.22
|
||||||||||
| Jackpot 2 |
RM 63,971.91
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 4183/26 |
| 1st Prize | 739 | ||
| 2nd Prize | 383 | ||
| 3rd Prize | 352 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 4183/26 | ||||||||||||||||||||
| 13 | 19 | 20 | 35 | 39 | 45 | + | 27 | ||||||||||||||||
| Jackpot 1 |
RM 776,563.43
|
||||||||||||||||||||||
| Jackpot 2 |
RM 6,066.17
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 4183/26 | ||||||||||||||||||||||||||||||||
| 1st | 2 | 8 | 5 | 2 | 1 | + | 0 | 2 | |||||||||||||||||||||||||||
| 2nd | 5 | 7 | 8 | 6 | 0 | + | 0 | 7 | |||||||||||||||||||||||||||
| 3rd | 2 | 7 | 9 | 1 | 1 | + | 2 | 1 | |||||||||||||||||||||||||||
| 4th | 2 | 2 | 4 | 8 | 6 | + | 1 | 5 | |||||||||||||||||||||||||||
| 5th | 9 | 6 | 5 | 5 | 5 | + | 1 | 5 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 170,323.22
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 12,883.37
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 8,163.53
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,272.90
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,062.47
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 4183/26 | ||||||||||||||||||||
| 1st | 6 | 3 | 3 | 4 | + | 1 | 6 | ||||||||||||||||
| 2nd | 2 | 5 | 6 | 8 | + | 2 | 6 | ||||||||||||||||
| 3rd | 7 | 5 | 2 | 8 | + | 1 | 6 | ||||||||||||||||
| 4th | 0 | 6 | 9 | 0 | + | 0 | 5 | ||||||||||||||||
| 5th | 9 | 2 | 7 | 7 | + | 2 | 2 | ||||||||||||||||
| 6th | 1 | 5 | 8 | 2 | + | 1 | 4 | ||||||||||||||||
| 7th | 1 | 2 | 3 | 6 | + | 1 | 9 | ||||||||||||||||
| 8th | 8 | 5 | 3 | 4 | + | 2 | 0 | ||||||||||||||||
| Jackpot 1 |
RM 26,037.68
|
||||||||||||||||||||||
| Jackpot 2 |
RM 26,144.70
|
||||||||||||||||||||||
| Jackpot 3 |
RM 2,264.84
|
||||||||||||||||||||||
| Jackpot 4 |
RM 2,359.01
|
||||||||||||||||||||||
| Jackpot 5 |
RM 4,531.89
|
||||||||||||||||||||||
| Jackpot 6 |
RM 1,400.24
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,865.58
|
||||||||||||||||||||||
| Jackpot 8 |
RM 555.10
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 5276/26 | ||||||||||||||||
| 1st Prize | 4114 | ||||||||||||||||||
| 2nd Prize | 2486 | ||||||||||||||||||
| 3rd Prize | 2737 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 1403 | 7937 | 7069 | 8077 | 6355 | |||||||||||||||
| 3551 | 5319 | 3255 | 5185 | 1276 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9100 | 6833 | 5478 | 6275 | 8739 | |||||||||||||||
| 1586 | 4052 | 6032 | 9782 | 4451 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 048/26 | ||||||||||||||||
| 1st Prize | 7562 | ||||||||||||||||||
| 2nd Prize | 8114 | ||||||||||||||||||
| 3rd Prize | 3159 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 0772 | 4536 | 7882 | 6843 | 6729 | |||||||||||||||
| ---- | 4722 | 7492 | ---- | 2208 | |||||||||||||||
| ---- | 2449 | 5458 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 2260 | 2400 | 9276 | 2363 | 2103 | |||||||||||||||
| 4012 | 1445 | 1210 | 2009 | 8960 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 12/04/2026 (Sun) | Draw No.: | 048/26 | ||||||||
| Jackpot 1 |
RM 2,378,734.33
|
||||||||||
| Jackpot 2 |
RM 168,860.77
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||