| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 5464 | ||||||||||||||||
| 1st Prize | 4450 | ||||||||||||||||||
| 2nd Prize | 0618 | ||||||||||||||||||
| 3rd Prize | 6737 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0687 | 1092 | 1236 | 3723 | 3913 | |||||||||||||||
| 5002 | 6418 | 7977 | 8240 | 8912 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0459 | 5045 | 5048 | 5752 | 5959 | |||||||||||||||
| 5991 | 6006 | 6021 | 6426 | 8270 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 02/04/2026 (Thu) | Draw No.: | 4170 | ||||
| 01 | 07 | 08 | 23 | 30 | 33 | + | 21 |
| Group 1 Prize | $5,715,685 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | $5,715,685 | 1 | |||||
| 2nd | $72,459 | 8 | |||||
| 3rd | $1,466 | 272 | |||||
| 4th | $332 | 656 | |||||
| 5th | $50 | 15,192 | |||||
| 6th | $25 | 18,226 | |||||
| 7th | $10 | 263,461 | |||||
| Source: Official Website | |||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 348/26 | ||||||||||||||||
| 1st Prize | 4167 | ||||||||||||||||||
| 2nd Prize | 6654 | ||||||||||||||||||
| 3rd Prize | 4476 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 8805 | ---- | ---- | 2530 | 5215 | |||||||||||||||
| 6696 | 0630 | 4931 | 8181 | ---- | |||||||||||||||
| 8756 | 3770 | 5745 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 2066 | 7607 | 3578 | 8231 | 6157 | |||||||||||||||
| 9894 | 8952 | 4814 | 5874 | 5805 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 348/26 | ||||||||
| Jackpot 1 |
RM 4,915,647.76
|
||||||||||
| Jackpot 2 |
RM 133,197.02
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 348/26 | ||||||||||||||||||||||||||||||||
| 6 | 7 | 5 | 4 | 7 | 6 | + | 0 | 1 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 11,836,261.45
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 208,231.66
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 348/26 | ||||||||||||||||||||
| 06 | 10 | 15 | 22 | 28 | 29 | 31 | 36 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 17 | 27 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6058/26 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 5766 | ||||||||||||||||||
| 2nd Prize | 6730 | ||||||||||||||||||
| 3rd Prize | 0610 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 9395 | 7989 | 6791 | 9382 | 0725 | |||||||||||||||
| 6496 | 0567 | 4724 | 7264 | 9971 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 8834 | 8712 | 2535 | 4360 | 1938 | |||||||||||||||
| 1139 | 7686 | 0498 | 1415 | 0577 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6058/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 11,230,932.00
|
||||||||||
| Jackpot 2 |
RM 140,174.30
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6058/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 1,457,336.50
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6058/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 805 766 | ROOSTER | |||||||||
| 2nd Prize | 366 730 | MONKEY | |||||||||
| 3rd Prize | 940 610 | TIGER | |||||||||
| Starter Prizes | |||||||||||
| 149 395 | 947 989 | 856 791 | |||||||||
| 149 382 | 400 725 | 806 496 | |||||||||
| 880 567 | 074 724 | 257 264 | |||||||||
| 209 971 | |||||||||||
| Consolation Prizes | |||||||||||
| 668 834 | 008 712 | 162 535 | |||||||||
| 104 360 | 831 938 | 831 139 | |||||||||
| 337 686 | 730 498 | 181 415 | |||||||||
| 180 577 | |||||||||||
| 1st Prize Bonus |
RM 661,388.80
|
||||||||||
| 2nd Prize Bonus |
RM 1,065,833.30
|
||||||||||
| 3rd Prize Bonus |
RM 1,233,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6111/26 | ||||||||||||||||
| 1st Prize | 7497 | ||||||||||||||||||
| 2nd Prize | 6981 | ||||||||||||||||||
| 3rd Prize | 7696 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 5993 | 3740 | 8943 | ---- | 4956 | |||||||||||||||
| ---- | 2875 | 5215 | ---- | 0739 | |||||||||||||||
| 1433 | 9597 | 5283 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0603 | 2256 | 4811 | 3199 | 4666 | |||||||||||||||
| 7163 | 3843 | 1646 | 7199 | 4665 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6111/26 | ||||||||
| Jackpot 1 |
RM 21,242,260.54
|
||||||||||
| Jackpot 2 |
RM 357,723.88
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6111/26 | ||||||||
| Zodiac | BOAR | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6111/26 | ||||||||
| Fireball | 6 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6111/26 | ||||||||
| 46 | 07 | 40 | 34 | 53 | 10 | ||||||
| Jackpot |
RM 21,325,309.20
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6111/26 | ||||||||
| 42 | 49 | 51 | 44 | 54 | 47 | ||||||
| Jackpot |
RM 6,746,020.54
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6111/26 | ||||||||||||||||||||
| 28 | 42 | 10 | 33 | 06 | 48 | + | 11 | ||||||||||||||||
| Jackpot 1 |
RM 2,032,789.30
|
||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6111/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 2 | 2 | 9 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 1 | 7 | 7 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 3 | 8 | 0 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 2 | 9 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 9 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 6111/26 | ||||||||||||
| 1st | 7 | 6 | 1 | 7 | 3 | 4 | |||||||||
| 2nd | 7 | 6 | 1 | 7 | 3 | or | 6 | 1 | 7 | 3 | 4 | ||||
| 3rd | 7 | 6 | 1 | 7 | or | 1 | 7 | 3 | 4 | ||||||
| 4th | 7 | 6 | 1 | or | 7 | 3 | 4 | ||||||||
| 5th | 7 | 6 | or | 3 | 4 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 4177/26 | ||||||||||||||||
| 1st Prize | 5150 | ||||||||||||||||||
| 2nd Prize | 4603 | ||||||||||||||||||
| 3rd Prize | 9412 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| ---- | 1291 | 9390 | 3182 | 6291 | |||||||||||||||
| 3964 | ---- | 6281 | 1134 | 2620 | |||||||||||||||
| 6282 | 6319 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 5432 | 6699 | 0468 | 3280 | 6051 | |||||||||||||||
| 6850 | 5459 | 4719 | 5617 | 0376 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 4177/26 | ||||||||
| Jackpot 1 |
RM 6,341,770.24
|
||||||||||
| Jackpot 2 |
RM 91,676.03
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 4177/26 |
| 1st Prize | 669 | ||
| 2nd Prize | 982 | ||
| 3rd Prize | 002 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 4177/26 | ||||||||||||||||||||
| 01 | 06 | 14 | 16 | 34 | 40 | + | 25 | ||||||||||||||||
| Jackpot 1 |
RM 765,740.31
|
||||||||||||||||||||||
| Jackpot 2 |
RM 21,484.76
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 4177/26 | ||||||||||||||||||||||||||||||||
| 1st | 5 | 3 | 0 | 0 | 0 | + | 1 | 9 | |||||||||||||||||||||||||||
| 2nd | 7 | 3 | 1 | 0 | 7 | + | 1 | 2 | |||||||||||||||||||||||||||
| 3rd | 5 | 6 | 7 | 4 | 0 | + | 1 | 0 | |||||||||||||||||||||||||||
| 4th | 4 | 5 | 7 | 5 | 3 | + | 0 | 1 | |||||||||||||||||||||||||||
| 5th | 8 | 0 | 8 | 4 | 3 | + | 0 | 9 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 169,903.40
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 12,715.44
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 8,079.57
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,230.91
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,020.48
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 4177/26 | ||||||||||||||||||||
| 1st | 9 | 6 | 9 | 2 | + | 1 | 7 | ||||||||||||||||
| 2nd | 2 | 3 | 7 | 8 | + | 0 | 1 | ||||||||||||||||
| 3rd | 9 | 0 | 6 | 7 | + | 1 | 8 | ||||||||||||||||
| 4th | 0 | 3 | 3 | 4 | + | 1 | 0 | ||||||||||||||||
| 5th | 3 | 9 | 0 | 5 | + | 1 | 7 | ||||||||||||||||
| 6th | 0 | 3 | 5 | 0 | + | 1 | 0 | ||||||||||||||||
| 7th | 5 | 2 | 6 | 5 | + | 0 | 4 | ||||||||||||||||
| 8th | 9 | 7 | 3 | 9 | + | 0 | 7 | ||||||||||||||||
| Jackpot 1 |
RM 25,489.55
|
||||||||||||||||||||||
| Jackpot 2 |
RM 25,870.63
|
||||||||||||||||||||||
| Jackpot 3 |
RM 2,082.14
|
||||||||||||||||||||||
| Jackpot 4 |
RM 2,267.65
|
||||||||||||||||||||||
| Jackpot 5 |
RM 4,440.53
|
||||||||||||||||||||||
| Jackpot 6 |
RM 1,308.88
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,774.22
|
||||||||||||||||||||||
| Jackpot 8 |
RM 463.74
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 5270/26 | ||||||||||||||||
| 1st Prize | 9787 | ||||||||||||||||||
| 2nd Prize | 9510 | ||||||||||||||||||
| 3rd Prize | 9625 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 5463 | 7185 | 1877 | 5867 | 1435 | |||||||||||||||
| 1025 | 2688 | 7945 | 8378 | 3836 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 7773 | 2777 | 9883 | 9204 | 9737 | |||||||||||||||
| 9645 | 9753 | 8388 | 9314 | 4204 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 042/26 | ||||||||||||||||
| 1st Prize | 5974 | ||||||||||||||||||
| 2nd Prize | 1549 | ||||||||||||||||||
| 3rd Prize | 8345 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 7746 | 4215 | 9241 | 1757 | 9019 | |||||||||||||||
| ---- | 7420 | ---- | ---- | 4560 | |||||||||||||||
| 0126 | 6718 | 1492 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 3786 | 2474 | 1842 | 4859 | 3688 | |||||||||||||||
| 9782 | 8614 | 3164 | 2280 | 6108 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 01/04/2026 (Wed) | Draw No.: | 042/26 | ||||||||
| Jackpot 1 |
RM 2,325,562.67
|
||||||||||
| Jackpot 2 |
RM 159,193.20
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||