| Draw Date: | 05/04/2026 (Sun) | Draw No.: | 5466 | ||||||||||||||||
| 1st Prize | 8866 | ||||||||||||||||||
| 2nd Prize | 0481 | ||||||||||||||||||
| 3rd Prize | 1289 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0374 | 0990 | 1151 | 1723 | 4274 | |||||||||||||||
| 4397 | 5021 | 6166 | 6969 | 9606 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0618 | 0703 | 2365 | 2635 | 3107 | |||||||||||||||
| 3264 | 4862 | 4964 | 5175 | 8753 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 06/04/2026 (Mon) | Draw No.: | 4171 | ||||
| 14 | 23 | 29 | 30 | 39 | 48 | + | 12 |
| Group 1 Prize | $1,253,943 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | - | - | |||||
| 2nd | $87,997 | 3 | |||||
| 3rd | $2,187 | 83 | |||||
| 4th | $495 | 200 | |||||
| 5th | $50 | 4,101 | |||||
| 6th | $25 | 6,887 | |||||
| 7th | $10 | 82,196 | |||||
| Source: Official Website | Latest ★ | ||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 351/26 | ||||||||||||||||
| 1st Prize | 4253 | ||||||||||||||||||
| 2nd Prize | 1551 | ||||||||||||||||||
| 3rd Prize | 2292 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 0999 | ---- | 0944 | 3712 | 5403 | |||||||||||||||
| ---- | ---- | 8636 | 4835 | 3953 | |||||||||||||||
| 1443 | 7611 | 9618 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6955 | 2349 | 5667 | 1817 | 5360 | |||||||||||||||
| 7465 | 0869 | 3676 | 3531 | 6885 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 351/26 | ||||||||
| Jackpot 1 |
RM 6,989,229.95
|
||||||||||
| Jackpot 2 |
RM 252,326.91
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 351/26 | ||||||||||||||||||||||||||||||||
| 5 | 3 | 5 | 1 | 9 | 2 | + | 0 | 2 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 11,475,806.04
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 254,028.48
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 351/26 | ||||||||||||||||||||
| 03 | 05 | 06 | 13 | 16 | 24 | 28 | 29 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 07 | 14 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6061/26 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 6459 | ||||||||||||||||||
| 2nd Prize | 4225 | ||||||||||||||||||
| 3rd Prize | 1605 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 4813 | 2914 | 1681 | 4190 | 4456 | |||||||||||||||
| 3751 | 5619 | 8137 | 1027 | 1925 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6999 | 7130 | 2683 | 6223 | 5651 | |||||||||||||||
| 8987 | 9303 | 9017 | 5856 | 4030 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6061/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 13,065,685.00
|
||||||||||
| Jackpot 2 |
RM 128,241.30
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6061/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 1,502,768.50
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6061/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 556 459 | MONKEY | |||||||||
| 2nd Prize | 104 225 | MONKEY | |||||||||
| 3rd Prize | 001 605 | HORSE | |||||||||
| Starter Prizes | |||||||||||
| 334 813 | 392 914 | 891 681 | |||||||||
| 964 190 | 104 456 | 513 751 | |||||||||
| 965 619 | 338 137 | 441 027 | |||||||||
| 231 925 | |||||||||||
| Consolation Prizes | |||||||||||
| 586 999 | 507 130 | 692 683 | |||||||||
| 466 223 | 575 651 | 888 987 | |||||||||
| 009 303 | 469 017 | 775 856 | |||||||||
| 314 030 | |||||||||||
| 1st Prize Bonus |
RM 691,388.80
|
||||||||||
| 2nd Prize Bonus |
RM 1,095,833.30
|
||||||||||
| 3rd Prize Bonus |
RM 1,263,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6114/26 | ||||||||||||||||
| 1st Prize | 0249 | ||||||||||||||||||
| 2nd Prize | 4974 | ||||||||||||||||||
| 3rd Prize | 7584 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 5952 | 7589 | ---- | 4989 | 1829 | |||||||||||||||
| 1430 | ---- | 1901 | 9251 | 9515 | |||||||||||||||
| 0422 | 1185 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9202 | 8113 | 8027 | 7822 | 5417 | |||||||||||||||
| 9212 | 6856 | 1485 | 3106 | 4112 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6114/26 | ||||||||
| Jackpot 1 |
RM 33,747,992.71
|
||||||||||
| Jackpot 2 |
RM 1,918,663.67
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6114/26 | ||||||||
| Zodiac | TIGER | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6114/26 | ||||||||
| Fireball | 1 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6114/26 | ||||||||
| 11 | 51 | 53 | 03 | 27 | 33 | ||||||
| Jackpot |
RM 22,601,745.79
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6114/26 | ||||||||
| 46 | 05 | 08 | 51 | 12 | 44 | ||||||
| Jackpot |
RM 6,976,328.84
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6114/26 | ||||||||||||||||||||
| 12 | 17 | 32 | 14 | 11 | 30 | + | 43 | ||||||||||||||||
| Jackpot 1 |
RM 2,162,619.44
|
||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6114/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 3 | 3 | 7 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 3 | 7 | 3 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 0 | 0 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 3 | 7 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 7 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 6114/26 | ||||||||||||
| 1st | 0 | 6 | 1 | 5 | 3 | 2 | |||||||||
| 2nd | 0 | 6 | 1 | 5 | 3 | or | 6 | 1 | 5 | 3 | 2 | ||||
| 3rd | 0 | 6 | 1 | 5 | or | 1 | 5 | 3 | 2 | ||||||
| 4th | 0 | 6 | 1 | or | 5 | 3 | 2 | ||||||||
| 5th | 0 | 6 | or | 3 | 2 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 4180/26 | ||||||||||||||||
| 1st Prize | 7245 | ||||||||||||||||||
| 2nd Prize | 4735 | ||||||||||||||||||
| 3rd Prize | 8498 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| ---- | 2266 | 1325 | 1089 | 9433 | |||||||||||||||
| 9092 | 4545 | 5401 | ---- | ---- | |||||||||||||||
| 9037 | 8270 | 1374 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 3149 | 6029 | 1620 | 7307 | 4092 | |||||||||||||||
| 3761 | 8194 | 6849 | 2393 | 5051 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 4180/26 | ||||||||
| Jackpot 1 |
RM 6,463,824.46
|
||||||||||
| Jackpot 2 |
RM 39,365.95
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 4180/26 |
| 1st Prize | 795 | ||
| 2nd Prize | 923 | ||
| 3rd Prize | 807 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 4180/26 | ||||||||||||||||||||
| 05 | 06 | 07 | 12 | 19 | 27 | + | 43 | ||||||||||||||||
| Jackpot 1 |
RM 770,951.34
|
||||||||||||||||||||||
| Jackpot 2 |
RM 5,224.35
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 4180/26 | ||||||||||||||||||||||||||||||||
| 1st | 1 | 6 | 5 | 7 | 9 | + | 0 | 8 | |||||||||||||||||||||||||||
| 2nd | 2 | 8 | 5 | 0 | 1 | + | 1 | 4 | |||||||||||||||||||||||||||
| 3rd | 0 | 2 | 2 | 1 | 6 | + | 1 | 2 | |||||||||||||||||||||||||||
| 4th | 1 | 1 | 5 | 4 | 0 | + | 0 | 2 | |||||||||||||||||||||||||||
| 5th | 1 | 0 | 3 | 3 | 4 | + | 2 | 3 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 170,105.81
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 12,796.40
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 8,120.05
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,251.15
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,040.72
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 4180/26 | ||||||||||||||||||||
| 1st | 3 | 4 | 4 | 9 | + | 2 | 2 | ||||||||||||||||
| 2nd | 5 | 6 | 9 | 5 | + | 0 | 1 | ||||||||||||||||
| 3rd | 0 | 0 | 1 | 7 | + | 1 | 7 | ||||||||||||||||
| 4th | 9 | 3 | 1 | 0 | + | 0 | 7 | ||||||||||||||||
| 5th | 2 | 0 | 8 | 5 | + | 2 | 3 | ||||||||||||||||
| 6th | 7 | 0 | 8 | 7 | + | 0 | 3 | ||||||||||||||||
| 7th | 0 | 3 | 6 | 2 | + | 0 | 4 | ||||||||||||||||
| 8th | 5 | 8 | 9 | 7 | + | 1 | 8 | ||||||||||||||||
| Jackpot 1 |
RM 25,754.44
|
||||||||||||||||||||||
| Jackpot 2 |
RM 26,003.08
|
||||||||||||||||||||||
| Jackpot 3 |
RM 2,170.43
|
||||||||||||||||||||||
| Jackpot 4 |
RM 2,311.80
|
||||||||||||||||||||||
| Jackpot 5 |
RM 4,484.68
|
||||||||||||||||||||||
| Jackpot 6 |
RM 1,353.03
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,818.37
|
||||||||||||||||||||||
| Jackpot 8 |
RM 507.89
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 5273/26 | ||||||||||||||||
| 1st Prize | 1372 | ||||||||||||||||||
| 2nd Prize | 9590 | ||||||||||||||||||
| 3rd Prize | 6144 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 6766 | 1294 | 4802 | 7962 | 3001 | |||||||||||||||
| 1470 | 8315 | 2715 | 4816 | 4713 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6199 | 6760 | 0372 | 1846 | 1800 | |||||||||||||||
| 6097 | 1249 | 6112 | 3931 | 0677 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 045/26 | ||||||||||||||||
| 1st Prize | 8647 | ||||||||||||||||||
| 2nd Prize | 7706 | ||||||||||||||||||
| 3rd Prize | 6109 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 4746 | ---- | 5200 | 4304 | |||||||||||||||
| 4173 | 9875 | 6201 | ---- | 2051 | |||||||||||||||
| 3677 | 3401 | 4261 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 8747 | 9661 | 4887 | 8823 | 4703 | |||||||||||||||
| 5917 | 0558 | 5908 | 6844 | 6847 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 07/04/2026 (Tue) | Draw No.: | 045/26 | ||||||||
| Jackpot 1 |
RM 2,352,050.19
|
||||||||||
| Jackpot 2 |
RM 164,009.11
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||